| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
97.1 % | 105 | 102 | 3 | 102 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
| spgdoinsert.c | 96.6 % | 29 | 28 | 1 | 28 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
| spgscan.c | 90.9 % | 11 | 10 | 1 | 10 | - | - | ||||||||||||||||||||||||||||
| spgxlog.c | 93.3 % | 15 | 14 | 1 | 14 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (360..) days | Total |
|
91.6 % | 3298 | 3022 | 2 | 1 | 273 | 3 | 3019 | 1 | 62.4 % | 2385 | 1489 | 37 | 2 | 661 | 12 | 1477 | 146 | 50 | 99.1 % | 116 | 115 | 1 | 46 | 69 | ||||||||
| spgdoinsert.c | 91.5 % | 837 | 766 | 71 | 2 | 764 | 64.0 % | 636 | 407 | 23 | 206 | 2 | 405 | 100.0 % | 15 | 15 | 8 | 7 | |||||||||||||||||
| spgtextproc.c | 97.5 % | 279 | 272 | 7 | 272 | 1 | 38.1 % | 341 | 130 | 1 | 14 | 5 | 125 | 146 | 50 | 100.0 % | 8 | 8 | 5 | 3 | |||||||||||||||
| spgutils.c | 89.5 % | 421 | 377 | 1 | 43 | 377 | 63.2 % | 296 | 187 | 1 | 108 | 187 | 100.0 % | 24 | 24 | 6 | 18 | ||||||||||||||||||
| spgxlog.c | 88.3 % | 436 | 385 | 51 | 385 | 58.8 % | 221 | 130 | 2 | 89 | 130 | 92.3 % | 13 | 12 | 1 | 6 | 6 | ||||||||||||||||||
| spgvacuum.c | 91.8 % | 331 | 304 | 1 | 26 | 1 | 303 | 64.8 % | 250 | 162 | 7 | 2 | 79 | 4 | 158 | 100.0 % | 10 | 10 | 5 | 5 | |||||||||||||||
| spgscan.c | 92.5 % | 429 | 397 | 1 | 31 | 397 | 76.1 % | 280 | 213 | 1 | 66 | 1 | 212 | 100.0 % | 23 | 23 | 3 | 20 | |||||||||||||||||
| spgvalidate.c | 79.1 % | 129 | 102 | 27 | 102 | 57.8 % | 109 | 63 | 46 | 63 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| spgkdtreeproc.c | 93.8 % | 146 | 137 | 9 | 137 | 79.6 % | 103 | 82 | 21 | 82 | 100.0 % | 7 | 7 | 5 | 2 | ||||||||||||||||||||
| spgquadtreeproc.c | 97.0 % | 201 | 195 | 6 | 195 | 81.0 % | 105 | 85 | 20 | 85 | 100.0 % | 7 | 7 | 4 | 3 | ||||||||||||||||||||
| spginsert.c | 98.5 % | 65 | 64 | 1 | 64 | 58.3 % | 24 | 14 | 2 | 8 | 14 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||
| spgproc.c | 95.8 % | 24 | 23 | 1 | 23 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |