| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DCB | ||
| brin/ | Total |
|
90.3 % | 3152 | 2845 | 307 | 2 | 2843 | 2 | 65.9 % | 1699 | 1120 | 1 | 578 | 1 | 1 | 1118 | 95.1 % | 162 | 154 | 8 | 2 | 152 | ||||||||||||||||||
| (30,360] days/ | 95.6 % | 45 | 43 | 2 | 43 | - | 16 | 6 | 10 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (360..) days/ | 90.2 % | 3105 | 2800 | 305 | 2800 | - | 1683 | 1114 | 1 | 568 | 1 | 1 | 1112 | 95.0 % | 161 | 153 | 8 | 2 | 151 | ||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||
| common/ | Total |
|
90.1 % | 3030 | 2731 | 5 | 1 | 293 | 46 | 72 | 2613 | 8 | 72.3 % | 1897 | 1372 | 14 | 14 | 497 | 36 | 46 | 1290 | 95.0 % | 199 | 189 | 10 | 5 | 8 | 176 | |||||||||||||
| (1,7] days/ | 92.9 % | 70 | 65 | 5 | 65 | - | 60 | 46 | 14 | 46 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| (30,360] days/ | 95.4 % | 368 | 351 | 17 | 351 | - | 226 | 181 | 45 | 181 | 97.0 % | 33 | 32 | 1 | 32 | ||||||||||||||||||||||||||
| (360..) days/ | 89.3 % | 2585 | 2308 | 1 | 276 | 46 | 2262 | - | 1611 | 1145 | 14 | 452 | 36 | 1109 | 94.5 % | 163 | 154 | 9 | 5 | 5 | 144 | ||||||||||||||||||||
| (7,30] days/ | 100.0 % | 7 | 7 | 7 | - | - | |||||||||||||||||||||||||||||||||||
| gin/ | Total |
|
86.1 % | 4616 | 3975 | 4 | 637 | 1 | 35 | 3939 | 3 | 36 | 66.2 % | 2613 | 1731 | 1 | 1 | 880 | 1 | 36 | 1694 | 92.9 % | 198 | 184 | 1 | 13 | 13 | 171 | |||||||||||||
| (1,7] days/ | 100.0 % | 4 | 4 | 4 | - | 10 | 8 | 2 | 8 | - | |||||||||||||||||||||||||||||||
| (30,360] days/ | 96.0 % | 201 | 193 | 1 | 7 | 22 | 171 | - | 112 | 98 | 14 | 36 | 62 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| (360..) days/ | 85.7 % | 4386 | 3758 | 628 | 1 | 3757 | - | 2485 | 1620 | 1 | 1 | 863 | 1 | 1619 | 92.7 % | 193 | 179 | 1 | 13 | 13 | 166 | ||||||||||||||||||||
| (7,30] days/ | 80.0 % | 25 | 20 | 3 | 2 | 13 | 7 | - | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| gist/ | Total |
|
87.4 % | 3265 | 2854 | 8 | 7 | 396 | 43 | 31 | 2780 | 11 | 32 | 68.1 % | 1905 | 1298 | 4 | 7 | 2 | 594 | 17 | 2 | 6 | 1273 | 95.8 % | 165 | 158 | 1 | 6 | 1 | 13 | 144 | |||||||||
| (30,360] days/ | 89.3 % | 75 | 67 | 8 | 2 | 1 | 64 | - | 34 | 20 | 14 | 20 | - | ||||||||||||||||||||||||||||
| (360..) days/ | 87.5 % | 3149 | 2754 | 7 | 388 | 41 | 2713 | - | 1859 | 1271 | 7 | 2 | 579 | 17 | 2 | 1252 | 95.8 % | 165 | 158 | 1 | 6 | 1 | 13 | 144 | |||||||||||||||||
| (7,30] days/ | 80.5 % | 41 | 33 | 8 | 30 | 3 | - | 12 | 7 | 4 | 1 | 6 | 1 | - | |||||||||||||||||||||||||||
| hash/ | Total |
|
85.6 % | 2467 | 2112 | 355 | 2112 | 57.7 % | 1402 | 809 | 1 | 592 | 1 | 808 | 93.1 % | 116 | 108 | 8 | 108 | ||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 77.7 % | 121 | 94 | 27 | 94 | - | 66 | 46 | 20 | 46 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| (360..) days/ | 86.0 % | 2343 | 2015 | 328 | 2015 | - | 1336 | 763 | 1 | 572 | 1 | 762 | 93.0 % | 114 | 106 | 8 | 106 | ||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||
| heap/ | Total |
|
89.9 % | 7694 | 6917 | 3 | 41 | 733 | 15 | 24 | 6878 | 1 | 2 | 34 | 71.8 % | 5994 | 4304 | 13 | 22 | 6 | 1649 | 16 | 6 | 27 | 4255 | 98.8 % | 244 | 241 | 2 | 1 | 14 | 227 | 1 | ||||||||
| (30,360] days/ | 89.8 % | 1205 | 1082 | 2 | 1 | 120 | 21 | 1061 | 1 | - | 1138 | 854 | 13 | 271 | 1 | 27 | 826 | 97.7 % | 44 | 43 | 1 | 6 | 37 | ||||||||||||||||||
| (360..) days/ | 90.0 % | 6481 | 5830 | 40 | 611 | 15 | 5815 | - | 4852 | 3449 | 22 | 6 | 1375 | 15 | 6 | 3428 | 99.0 % | 200 | 198 | 1 | 1 | 8 | 190 | ||||||||||||||||||
| (7,30] days/ | 62.5 % | 8 | 5 | 1 | 2 | 3 | 2 | - | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||||||||||
| index/ | Total |
|
92.6 % | 679 | 629 | 50 | 629 | 55.8 % | 656 | 366 | 3 | 287 | 3 | 363 | 100.0 % | 54 | 54 | 54 | |||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 24 | 24 | 24 | - | 10 | 5 | 5 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| (360..) days/ | 92.4 % | 655 | 605 | 50 | 605 | - | 646 | 361 | 3 | 282 | 3 | 358 | 100.0 % | 52 | 52 | 52 | |||||||||||||||||||||||||
| nbtree/ | Total |
|
91.4 % | 7221 | 6602 | 1 | 618 | 31 | 33 | 6538 | 3 | 48 | 69.9 % | 5458 | 3813 | 3 | 5 | 1 | 1636 | 23 | 1 | 11 | 3778 | 93.2 % | 264 | 246 | 18 | 16 | 230 | 3 | |||||||||||
| (30,360] days/ | 93.9 % | 1270 | 1192 | 78 | 2 | 15 | 1175 | - | 1231 | 927 | 3 | 301 | 3 | 11 | 913 | 92.1 % | 38 | 35 | 3 | 1 | 34 | ||||||||||||||||||||
| (360..) days/ | 90.9 % | 5933 | 5392 | 1 | 540 | 29 | 5363 | - | 4227 | 2886 | 5 | 1 | 1335 | 20 | 1 | 2865 | 93.4 % | 226 | 211 | 15 | 15 | 196 | |||||||||||||||||||
| (7,30] days/ | 100.0 % | 18 | 18 | 18 | - | - | |||||||||||||||||||||||||||||||||||
| rmgrdesc/ | Total |
|
66.0 % | 1617 | 1067 | 2 | 548 | 2 | 1065 | 2 | 57.0 % | 688 | 392 | 1 | 295 | 2 | 390 | 76.6 % | 77 | 59 | 18 | 2 | 57 | ||||||||||||||||||
| (30,360] days/ | 50.0 % | 78 | 39 | 2 | 37 | 1 | 38 | - | 41 | 20 | 1 | 20 | 2 | 18 | 57.1 % | 7 | 4 | 3 | 4 | ||||||||||||||||||||||
| (360..) days/ | 66.8 % | 1538 | 1027 | 511 | 1027 | - | 647 | 372 | 275 | 372 | 78.6 % | 70 | 55 | 15 | 2 | 53 | |||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||
| sequence/ | Total |
|
100.0 % | 11 | 11 | 11 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| (360..) days/ | 100.0 % | 9 | 9 | 9 | - | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| spgist/ | Total |
|
91.8 % | 3403 | 3125 | 278 | 2 | 3123 | 68.1 % | 2195 | 1495 | 4 | 1 | 695 | 3 | 1 | 1491 | 99.2 % | 121 | 120 | 1 | 120 | |||||||||||||||||||
| (30,360] days/ | 98.0 % | 98 | 96 | 2 | 96 | - | 2 | 1 | 1 | 1 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||
| (360..) days/ | 91.6 % | 3305 | 3029 | 276 | 2 | 3027 | - | 2193 | 1494 | 4 | 1 | 694 | 3 | 1 | 1490 | 99.1 % | 116 | 115 | 1 | 115 | |||||||||||||||||||||
| table/ | Total |
|
93.6 % | 406 | 380 | 26 | 380 | 71.5 % | 316 | 226 | 90 | 226 | 100.0 % | 33 | 33 | 33 | |||||||||||||||||||||||||
| (30,360] days/ | 98.1 % | 52 | 51 | 1 | 51 | - | 38 | 34 | 4 | 34 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||
| (360..) days/ | 92.9 % | 354 | 329 | 25 | 329 | - | 278 | 192 | 86 | 192 | 100.0 % | 28 | 28 | 28 | |||||||||||||||||||||||||||
| tablesample/ | Total |
|
99.2 % | 128 | 127 | 1 | 1 | 126 | 1 | 81.7 % | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||
| (360..) days/ | 99.2 % | 126 | 125 | 1 | 125 | - | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||
| transam/ | Total |
|
85.9 % | 12504 | 10736 | 4 | 2 | 1762 | 7 | 1 | 50 | 10678 | 1 | 1 | 9 | 63 | 61.9 % | 8076 | 5002 | 14 | 4 | 3056 | 13 | 30 | 4959 | 3 | 1 | 94.0 % | 735 | 691 | 44 | 28 | 663 | 7 | |||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 89.7 % | 1169 | 1049 | 120 | 2 | 32 | 1015 | - | 745 | 514 | 12 | 2 | 217 | 2 | 26 | 486 | 90.7 % | 107 | 97 | 10 | 4 | 93 | |||||||||||||||||||
| (360..) days/ | 85.4 % | 11278 | 9634 | 2 | 1642 | 5 | 1 | 9628 | 1 | 1 | - | 7315 | 4473 | 2 | 2836 | 11 | 4462 | 3 | 1 | 94.6 % | 625 | 591 | 34 | 24 | 567 | ||||||||||||||||
| (7,30] days/ | 92.7 % | 55 | 51 | 4 | 18 | 33 | - | 20 | 15 | 2 | 3 | 4 | 11 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |