| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
84.7 % | 118 | 100 | 8 | 2 | 8 | 35 | 65 | 63.0 % | 54 | 34 | 5 | 15 | 13 | 21 | - | ||||||||||||||
| gist.c | 75.0 % | 20 | 15 | 2 | 3 | 15 | 75.0 % | 16 | 12 | 4 | 12 | - | ||||||||||||||||||||
| gistbuild.c | 100.0 % | 10 | 10 | 4 | 6 | 80.0 % | 10 | 8 | 1 | 1 | 7 | 1 | - | |||||||||||||||||||
| gistbuildbuffers.c | 75.0 % | 8 | 6 | 2 | 1 | 5 | - | - | ||||||||||||||||||||||||
| gistget.c | 91.3 % | 23 | 21 | 2 | 13 | 8 | 68.8 % | 16 | 11 | 2 | 3 | 4 | 7 | - | ||||||||||||||||||
| gistscan.c | 85.7 % | 14 | 12 | 2 | 6 | 6 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||
| gistsplit.c | 80.0 % | 10 | 8 | 2 | 4 | 4 | - | - | ||||||||||||||||||||||||
| gistutil.c | 75.0 % | 4 | 3 | 1 | 3 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||
| gistvacuum.c | 60.0 % | 5 | 3 | 2 | 3 | - | - | |||||||||||||||||||||||||
| gistxlog.c | 60.0 % | 5 | 3 | 2 | 1 | 2 | 16.7 % | 6 | 1 | 5 | 1 | - | ||||||||||||||||||||
| (360..) days | Total |
|
86.4 % | 3147 | 2718 | 41 | 388 | 2718 | 67.9 % | 1851 | 1256 | 17 | 2 | 576 | 4 | 2 | 1250 | 95.2 % | 165 | 157 | 1 | 1 | 6 | 14 | 143 | |||||||
| gist.c | 76.3 % | 520 | 397 | 41 | 82 | 397 | 62.0 % | 326 | 202 | 15 | 109 | 202 | 82.4 % | 17 | 14 | 1 | 2 | 14 | ||||||||||||||
| gistbuild.c | 96.7 % | 396 | 383 | 13 | 383 | 75.3 % | 194 | 146 | 48 | 146 | 100.0 % | 19 | 19 | 1 | 18 | |||||||||||||||||
| gistbuildbuffers.c | 95.1 % | 204 | 194 | 10 | 194 | 71.7 % | 92 | 66 | 26 | 66 | 100.0 % | 17 | 17 | 3 | 14 | |||||||||||||||||
| gistget.c | 90.8 % | 250 | 227 | 23 | 227 | 74.7 % | 170 | 127 | 2 | 2 | 39 | 2 | 2 | 123 | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||||
| gistproc.c | 82.5 % | 566 | 467 | 99 | 467 | 67.6 % | 312 | 211 | 101 | 211 | 97.4 % | 38 | 37 | 1 | 2 | 35 | ||||||||||||||||
| gistscan.c | 95.2 % | 105 | 100 | 5 | 100 | 88.6 % | 70 | 62 | 8 | 62 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||
| gistsplit.c | 77.4 % | 226 | 175 | 51 | 175 | 64.8 % | 122 | 79 | 43 | 79 | 80.0 % | 10 | 8 | 1 | 1 | 1 | 7 | |||||||||||||||
| gistutil.c | 88.5 % | 312 | 276 | 36 | 276 | 75.9 % | 187 | 142 | 45 | 142 | 100.0 % | 28 | 28 | 28 | ||||||||||||||||||
| gistvacuum.c | 89.0 % | 200 | 178 | 22 | 178 | 59.4 % | 128 | 76 | 52 | 76 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| gistvalidate.c | 78.0 % | 123 | 96 | 27 | 96 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| gistxlog.c | 91.8 % | 245 | 225 | 20 | 225 | 54.2 % | 144 | 78 | 66 | 2 | 76 | 87.5 % | 16 | 14 | 2 | 1 | 13 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |