| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (30,360] days | Total∗ |
|
84.0 % | 94 | 79 | 4 | 11 | 1 | 78 | 58.8 % | 34 | 20 | 14 | 1 | 19 | - | ||||||||||
| gistxlog.c | 66.7 % | 9 | 6 | 3 | 6 | 16.7 % | 6 | 1 | 5 | 1 | - | |||||||||||||||
| gistget.c | 80.0 % | 10 | 8 | 2 | 1 | 7 | 75.0 % | 8 | 6 | 2 | 1 | 5 | - | |||||||||||||
| gistbuild.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||
| gistutil.c | 83.3 % | 6 | 5 | 1 | 5 | 0.0 % | 2 | 2 | - | |||||||||||||||||
| gist.c | 74.1 % | 27 | 20 | 4 | 3 | 20 | 75.0 % | 16 | 12 | 4 | 12 | - | ||||||||||||||
| gistvacuum.c | 71.4 % | 7 | 5 | 2 | 5 | - | - | |||||||||||||||||||
| (360..) days | Total |
|
84.6 % | 3172 | 2683 | 39 | 450 | 2683 | 66.8 % | 1861 | 1243 | 16 | 602 | 1 | 1242 | 93.3 % | 165 | 154 | 1 | 10 | 2 | 152 | ||||
| gistxlog.c | 79.5 % | 244 | 194 | 50 | 194 | 49.3 % | 146 | 72 | 74 | 72 | 75.0 % | 16 | 12 | 4 | 12 | |||||||||||
| gist.c | 71.3 % | 513 | 366 | 39 | 108 | 366 | 57.1 % | 326 | 186 | 15 | 125 | 186 | 76.5 % | 17 | 13 | 1 | 3 | 13 | ||||||||
| gistsplit.c | 78.0 % | 232 | 181 | 51 | 181 | 66.4 % | 122 | 81 | 41 | 81 | 80.0 % | 10 | 8 | 2 | 8 | |||||||||||
| gistproc.c | 82.7 % | 571 | 472 | 99 | 472 | 67.6 % | 312 | 211 | 101 | 211 | 97.4 % | 38 | 37 | 1 | 37 | |||||||||||
| gistget.c | 90.8 % | 261 | 237 | 24 | 237 | 74.7 % | 170 | 127 | 1 | 42 | 1 | 126 | 100.0 % | 8 | 8 | 2 | 6 | |||||||||
| gistbuild.c | 96.7 % | 398 | 385 | 13 | 385 | 75.7 % | 202 | 153 | 49 | 153 | 100.0 % | 19 | 19 | 19 | ||||||||||||
| gistutil.c | 88.4 % | 310 | 274 | 36 | 274 | 75.9 % | 187 | 142 | 45 | 142 | 100.0 % | 28 | 28 | 28 | ||||||||||||
| gistvalidate.c | 78.0 % | 123 | 96 | 27 | 96 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| gistvacuum.c | 88.9 % | 199 | 177 | 22 | 177 | 59.4 % | 128 | 76 | 52 | 76 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| gistbuildbuffers.c | 92.9 % | 212 | 197 | 15 | 197 | 71.7 % | 92 | 66 | 26 | 66 | 100.0 % | 17 | 17 | 17 | ||||||||||||
| gistscan.c | 95.4 % | 109 | 104 | 5 | 104 | 88.6 % | 70 | 62 | 8 | 62 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |