| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
83.3 % | 108 | 90 | 8 | 10 | 35 | 55 | 56.7 % | 30 | 17 | 5 | 8 | 13 | 4 | - | |||||||||||||||
| gistxlog.c | 33.3 % | 3 | 1 | 2 | 1 | 0.0 % | 4 | 4 | - | |||||||||||||||||||||||
| gistget.c | 90.5 % | 21 | 19 | 2 | 13 | 6 | 66.7 % | 12 | 8 | 2 | 2 | 4 | 4 | - | ||||||||||||||||||
| gistutil.c | 66.7 % | 3 | 2 | 1 | 2 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||
| gistscan.c | 85.7 % | 14 | 12 | 2 | 6 | 6 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||
| gistbuild.c | 100.0 % | 9 | 9 | 4 | 5 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||
| gistvacuum.c | 60.0 % | 5 | 3 | 2 | 3 | - | - | |||||||||||||||||||||||||
| gistsplit.c | 80.0 % | 10 | 8 | 2 | 4 | 4 | - | - | ||||||||||||||||||||||||
| gist.c | 68.8 % | 16 | 11 | 5 | 11 | - | - | |||||||||||||||||||||||||
| gistbuildbuffers.c | 75.0 % | 8 | 6 | 2 | 1 | 5 | - | - | ||||||||||||||||||||||||
| (360..) days | Total |
|
86.4 % | 3157 | 2728 | 3 | 426 | 1 | 2727 | 67.6 % | 1875 | 1268 | 10 | 2 | 595 | 3 | 2 | 1263 | 95.2 % | 165 | 157 | 1 | 7 | 14 | 143 | |||||||
| gist.c | 76.5 % | 524 | 401 | 123 | 401 | 61.7 % | 342 | 211 | 3 | 128 | 211 | 82.4 % | 17 | 14 | 3 | 14 | ||||||||||||||||
| gistproc.c | 82.5 % | 566 | 467 | 99 | 467 | 67.6 % | 312 | 211 | 101 | 211 | 97.4 % | 38 | 37 | 1 | 2 | 35 | ||||||||||||||||
| gistxlog.c | 91.9 % | 247 | 227 | 20 | 227 | 52.7 % | 146 | 77 | 2 | 67 | 77 | 87.5 % | 16 | 14 | 2 | 1 | 13 | |||||||||||||||
| gistvacuum.c | 89.0 % | 200 | 178 | 1 | 21 | 178 | 59.4 % | 128 | 76 | 1 | 51 | 76 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||
| gistbuild.c | 96.7 % | 397 | 384 | 13 | 384 | 75.0 % | 196 | 147 | 49 | 147 | 100.0 % | 19 | 19 | 1 | 18 | |||||||||||||||||
| gistutil.c | 88.5 % | 313 | 277 | 36 | 277 | 75.9 % | 187 | 142 | 45 | 142 | 100.0 % | 28 | 28 | 28 | ||||||||||||||||||
| gistget.c | 90.9 % | 252 | 229 | 23 | 229 | 74.7 % | 174 | 130 | 2 | 2 | 40 | 2 | 2 | 126 | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||||
| gistsplit.c | 77.4 % | 226 | 175 | 2 | 49 | 175 | 64.8 % | 122 | 79 | 2 | 41 | 79 | 80.0 % | 10 | 8 | 1 | 1 | 1 | 7 | |||||||||||||
| gistvalidate.c | 78.0 % | 123 | 96 | 27 | 96 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| gistbuildbuffers.c | 95.1 % | 204 | 194 | 10 | 194 | 71.7 % | 92 | 66 | 26 | 66 | 100.0 % | 17 | 17 | 3 | 14 | |||||||||||||||||
| gistscan.c | 95.2 % | 105 | 100 | 5 | 1 | 99 | 88.6 % | 70 | 62 | 8 | 1 | 61 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |