| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||
| (7,30] days | Total |
|
87.5 % | 16 | 14 | 2 | 6 | 8 | 68.8 % | 16 | 11 | 2 | 3 | 8 | 3 | - | |||||||||||||||||||||||||
| transam | 80.0 % | 10 | 8 | 2 | 8 | 50.0 % | 6 | 3 | 3 | 3 | - | ||||||||||||||||||||||||||||||
| common | 100.0 % | 6 | 6 | 6 | 80.0 % | 10 | 8 | 2 | 8 | - | |||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
89.4 % | 4722 | 4223 | 478 | 3 | 18 | 7 | 1 | 4002 | 213 | 2 | 70.3 % | 3537 | 2485 | 983 | 1 | 66 | 9 | 2362 | 114 | 1 | 1 | 92.8 % | 263 | 244 | 19 | 236 | 8 | |||||||||||
| nbtree | 90.3 % | 1276 | 1152 | 122 | 2 | 1139 | 13 | 71.4 % | 1217 | 869 | 344 | 4 | 865 | 4 | 92.3 % | 39 | 36 | 3 | 36 | ||||||||||||||||||||||
| transam | 88.6 % | 1320 | 1170 | 138 | 1 | 11 | 6 | 1055 | 109 | 2 | 66.7 % | 799 | 533 | 237 | 1 | 26 | 8 | 470 | 55 | 1 | 1 | 91.0 % | 122 | 111 | 11 | 106 | 5 | ||||||||||||||
| heap | 89.0 % | 977 | 870 | 104 | 3 | 1 | 1 | 818 | 50 | 72.1 % | 934 | 673 | 238 | 23 | 1 | 634 | 38 | 97.6 % | 41 | 40 | 1 | 37 | 3 | ||||||||||||||||||
| common | 95.3 % | 380 | 362 | 18 | 361 | 1 | 77.6 % | 232 | 180 | 52 | 180 | 97.1 % | 34 | 33 | 1 | 33 | |||||||||||||||||||||||||
| index | 97.4 % | 38 | 37 | 1 | 37 | 40.0 % | 60 | 24 | 36 | 24 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| rmgrdesc | 48.8 % | 84 | 41 | 42 | 1 | 41 | 48.8 % | 41 | 20 | 21 | 20 | 57.1 % | 7 | 4 | 3 | 4 | |||||||||||||||||||||||||
| hash | 79.4 % | 126 | 100 | 26 | 98 | 2 | 69.7 % | 66 | 46 | 20 | 46 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| gin | 96.5 % | 202 | 195 | 7 | 162 | 33 | 80.9 % | 94 | 76 | 13 | 5 | 61 | 15 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| gist | 81.9 % | 94 | 77 | 17 | 75 | 2 | 55.9 % | 34 | 19 | 15 | 19 | - | |||||||||||||||||||||||||||||
| brin | 96.9 % | 64 | 62 | 2 | 59 | 3 | 37.5 % | 16 | 6 | 2 | 8 | 4 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| table | 98.1 % | 53 | 52 | 1 | 52 | 90.0 % | 40 | 36 | 4 | 36 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||
| spgist | 97.1 % | 105 | 102 | 3 | 102 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||
| (360..) days | Total |
|
87.3 % | 45271 | 39521 | 1 | 92 | 4 | 5653 | 429 | 40 | 53 | 38999 | 22 | 63.8 % | 29961 | 19122 | 5 | 256 | 44 | 9709 | 333 | 47 | 31 | 18711 | 496 | 329 | 94.5 % | 2118 | 2001 | 18 | 3 | 96 | 7 | 602 | 1392 | |||||
| transam | 85.3 % | 11153 | 9508 | 1 | 6 | 1638 | 105 | 11 | 9 | 9383 | 60.0 % | 7397 | 4436 | 3 | 3 | 18 | 2807 | 66 | 14 | 7 | 4349 | 34 | 96 | 94.4 % | 612 | 578 | 4 | 1 | 29 | 3 | 158 | 417 | |||||||||
| heap | 90.5 % | 6610 | 5979 | 3 | 3 | 625 | 39 | 2 | 8 | 5930 | 2 | 71.4 % | 4891 | 3494 | 40 | 7 | 1333 | 85 | 15 | 6 | 3388 | 7 | 10 | 99.0 % | 202 | 200 | 1 | 1 | 69 | 131 | |||||||||||
| nbtree | 90.4 % | 5960 | 5386 | 7 | 567 | 55 | 12 | 34 | 5285 | 67.4 % | 4251 | 2865 | 2 | 21 | 4 | 1351 | 47 | 2 | 18 | 2798 | 5 | 3 | 93.4 % | 228 | 213 | 2 | 13 | 2 | 63 | 148 | |||||||||||
| spgist | 91.6 % | 3298 | 3022 | 2 | 1 | 273 | 3 | 3019 | 1 | 62.4 % | 2385 | 1489 | 37 | 2 | 661 | 12 | 1477 | 146 | 50 | 99.1 % | 116 | 115 | 1 | 46 | 69 | ||||||||||||||||
| gin | 85.2 % | 4405 | 3755 | 24 | 626 | 11 | 3 | 3741 | 64.5 % | 2517 | 1624 | 32 | 853 | 5 | 1619 | 5 | 3 | 92.8 % | 194 | 180 | 2 | 1 | 11 | 1 | 59 | 120 | |||||||||||||||
| common | 89.3 % | 2575 | 2299 | 2 | 274 | 45 | 2 | 2252 | 16 | 62.1 % | 1833 | 1139 | 15 | 5 | 436 | 37 | 8 | 1094 | 148 | 90 | 94.4 % | 162 | 153 | 1 | 8 | 1 | 53 | 99 | |||||||||||||
| brin | 90.4 % | 3088 | 2792 | 296 | 9 | 1 | 2782 | 1 | 61.9 % | 1803 | 1116 | 10 | 555 | 12 | 2 | 1102 | 82 | 40 | 95.0 % | 161 | 153 | 8 | 37 | 116 | |||||||||||||||||
| hash | 86.0 % | 2346 | 2018 | 328 | 114 | 9 | 1895 | 54.3 % | 1412 | 767 | 53 | 2 | 518 | 44 | 723 | 51 | 21 | 93.0 % | 114 | 106 | 1 | 7 | 28 | 78 | |||||||||||||||||
| gist | 84.5 % | 3173 | 2682 | 43 | 448 | 22 | 2660 | 66.6 % | 1862 | 1240 | 40 | 4 | 577 | 17 | 1223 | 1 | 93.3 % | 165 | 154 | 3 | 1 | 7 | 49 | 105 | |||||||||||||||||
| rmgrdesc | 66.9 % | 1533 | 1026 | 3 | 504 | 1 | 1025 | 57.2 % | 650 | 372 | 3 | 2 | 270 | 3 | 2 | 367 | 3 | 78.6 % | 70 | 55 | 4 | 11 | 8 | 47 | |||||||||||||||||
| index | 92.4 % | 641 | 592 | 2 | 47 | 26 | 566 | 1 | 57.5 % | 590 | 339 | 2 | 249 | 5 | 334 | 100.0 % | 52 | 52 | 18 | 34 | |||||||||||||||||||||
| table | 92.6 % | 353 | 327 | 26 | 1 | 326 | 1 | 61.8 % | 306 | 189 | 87 | 4 | 185 | 14 | 16 | 100.0 % | 28 | 28 | 12 | 16 | |||||||||||||||||||||
| tablesample | 99.2 % | 127 | 126 | 1 | 126 | 81.7 % | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||||||||||
| sequence | 100.0 % | 9 | 9 | 9 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |