| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| miscinit.c | Total |
|
80.4 % | 489 | 393 | 96 | 1 | 3 | 389 | 3 | 49.6 % | 399 | 198 | 1 | 200 | 1 | 197 | 94.1 % | 51 | 48 | 3 | 2 | 46 | |
| (360..) days | 80.2 % | 485 | 389 | 96 | 1 | 388 | - | 94.0 % | 50 | 47 | 3 | 2 | 45 | |||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| postinit.c | Total |
|
89.1 % | 404 | 360 | 44 | 360 | 62.2 % | 294 | 183 | 111 | 183 | 95.5 % | 22 | 21 | 1 | 21 | |||||||
| (360..) days | 88.6 % | 370 | 328 | 42 | 328 | - | 95.0 % | 20 | 19 | 1 | 19 | |||||||||||||
| (30,360] days | 94.1 % | 34 | 32 | 2 | 32 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| usercontext.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |