| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | LBC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| miscinit.c | Total |
|
80.4 % | 489 | 393 | 1 | 95 | 1 | 3 | 389 | 3 | 49.6 % | 399 | 198 | 1 | 2 | 198 | 1 | 197 | 94.1 % | 51 | 48 | 3 | 2 | 46 | |
| (360..) days | 80.2 % | 486 | 390 | 1 | 95 | 1 | 389 | - | 94.1 % | 51 | 48 | 3 | 2 | 46 | ||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||
| postinit.c | Total |
|
89.6 % | 404 | 362 | 42 | 362 | 63.9 % | 294 | 188 | 106 | 188 | 95.5 % | 22 | 21 | 1 | 21 | |||||||||
| (360..) days | 89.2 % | 370 | 330 | 40 | 330 | - | 95.0 % | 20 | 19 | 1 | 19 | |||||||||||||||
| (30,360] days | 94.1 % | 34 | 32 | 2 | 32 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| usercontext.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |