| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | LBC | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | ||
| miscinit.c | Total |
|
80.4 % | 489 | 393 | 96 | 1 | 3 | 389 | 3 | 49.6 % | 399 | 198 | 1 | 1 | 2 | 197 | 3 | 4 | 1 | 190 | 94.1 % | 51 | 48 | 3 | 2 | 46 | ||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||
| (360..) days | 80.2 % | 486 | 390 | 96 | 1 | 389 | - | 94.1 % | 51 | 48 | 3 | 2 | 46 | ||||||||||||||||||
| postinit.c | Total |
|
88.2 % | 406 | 358 | 5 | 43 | 2 | 4 | 352 | 1 | 63.4 % | 298 | 189 | 1 | 108 | 5 | 7 | 177 | 90.9 % | 22 | 20 | 1 | 1 | 1 | 19 | |||||
| (7,30] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| (30,360] days | 94.1 % | 34 | 32 | 2 | 4 | 28 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| (360..) days | 87.8 % | 370 | 325 | 5 | 40 | 2 | 323 | - | 90.0 % | 20 | 18 | 1 | 1 | 1 | 17 | ||||||||||||||||
| usercontext.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |