| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| miscinit.c | Total |
|
80.3 % | 488 | 392 | 96 | 392 | 3 | 52 | 49.6 % | 399 | 198 | 1 | 2 | 198 | 4 | 4 | 190 | 94.1 % | 51 | 48 | 3 | 2 | 46 | |||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 80.3 % | 487 | 391 | 96 | 391 | - | 94.0 % | 50 | 47 | 3 | 2 | 45 | |||||||||||||||||
| postinit.c | Total |
|
89.1 % | 404 | 360 | 2 | 42 | 32 | 328 | 1 | 6 | 62.2 % | 294 | 183 | 10 | 101 | 22 | 161 | 95.5 % | 22 | 21 | 1 | 5 | 16 | |||||
| (7,30] days | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (30,360] days | 90.0 % | 20 | 18 | 2 | 18 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (360..) days | 88.6 % | 370 | 328 | 42 | 328 | - | 95.0 % | 20 | 19 | 1 | 3 | 16 | |||||||||||||||||
| usercontext.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |