| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 14 | 14 | 3 | 11 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| lock.c | 100.0 % | 9 | 9 | 9 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (30,360] days | Total |
|
92.9 % | 393 | 365 | 6 | 22 | 1 | 52 | 312 | 79.6 % | 206 | 164 | 7 | 35 | 1 | 33 | 130 | 87.5 % | 16 | 14 | 2 | 4 | 10 | |||||
| deadlock.c | 100.0 % | 15 | 15 | 8 | 7 | 90.0 % | 10 | 9 | 1 | 9 | - | ||||||||||||||||||
| lock.c | 90.2 % | 61 | 55 | 6 | 22 | 33 | 86.8 % | 38 | 33 | 4 | 1 | 18 | 15 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||
| lwlock.c | 95.2 % | 84 | 80 | 4 | 1 | 79 | 80.3 % | 76 | 61 | 15 | 61 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| predicate.c | 87.3 % | 79 | 69 | 10 | 69 | 83.3 % | 6 | 5 | 1 | 5 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||
| proc.c | 94.8 % | 154 | 146 | 8 | 1 | 21 | 124 | 73.7 % | 76 | 56 | 3 | 17 | 1 | 15 | 40 | 100.0 % | 5 | 5 | 3 | 2 | |||||||||
| (360..) days | Total |
|
82.4 % | 4256 | 3509 | 747 | 6 | 3503 | 61.0 % | 3280 | 2002 | 2 | 1276 | 6 | 1996 | 94.0 % | 249 | 234 | 15 | 16 | 218 | ||||||||
| condition_variable.c | 100.0 % | 94 | 94 | 94 | 93.8 % | 48 | 45 | 3 | 45 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
| deadlock.c | 85.6 % | 298 | 255 | 43 | 255 | 71.2 % | 250 | 178 | 72 | 178 | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||||||||||
| lmgr.c | 76.7 % | 404 | 310 | 94 | 310 | 60.3 % | 126 | 76 | 50 | 76 | 91.7 % | 48 | 44 | 4 | 44 | ||||||||||||||
| lock.c | 88.3 % | 1297 | 1145 | 152 | 1145 | 59.9 % | 1230 | 737 | 2 | 491 | 1 | 736 | 96.7 % | 60 | 58 | 2 | 10 | 48 | |||||||||||
| lwlock.c | 93.2 % | 308 | 287 | 21 | 287 | 71.6 % | 222 | 159 | 63 | 159 | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||
| predicate.c | 70.4 % | 1338 | 942 | 396 | 5 | 937 | 55.6 % | 1076 | 598 | 478 | 4 | 594 | 89.6 % | 67 | 60 | 7 | 60 | ||||||||||||
| proc.c | 92.7 % | 479 | 444 | 35 | 1 | 443 | 63.4 % | 306 | 194 | 112 | 1 | 193 | 100.0 % | 22 | 22 | 4 | 18 | ||||||||||||
| s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |