| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 24 | 24 | 16 | 8 | 71.4 % | 14 | 10 | 3 | 1 | 7 | 3 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||
| lock.c | 100.0 % | 19 | 19 | 11 | 8 | 71.4 % | 14 | 10 | 3 | 1 | 7 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (30,360] days | Total |
|
92.6 % | 380 | 352 | 6 | 22 | 39 | 313 | 80.1 % | 196 | 157 | 4 | 35 | 26 | 131 | 85.7 % | 14 | 12 | 2 | 2 | 10 | |||||||
| deadlock.c | 100.0 % | 15 | 15 | 8 | 7 | 90.0 % | 10 | 9 | 1 | 9 | - | ||||||||||||||||||
| lock.c | 88.0 % | 50 | 44 | 6 | 11 | 33 | 92.9 % | 28 | 26 | 1 | 1 | 11 | 15 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||
| lwlock.c | 95.2 % | 84 | 80 | 4 | 1 | 79 | 80.3 % | 76 | 61 | 15 | 61 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| predicate.c | 87.3 % | 79 | 69 | 10 | 69 | 83.3 % | 6 | 5 | 1 | 5 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||
| proc.c | 94.7 % | 152 | 144 | 8 | 19 | 125 | 73.7 % | 76 | 56 | 3 | 17 | 15 | 41 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||
| (360..) days | Total |
|
83.6 % | 4258 | 3559 | 699 | 31 | 3528 | 61.6 % | 3280 | 2021 | 1259 | 14 | 2007 | 94.8 % | 249 | 236 | 13 | 1 | 16 | 219 | ||||||||
| condition_variable.c | 100.0 % | 94 | 94 | 94 | 93.8 % | 48 | 45 | 3 | 45 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
| deadlock.c | 87.6 % | 298 | 261 | 37 | 261 | 72.0 % | 250 | 180 | 70 | 180 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||
| lmgr.c | 76.7 % | 404 | 310 | 94 | 310 | 60.3 % | 126 | 76 | 50 | 76 | 91.7 % | 48 | 44 | 4 | 44 | ||||||||||||||
| lock.c | 88.2 % | 1297 | 1144 | 153 | 1144 | 59.8 % | 1230 | 735 | 495 | 735 | 96.7 % | 60 | 58 | 2 | 10 | 48 | |||||||||||||
| lwlock.c | 93.2 % | 308 | 287 | 21 | 287 | 71.6 % | 222 | 159 | 63 | 159 | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||
| predicate.c | 72.7 % | 1338 | 973 | 365 | 31 | 942 | 56.8 % | 1076 | 611 | 465 | 13 | 598 | 91.0 % | 67 | 61 | 6 | 1 | 60 | |||||||||||
| proc.c | 95.2 % | 481 | 458 | 23 | 458 | 65.4 % | 306 | 200 | 106 | 1 | 199 | 100.0 % | 22 | 22 | 4 | 18 | |||||||||||||
| s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |