| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
72.7 % | 22 | 16 | 6 | 16 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||
| lock.c | 53.8 % | 13 | 7 | 6 | 7 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||
| (30,360] days | Total |
|
93.3 % | 372 | 347 | 1 | 24 | 23 | 324 | 76.6 % | 214 | 164 | 3 | 1 | 46 | 23 | 141 | 86.7 % | 15 | 13 | 2 | 1 | 12 | ||||||
| deadlock.c | 100.0 % | 7 | 7 | 7 | 80.0 % | 10 | 8 | 2 | 8 | - | |||||||||||||||||||
| lock.c | 100.0 % | 39 | 39 | 4 | 35 | 96.2 % | 26 | 25 | 1 | 8 | 17 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| lwlock.c | 93.7 % | 95 | 89 | 6 | 89 | 74.0 % | 96 | 71 | 25 | 71 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| predicate.c | 87.3 % | 79 | 69 | 10 | 69 | 83.3 % | 6 | 5 | 1 | 5 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||
| proc.c | 94.1 % | 152 | 143 | 1 | 8 | 19 | 124 | 72.4 % | 76 | 55 | 3 | 1 | 17 | 15 | 40 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||
| (360..) days | Total |
|
82.5 % | 4269 | 3522 | 20 | 727 | 3522 | 61.0 % | 3266 | 1991 | 13 | 1262 | 1 | 1990 | 94.0 % | 250 | 235 | 1 | 14 | 11 | 224 | |||||||
| condition_variable.c | 100.0 % | 94 | 94 | 94 | 93.8 % | 48 | 45 | 3 | 45 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
| deadlock.c | 85.6 % | 298 | 255 | 6 | 37 | 255 | 71.2 % | 250 | 178 | 2 | 70 | 178 | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||||||||
| lmgr.c | 76.7 % | 404 | 310 | 94 | 310 | 60.3 % | 126 | 76 | 50 | 76 | 91.7 % | 48 | 44 | 4 | 44 | ||||||||||||||
| lock.c | 88.4 % | 1315 | 1162 | 1 | 152 | 1162 | 59.5 % | 1236 | 736 | 5 | 495 | 736 | 96.7 % | 60 | 58 | 2 | 5 | 53 | |||||||||||
| lwlock.c | 93.6 % | 296 | 277 | 19 | 277 | 73.8 % | 202 | 149 | 53 | 149 | 100.0 % | 26 | 26 | 1 | 25 | ||||||||||||||
| predicate.c | 70.4 % | 1338 | 942 | 396 | 942 | 55.6 % | 1076 | 598 | 478 | 598 | 89.6 % | 67 | 60 | 7 | 60 | ||||||||||||||
| proc.c | 92.6 % | 486 | 450 | 13 | 23 | 450 | 63.4 % | 306 | 194 | 6 | 106 | 1 | 193 | 100.0 % | 24 | 24 | 4 | 20 | |||||||||||
| s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |