| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 27 | 27 | 23 | 4 | 88.5 % | 26 | 23 | 3 | 23 | - | |||||||||||||||
| proc.c | 100.0 % | 23 | 23 | 19 | 4 | 83.3 % | 18 | 15 | 3 | 15 | - | |||||||||||||||||
| (30,360] days | Total∗ |
|
93.5 % | 368 | 344 | 24 | 1 | 343 | 75.5 % | 188 | 142 | 1 | 45 | 1 | 141 | 90.0 % | 20 | 18 | 2 | 1 | 17 | |||||||
| predicate.c | 87.3 % | 79 | 69 | 10 | 69 | 83.3 % | 6 | 5 | 1 | 5 | 66.7 % | 6 | 4 | 2 | 4 | |||||||||||||
| proc.c | 93.8 % | 130 | 122 | 8 | 1 | 121 | 69.0 % | 58 | 40 | 1 | 17 | 1 | 39 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||
| lwlock.c | 93.8 % | 96 | 90 | 6 | 90 | 74.0 % | 96 | 71 | 25 | 71 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| deadlock.c | 100.0 % | 9 | 9 | 9 | 90.0 % | 10 | 9 | 1 | 9 | - | ||||||||||||||||||
| lock.c | 100.0 % | 50 | 50 | 50 | 94.4 % | 18 | 17 | 1 | 17 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| (360..) days | Total |
|
83.1 % | 4272 | 3551 | 13 | 708 | 11 | 3540 | 61.5 % | 3268 | 2010 | 10 | 1248 | 7 | 2003 | 93.9 % | 245 | 230 | 1 | 14 | 6 | 224 | |||||
| predicate.c | 72.9 % | 1338 | 976 | 7 | 355 | 10 | 966 | 57.2 % | 1076 | 616 | 4 | 456 | 7 | 609 | 91.0 % | 67 | 61 | 6 | 61 | |||||||||
| lock.c | 87.8 % | 1314 | 1154 | 4 | 156 | 1154 | 59.7 % | 1238 | 739 | 4 | 495 | 739 | 94.9 % | 59 | 56 | 1 | 2 | 2 | 54 | |||||||||
| lmgr.c | 76.5 % | 400 | 306 | 94 | 306 | 60.3 % | 126 | 76 | 50 | 76 | 90.9 % | 44 | 40 | 4 | 40 | |||||||||||||
| deadlock.c | 85.9 % | 306 | 263 | 43 | 263 | 71.2 % | 250 | 178 | 72 | 178 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||
| proc.c | 92.4 % | 486 | 449 | 2 | 35 | 1 | 448 | 62.7 % | 306 | 192 | 2 | 112 | 192 | 100.0 % | 24 | 24 | 4 | 20 | ||||||||||
| lwlock.c | 93.6 % | 296 | 277 | 19 | 277 | 73.8 % | 202 | 149 | 53 | 149 | 100.0 % | 26 | 26 | 26 | ||||||||||||||
| s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||
| condition_variable.c | 100.0 % | 94 | 94 | 94 | 93.8 % | 48 | 45 | 3 | 45 | 100.0 % | 7 | 7 | 7 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |