| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 2 | 2 | 1 | 1 | - | - | ||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
90.7 % | 54 | 49 | 2 | 3 | 27 | 22 | 61.9 % | 42 | 26 | 6 | 10 | 10 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| file | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 10 | 5 | 5 | 5 | - | ||||||||||||||||||||||
| ipc | 87.1 % | 31 | 27 | 1 | 3 | 16 | 11 | 64.3 % | 28 | 18 | 1 | 9 | 5 | 13 | - | ||||||||||||||||||
| lmgr | 100.0 % | 14 | 14 | 3 | 11 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (30,360] days | Total∗ |
|
89.0 % | 2276 | 2026 | 17 | 2 | 231 | 1 | 120 | 1905 | 69.7 % | 1477 | 1029 | 29 | 1 | 418 | 3 | 2 | 63 | 961 | 91.5 % | 165 | 151 | 14 | 9 | 142 | ||||||
| aio | 90.9 % | 394 | 358 | 1 | 35 | 16 | 342 | 73.0 % | 274 | 200 | 5 | 69 | 11 | 189 | 89.7 % | 39 | 35 | 4 | 2 | 33 | |||||||||||||
| buffer | 91.0 % | 859 | 782 | 1 | 1 | 75 | 10 | 772 | 73.0 % | 581 | 424 | 1 | 156 | 2 | 2 | 3 | 417 | 95.5 % | 44 | 42 | 2 | 42 | |||||||||||
| file | 79.2 % | 48 | 38 | 2 | 8 | 13 | 25 | 41.7 % | 12 | 5 | 4 | 3 | 4 | 1 | 92.9 % | 14 | 13 | 1 | 13 | ||||||||||||||
| freespace | 100.0 % | 10 | 10 | 10 | 75.0 % | 8 | 6 | 1 | 1 | 6 | - | ||||||||||||||||||||||
| ipc | 81.9 % | 526 | 431 | 6 | 1 | 88 | 18 | 413 | 58.0 % | 364 | 211 | 7 | 146 | 1 | 210 | 91.1 % | 45 | 41 | 4 | 1 | 40 | ||||||||||||
| lmgr | 92.9 % | 393 | 365 | 6 | 22 | 1 | 52 | 312 | 79.6 % | 206 | 164 | 7 | 35 | 1 | 33 | 130 | 87.5 % | 16 | 14 | 2 | 4 | 10 | |||||||||||
| page | 94.1 % | 17 | 16 | 1 | 7 | 9 | 71.4 % | 14 | 10 | 3 | 1 | 9 | 1 | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||
| smgr | 88.9 % | 27 | 24 | 1 | 2 | 4 | 20 | 50.0 % | 18 | 9 | 2 | 7 | 2 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | Total |
|
84.1 % | 15130 | 12727 | 2403 | 35 | 12692 | 60.5 % | 11081 | 6703 | 8 | 1 | 4369 | 49 | 4 | 6650 | 93.8 % | 1030 | 966 | 2 | 62 | 49 | 917 | |||||||||
| aio | 83.4 % | 1092 | 911 | 181 | 7 | 904 | 60.6 % | 756 | 458 | 298 | 4 | 454 | 89.4 % | 94 | 84 | 10 | 4 | 80 | |||||||||||||||
| buffer | 91.8 % | 2097 | 1926 | 171 | 3 | 1923 | 70.2 % | 1576 | 1106 | 1 | 469 | 3 | 2 | 1101 | 97.9 % | 145 | 142 | 3 | 4 | 138 | |||||||||||||
| file | 73.7 % | 1591 | 1173 | 418 | 1173 | 45.8 % | 1254 | 574 | 1 | 679 | 4 | 570 | 91.5 % | 129 | 118 | 1 | 10 | 9 | 109 | ||||||||||||||
| freespace | 90.9 % | 342 | 311 | 31 | 311 | 76.1 % | 188 | 143 | 45 | 1 | 142 | 100.0 % | 33 | 33 | 33 | ||||||||||||||||||
| ipc | 84.2 % | 3995 | 3365 | 630 | 19 | 3346 | 60.7 % | 2697 | 1636 | 4 | 1 | 1056 | 31 | 1605 | 92.0 % | 262 | 241 | 1 | 20 | 11 | 230 | ||||||||||||
| large_object | 94.6 % | 299 | 283 | 16 | 283 | 51.7 % | 242 | 125 | 117 | 125 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||
| lmgr | 82.4 % | 4256 | 3509 | 747 | 6 | 3503 | 61.0 % | 3280 | 2002 | 2 | 1276 | 6 | 1996 | 94.0 % | 249 | 234 | 15 | 16 | 218 | ||||||||||||||
| page | 94.5 % | 491 | 464 | 27 | 464 | 66.8 % | 404 | 270 | 134 | 2 | 268 | 100.0 % | 20 | 20 | 1 | 19 | |||||||||||||||||
| smgr | 81.8 % | 841 | 688 | 153 | 688 | 55.7 % | 578 | 322 | 256 | 322 | 94.9 % | 79 | 75 | 4 | 4 | 71 | |||||||||||||||||
| sync | 77.0 % | 126 | 97 | 29 | 97 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |