| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
60.0 % | 5 | 3 | 2 | 3 | - | - | |||||||||||||||||||||||||||||||||
| ipc | 50.0 % | 4 | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
88.7 % | 2312 | 2051 | 231 | 3 | 27 | 2 | 3 | 1952 | 94 | 67.1 % | 1509 | 1013 | 438 | 58 | 2 | 945 | 66 | 91.1 % | 180 | 164 | 15 | 1 | 162 | 2 | |||||||||||||||
| ipc | 80.5 % | 524 | 422 | 83 | 3 | 16 | 403 | 19 | 53.4 % | 358 | 191 | 152 | 15 | 186 | 5 | 91.3 % | 46 | 42 | 3 | 1 | 41 | 1 | ||||||||||||||||||||
| buffer | 91.1 % | 912 | 831 | 79 | 2 | 2 | 1 | 808 | 20 | 72.3 % | 603 | 436 | 161 | 6 | 1 | 420 | 15 | 93.9 % | 49 | 46 | 3 | 46 | ||||||||||||||||||||
| aio | 90.2 % | 398 | 359 | 34 | 5 | 1 | 329 | 29 | 69.3 % | 306 | 212 | 66 | 28 | 1 | 178 | 33 | 91.9 % | 37 | 34 | 3 | 33 | 1 | ||||||||||||||||||||
| lmgr | 92.7 % | 384 | 356 | 25 | 3 | 1 | 332 | 23 | 75.5 % | 188 | 142 | 39 | 7 | 129 | 13 | 85.7 % | 28 | 24 | 4 | 24 | ||||||||||||||||||||||
| smgr | 90.9 % | 22 | 20 | 2 | 18 | 2 | 50.0 % | 14 | 7 | 7 | 7 | - | ||||||||||||||||||||||||||||||
| large_object | 100.0 % | 10 | 10 | 10 | 50.0 % | 14 | 7 | 7 | 7 | - | ||||||||||||||||||||||||||||||||
| page | 94.1 % | 17 | 16 | 1 | 16 | 71.4 % | 14 | 10 | 4 | 10 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||||||||||
| file | 76.5 % | 34 | 26 | 7 | 1 | 26 | 25.0 % | 4 | 1 | 1 | 2 | 1 | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||||||||||||
| freespace | 100.0 % | 10 | 10 | 9 | 1 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||||
| (360..) days | Total |
|
84.1 % | 15091 | 12693 | 12 | 21 | 2 | 2363 | 91 | 11 | 71 | 12520 | 1 | 12 | 59.9 % | 11071 | 6636 | 29 | 30 | 26 | 4268 | 78 | 5 | 29 | 6524 | 29 | 53 | 94.0 % | 1013 | 952 | 4 | 2 | 55 | 3 | 199 | 750 | |||||
| lmgr | 83.2 % | 4266 | 3549 | 1 | 716 | 46 | 3503 | 1 | 6 | 61.2 % | 3300 | 2018 | 2 | 1256 | 28 | 1990 | 5 | 19 | 94.9 % | 237 | 225 | 1 | 11 | 1 | 44 | 180 | ||||||||||||||||
| ipc | 83.8 % | 4000 | 3350 | 6 | 13 | 631 | 21 | 8 | 45 | 3276 | 1 | 58.6 % | 2737 | 1604 | 22 | 13 | 2 | 1048 | 25 | 3 | 14 | 1562 | 20 | 28 | 91.9 % | 260 | 239 | 2 | 2 | 17 | 2 | 34 | 203 | |||||||||
| file | 73.9 % | 1620 | 1197 | 423 | 1197 | 45.4 % | 1276 | 579 | 5 | 688 | 579 | 2 | 2 | 91.5 % | 129 | 118 | 11 | 9 | 109 | |||||||||||||||||||||||
| buffer | 91.9 % | 2037 | 1871 | 5 | 7 | 2 | 152 | 18 | 2 | 25 | 1826 | 4 | 70.1 % | 1546 | 1083 | 7 | 9 | 24 | 417 | 17 | 15 | 1051 | 2 | 4 | 97.9 % | 141 | 138 | 3 | 72 | 66 | ||||||||||||
| aio | 82.8 % | 1072 | 888 | 1 | 183 | 6 | 1 | 1 | 880 | 1 | 61.0 % | 710 | 433 | 1 | 276 | 6 | 427 | 89.4 % | 94 | 84 | 10 | 15 | 69 | |||||||||||||||||||
| smgr | 81.7 % | 847 | 692 | 155 | 692 | 55.7 % | 578 | 322 | 256 | 322 | 95.0 % | 80 | 76 | 1 | 3 | 13 | 63 | |||||||||||||||||||||||||
| page | 94.5 % | 491 | 464 | 27 | 464 | 66.7 % | 402 | 268 | 134 | 2 | 266 | 100.0 % | 20 | 20 | 1 | 19 | ||||||||||||||||||||||||||
| large_object | 94.5 % | 290 | 274 | 16 | 274 | 51.8 % | 228 | 118 | 110 | 118 | 100.0 % | 13 | 13 | 8 | 5 | |||||||||||||||||||||||||||
| freespace | 90.9 % | 342 | 311 | 31 | 311 | 76.6 % | 188 | 144 | 44 | 2 | 142 | 100.0 % | 33 | 33 | 2 | 31 | ||||||||||||||||||||||||||
| sync | 77.0 % | 126 | 97 | 29 | 97 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |