| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 6 | 6 | 1 | 5 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||
| ipc | 100.0 % | 5 | 5 | 5 | 70.0 % | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
95.1 % | 81 | 77 | 1 | 3 | 29 | 48 | 71.4 % | 70 | 50 | 4 | 16 | 12 | 38 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||
| ipc | 92.9 % | 42 | 39 | 3 | 39 | 70.0 % | 50 | 35 | 15 | 35 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| lmgr | 100.0 % | 24 | 24 | 16 | 8 | 71.4 % | 14 | 10 | 3 | 1 | 7 | 3 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||||||
| buffer | 90.0 % | 10 | 9 | 1 | 9 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||
| (30,360] days | Total∗ |
|
88.2 % | 2283 | 2014 | 16 | 8 | 245 | 94 | 1920 | 68.7 % | 1473 | 1012 | 25 | 2 | 434 | 2 | 51 | 959 | 91.0 % | 167 | 152 | 15 | 6 | 146 | |||||||||
| ipc | 79.6 % | 496 | 395 | 6 | 1 | 94 | 18 | 377 | 53.0 % | 334 | 177 | 7 | 150 | 1 | 176 | 90.9 % | 44 | 40 | 4 | 40 | ||||||||||||||
| aio | 89.7 % | 390 | 350 | 1 | 4 | 35 | 12 | 338 | 72.1 % | 272 | 196 | 5 | 2 | 69 | 9 | 187 | 89.7 % | 39 | 35 | 4 | 2 | 33 | ||||||||||||
| buffer | 90.6 % | 914 | 828 | 3 | 83 | 1 | 827 | 72.9 % | 619 | 451 | 168 | 2 | 449 | 93.9 % | 49 | 46 | 3 | 46 | ||||||||||||||||
| lmgr | 92.6 % | 380 | 352 | 6 | 22 | 39 | 313 | 80.1 % | 196 | 157 | 4 | 35 | 26 | 131 | 85.7 % | 14 | 12 | 2 | 2 | 10 | ||||||||||||||
| page | 94.1 % | 17 | 16 | 1 | 7 | 9 | 71.4 % | 14 | 10 | 3 | 1 | 9 | 1 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||
| file | 79.2 % | 48 | 38 | 2 | 8 | 13 | 25 | 41.7 % | 12 | 5 | 4 | 3 | 4 | 1 | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||
| freespace | 100.0 % | 9 | 9 | 9 | 87.5 % | 8 | 7 | 1 | 7 | - | ||||||||||||||||||||||||
| smgr | 88.9 % | 27 | 24 | 1 | 2 | 4 | 20 | 50.0 % | 18 | 9 | 2 | 7 | 2 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | Total |
|
84.3 % | 15104 | 12733 | 12 | 2359 | 51 | 12682 | 60.4 % | 11053 | 6680 | 14 | 1 | 4358 | 44 | 4 | 6632 | 94.0 % | 1026 | 964 | 2 | 60 | 1 | 41 | 922 | ||||||||
| ipc | 84.2 % | 4013 | 3380 | 3 | 630 | 17 | 3363 | 60.3 % | 2701 | 1630 | 5 | 1 | 1065 | 24 | 1606 | 92.0 % | 262 | 241 | 1 | 20 | 7 | 234 | ||||||||||||
| lmgr | 83.6 % | 4258 | 3559 | 699 | 31 | 3528 | 61.6 % | 3280 | 2021 | 1259 | 14 | 2007 | 94.8 % | 249 | 236 | 13 | 1 | 16 | 219 | |||||||||||||||
| file | 73.8 % | 1605 | 1185 | 420 | 1185 | 45.8 % | 1264 | 579 | 685 | 4 | 575 | 91.5 % | 129 | 118 | 1 | 10 | 6 | 112 | ||||||||||||||||
| aio | 82.8 % | 1092 | 904 | 188 | 904 | 60.1 % | 756 | 454 | 302 | 454 | 89.4 % | 94 | 84 | 10 | 4 | 80 | ||||||||||||||||||
| smgr | 81.8 % | 842 | 689 | 153 | 689 | 55.7 % | 578 | 322 | 1 | 255 | 322 | 94.9 % | 79 | 75 | 4 | 3 | 72 | |||||||||||||||||
| buffer | 91.4 % | 2036 | 1861 | 9 | 166 | 3 | 1858 | 69.8 % | 1534 | 1070 | 7 | 457 | 2 | 2 | 1066 | 97.9 % | 141 | 138 | 3 | 4 | 134 | |||||||||||||
| freespace | 90.9 % | 342 | 311 | 31 | 311 | 75.5 % | 188 | 142 | 1 | 45 | 142 | 100.0 % | 33 | 33 | 33 | |||||||||||||||||||
| large_object | 94.6 % | 299 | 283 | 16 | 283 | 51.7 % | 242 | 125 | 117 | 125 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||
| page | 94.5 % | 491 | 464 | 27 | 464 | 66.8 % | 404 | 270 | 134 | 2 | 268 | 100.0 % | 20 | 20 | 1 | 19 | ||||||||||||||||||
| sync | 77.0 % | 126 | 97 | 29 | 97 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |