| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | ||||
| [..1] days | ipc∗∗ | 75.0 % | 4 | 3 | 1 | 3 | 60.0 % | 10 | 6 | 4 | 6 | - | |||||||||||||||||||||
| (1,7] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
61.8 % | 34 | 21 | 9 | 4 | 21 | 50.0 % | 6 | 3 | 1 | 2 | 3 | 0.0 % | 1 | 1 | ||||||||||||||||
| aio | 0.0 % | 4 | 4 | 0.0 % | 2 | 2 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||
| file | 50.0 % | 4 | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||
| lmgr | 72.7 % | 22 | 16 | 6 | 16 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||
| smgr | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
88.8 % | 2286 | 2030 | 7 | 2 | 247 | 2 | 64 | 1964 | 68.0 % | 1511 | 1028 | 21 | 2 | 460 | 3 | 2 | 39 | 984 | 91.6 % | 167 | 153 | 14 | 5 | 148 | ||||||
| ipc | 79.6 % | 509 | 405 | 6 | 98 | 14 | 391 | 52.0 % | 342 | 178 | 7 | 157 | 1 | 177 | 90.9 % | 44 | 40 | 4 | 1 | 39 | |||||||||||||
| buffer | 90.8 % | 913 | 829 | 1 | 83 | 2 | 827 | 72.7 % | 619 | 450 | 1 | 168 | 3 | 2 | 445 | 93.9 % | 49 | 46 | 3 | 46 | |||||||||||||
| aio | 91.7 % | 386 | 354 | 1 | 31 | 12 | 342 | 73.3 % | 270 | 198 | 5 | 67 | 9 | 189 | 92.1 % | 38 | 35 | 3 | 2 | 33 | |||||||||||||
| lmgr | 93.3 % | 372 | 347 | 1 | 24 | 23 | 324 | 76.6 % | 214 | 164 | 3 | 1 | 46 | 23 | 141 | 86.7 % | 15 | 13 | 2 | 1 | 12 | ||||||||||||
| file | 81.8 % | 44 | 36 | 8 | 11 | 25 | 41.7 % | 12 | 5 | 4 | 3 | 4 | 1 | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||
| page | 94.1 % | 17 | 16 | 1 | 16 | 71.4 % | 14 | 10 | 4 | 10 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||
| large_object | 100.0 % | 8 | 8 | 8 | 50.0 % | 14 | 7 | 7 | 7 | - | |||||||||||||||||||||||
| freespace | 100.0 % | 10 | 10 | 10 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||
| smgr | 92.3 % | 26 | 24 | 2 | 4 | 20 | 50.0 % | 18 | 9 | 2 | 7 | 2 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | Total |
|
84.0 % | 15121 | 12708 | 26 | 2387 | 8 | 12700 | 60.3 % | 11029 | 6655 | 23 | 4351 | 13 | 2 | 6640 | 93.8 % | 1027 | 963 | 2 | 1 | 61 | 29 | 934 | ||||||||
| ipc | 84.3 % | 4012 | 3382 | 630 | 8 | 3374 | 60.8 % | 2701 | 1641 | 3 | 1057 | 12 | 1629 | 92.0 % | 262 | 241 | 1 | 20 | 6 | 235 | |||||||||||||
| lmgr | 82.5 % | 4269 | 3522 | 20 | 727 | 3522 | 61.0 % | 3266 | 1991 | 13 | 1262 | 1 | 1990 | 94.0 % | 250 | 235 | 1 | 14 | 11 | 224 | |||||||||||||
| file | 73.8 % | 1605 | 1185 | 420 | 1185 | 45.5 % | 1264 | 575 | 1 | 688 | 575 | 91.5 % | 129 | 118 | 1 | 10 | 6 | 112 | |||||||||||||||
| aio | 82.8 % | 1096 | 908 | 188 | 908 | 60.2 % | 758 | 456 | 302 | 456 | 89.4 % | 94 | 84 | 10 | 2 | 82 | |||||||||||||||||
| smgr | 81.8 % | 842 | 689 | 153 | 689 | 55.7 % | 578 | 322 | 256 | 322 | 94.9 % | 79 | 75 | 4 | 3 | 72 | |||||||||||||||||
| buffer | 91.6 % | 2046 | 1874 | 6 | 166 | 1874 | 69.9 % | 1538 | 1075 | 5 | 458 | 2 | 1073 | 97.9 % | 141 | 138 | 3 | 1 | 137 | ||||||||||||||
| sync | 77.0 % | 126 | 97 | 29 | 97 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
| large_object | 94.5 % | 292 | 276 | 16 | 276 | 51.8 % | 228 | 118 | 110 | 118 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||
| freespace | 90.9 % | 342 | 311 | 31 | 311 | 75.5 % | 188 | 142 | 1 | 45 | 142 | 100.0 % | 33 | 33 | 33 | ||||||||||||||||||
| page | 94.5 % | 491 | 464 | 27 | 464 | 66.7 % | 402 | 268 | 134 | 268 | 100.0 % | 20 | 20 | 20 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |