| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | DUB | DCB | ||||
| (30,360] days | Total |
|
93.1 % | 405 | 377 | 6 | 22 | 55 | 322 | 79.5 % | 210 | 167 | 7 | 36 | 33 | 134 | 86.7 % | 15 | 13 | 2 | 4 | 9 | |||||||||
| predicate.c | 87.0 % | 77 | 67 | 10 | 67 | 83.3 % | 6 | 5 | 1 | 5 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||
| deadlock.c | 100.0 % | 15 | 15 | 8 | 7 | 90.0 % | 10 | 9 | 1 | 9 | - | ||||||||||||||||||||
| lock.c | 91.4 % | 70 | 64 | 6 | 22 | 42 | 85.7 % | 42 | 36 | 4 | 2 | 18 | 18 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||
| lwlock.c | 95.2 % | 84 | 80 | 4 | 1 | 79 | 80.3 % | 76 | 61 | 15 | 61 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| proc.c | 95.0 % | 159 | 151 | 8 | 24 | 127 | 73.7 % | 76 | 56 | 3 | 17 | 15 | 41 | 100.0 % | 5 | 5 | 3 | 2 | |||||||||||||
| (360..) days | Total |
|
82.7 % | 4250 | 3514 | 32 | 704 | 3514 | 61.1 % | 3280 | 2004 | 14 | 1262 | 2 | 2002 | 94.4 % | 250 | 236 | 1 | 13 | 16 | 220 | |||||||||
| predicate.c | 70.9 % | 1332 | 944 | 31 | 357 | 944 | 55.7 % | 1076 | 599 | 13 | 464 | 1 | 598 | 91.2 % | 68 | 62 | 1 | 5 | 62 | ||||||||||||
| lmgr.c | 77.7 % | 404 | 314 | 90 | 314 | 61.9 % | 126 | 78 | 48 | 78 | 91.7 % | 48 | 44 | 4 | 44 | ||||||||||||||||
| lock.c | 88.2 % | 1297 | 1144 | 1 | 152 | 1144 | 59.8 % | 1230 | 736 | 1 | 493 | 736 | 96.7 % | 60 | 58 | 2 | 10 | 48 | |||||||||||||
| deadlock.c | 85.6 % | 298 | 255 | 43 | 255 | 71.2 % | 250 | 178 | 72 | 178 | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||||||||||||
| s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||
| condition_variable.c | 100.0 % | 94 | 94 | 94 | 93.8 % | 48 | 45 | 3 | 45 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| lwlock.c | 93.2 % | 308 | 287 | 21 | 287 | 71.6 % | 222 | 159 | 63 | 159 | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||||
| proc.c | 92.7 % | 479 | 444 | 35 | 444 | 63.4 % | 306 | 194 | 112 | 1 | 193 | 100.0 % | 22 | 22 | 4 | 18 | |||||||||||||||
| Generated by: LCOV version 2.0-1 |