| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | ||
| repl_gram.y.gcov.html | (360..) days∗∗ | 74.8 % | 115 | 86 | 29 | 86 | - | - | |||||||||||||||||||||||||
| repl_scanner.l | Total |
|
80.5 % | 123 | 99 | 24 | 99 | 44.4 % | 18 | 8 | 10 | 8 | 66.7 % | 12 | 8 | 4 | 8 | ||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||||
| (360..) days | 81.7 % | 120 | 98 | 22 | 98 | - | 66.7 % | 12 | 8 | 4 | 8 | ||||||||||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| slot.c | Total |
|
86.4 % | 1038 | 897 | 141 | 897 | 66.4 % | 822 | 546 | 276 | 546 | 97.9 % | 48 | 47 | 1 | 47 | ||||||||||||||||
| (30,360] days | 91.2 % | 228 | 208 | 20 | 208 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||
| (360..) days | 85.1 % | 810 | 689 | 121 | 689 | - | 97.6 % | 41 | 40 | 1 | 40 | ||||||||||||||||||||||
| slotfuncs.c | Total |
|
94.9 % | 332 | 315 | 17 | 315 | 70.5 % | 190 | 134 | 56 | 134 | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||||||
| (30,360] days | 100.0 % | 29 | 29 | 29 | - | - | |||||||||||||||||||||||||||
| (360..) days | 94.4 % | 303 | 286 | 17 | 286 | - | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||||||||||||
| syncrep.c | Total |
|
76.9 % | 316 | 243 | 73 | 2 | 7 | 234 | 9 | 66.2 % | 234 | 155 | 1 | 78 | 1 | 9 | 145 | 84.2 % | 19 | 16 | 3 | 2 | 14 | |||||||||
| (30,360] days | 57.1 % | 14 | 8 | 6 | 8 | - | - | ||||||||||||||||||||||||||
| (360..) days | 77.3 % | 295 | 228 | 67 | 2 | 226 | - | 84.2 % | 19 | 16 | 3 | 2 | 14 | ||||||||||||||||||||
| (7,30] days | 100.0 % | 7 | 7 | 7 | - | - | |||||||||||||||||||||||||||
| syncrep_gram.y.gcov.html | (360..) days∗∗ | 96.0 % | 25 | 24 | 1 | 24 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| syncrep_scanner.l.gcov.html | (360..) days∗∗ | 53.0 % | 66 | 35 | 31 | 35 | - | 57.1 % | 7 | 4 | 3 | 4 | |||||||||||||||||||||
| walreceiver.c | Total |
|
87.6 % | 541 | 474 | 67 | 474 | 62.3 % | 342 | 213 | 129 | 213 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||
| (30,360] days | 96.7 % | 60 | 58 | 2 | 58 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| (360..) days | 86.5 % | 481 | 416 | 65 | 416 | - | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||||
| walreceiverfuncs.c | Total |
|
87.5 % | 152 | 133 | 19 | 133 | 64.9 % | 77 | 50 | 1 | 26 | 50 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||
| (30,360] days | 95.7 % | 23 | 22 | 1 | 22 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
| (360..) days | 86.0 % | 129 | 111 | 18 | 111 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| walsender.c | Total |
|
92.1 % | 1475 | 1358 | 1 | 116 | 6 | 2 | 1350 | 69.0 % | 914 | 631 | 3 | 280 | 4 | 1 | 626 | 100.0 % | 63 | 63 | 1 | 62 | ||||||||||
| (30,360] days | 90.2 % | 133 | 120 | 13 | 120 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
| (360..) days | 92.3 % | 1339 | 1236 | 103 | 6 | 1230 | - | 100.0 % | 58 | 58 | 1 | 57 | |||||||||||||||||||||
| (7,30] days | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||||||||||
| libpqwalreceiver/ | Total |
|
84.4 % | 436 | 368 | 68 | 368 | 62.1 % | 317 | 197 | 120 | 197 | 95.7 % | 23 | 22 | 1 | 22 | ||||||||||||||||
| (30,360] days/ | 95.8 % | 48 | 46 | 2 | 46 | - | 16 | 14 | 2 | 14 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| (360..) days/ | 83.2 % | 386 | 321 | 65 | 321 | - | 295 | 181 | 114 | 181 | 95.0 % | 20 | 19 | 1 | 19 | ||||||||||||||||||
| (7,30] days/ | 50.0 % | 2 | 1 | 1 | 1 | - | 6 | 2 | 4 | 2 | - | ||||||||||||||||||||||
| logical/ | Total |
|
91.4 % | 9689 | 8851 | 12 | 19 | 807 | 1 | 266 | 30 | 8554 | 4 | 65.2 % | 6058 | 3952 | 3 | 10 | 36 | 2057 | 3 | 138 | 19 | 3792 | 98.9 % | 556 | 550 | 6 | 18 | 10 | 522 | ||
| (1,7] days/ | 66.7 % | 3 | 2 | 1 | 1 | 1 | - | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||
| (30,360] days/ | 89.7 % | 1412 | 1266 | 2 | 144 | 12 | 1254 | - | 1116 | 744 | 3 | 369 | 1 | 4 | 739 | 97.8 % | 91 | 89 | 2 | 1 | 88 | ||||||||||||
| (360..) days/ | 91.6 % | 8237 | 7547 | 10 | 19 | 661 | 1 | 254 | 7292 | - | 4912 | 3185 | 7 | 36 | 1684 | 2 | 134 | 3049 | 99.1 % | 462 | 458 | 4 | 18 | 6 | 434 | ||||||||
| (7,30] days/ | 100.0 % | 33 | 33 | 29 | 4 | - | 24 | 21 | 3 | 19 | 2 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| [..1] days/ | 75.0 % | 4 | 3 | 1 | 3 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||
| pgoutput/ | Total |
|
95.9 % | 802 | 769 | 33 | 769 | 73.4 % | 530 | 389 | 141 | 389 | 100.0 % | 42 | 42 | 42 | |||||||||||||||||
| (30,360] days/ | 100.0 % | 35 | 35 | 35 | - | 18 | 16 | 2 | 16 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| (360..) days/ | 95.7 % | 767 | 734 | 33 | 734 | - | 512 | 373 | 139 | 373 | 100.0 % | 38 | 38 | 38 | |||||||||||||||||||
| pgrepack/ | Total |
|
93.6 % | 94 | 88 | 6 | 88 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| (30,360] days/ | 93.5 % | 93 | 87 | 6 | 87 | - | 54 | 36 | 18 | 36 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |