| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||
| repl_gram.y.gcov.html | (360..) days∗∗ | 77.4 % | 115 | 89 | 26 | 89 | - | - | ||||||||||||||||||||||||
| repl_scanner.l | Total |
|
83.6 % | 122 | 102 | 20 | 2 | 1 | 99 | 1 | 1 | 55.6 % | 18 | 10 | 8 | 2 | 8 | 75.0 % | 12 | 9 | 3 | 1 | 8 | |||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||
| (360..) days | 84.7 % | 118 | 100 | 18 | 2 | 98 | - | 75.0 % | 12 | 9 | 3 | 1 | 8 | |||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| slot.c | Total |
|
86.4 % | 1040 | 899 | 141 | 1 | 898 | 1 | 66.5 % | 824 | 548 | 276 | 548 | 97.9 % | 48 | 47 | 1 | 1 | 46 | ||||||||||||
| (30,360] days | 96.5 % | 173 | 167 | 6 | 167 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
| (360..) days | 84.4 % | 866 | 731 | 135 | 731 | - | 97.7 % | 43 | 42 | 1 | 1 | 41 | ||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| slotfuncs.c | Total |
|
94.9 % | 332 | 315 | 17 | 315 | 70.3 % | 192 | 135 | 57 | 135 | 93.8 % | 16 | 15 | 1 | 15 | |||||||||||||||
| (30,360] days | 100.0 % | 17 | 17 | 17 | - | - | ||||||||||||||||||||||||||
| (360..) days | 94.6 % | 315 | 298 | 17 | 298 | - | 93.8 % | 16 | 15 | 1 | 15 | |||||||||||||||||||||
| syncrep.c | Total |
|
77.2 % | 316 | 244 | 72 | 2 | 7 | 235 | 9 | 66.7 % | 234 | 156 | 1 | 77 | 1 | 9 | 146 | 84.2 % | 19 | 16 | 3 | 2 | 14 | ||||||||
| (30,360] days | 62.5 % | 16 | 10 | 6 | 7 | 3 | - | - | ||||||||||||||||||||||||
| (360..) days | 78.0 % | 300 | 234 | 66 | 2 | 232 | - | 84.2 % | 19 | 16 | 3 | 2 | 14 | |||||||||||||||||||
| syncrep_gram.y.gcov.html | (360..) days∗∗ | 96.0 % | 25 | 24 | 1 | 24 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| syncrep_scanner.l.gcov.html | (360..) days∗∗ | 53.0 % | 66 | 35 | 31 | 35 | - | 57.1 % | 7 | 4 | 3 | 4 | ||||||||||||||||||||
| walreceiver.c | Total |
|
88.8 % | 563 | 500 | 5 | 58 | 500 | 63.3 % | 368 | 233 | 7 | 128 | 233 | 100.0 % | 15 | 15 | 15 | ||||||||||||||
| (30,360] days | 93.6 % | 78 | 73 | 2 | 3 | 73 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| (360..) days | 88.0 % | 484 | 426 | 3 | 55 | 426 | - | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| walreceiverfuncs.c | Total |
|
87.5 % | 152 | 133 | 19 | 133 | 66.2 % | 77 | 51 | 26 | 51 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||
| (30,360] days | 93.8 % | 16 | 15 | 1 | 15 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| (360..) days | 86.8 % | 136 | 118 | 18 | 118 | - | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||
| walsender.c | Total |
|
92.3 % | 1495 | 1380 | 1 | 114 | 2 | 3 | 1375 | 70.0 % | 938 | 657 | 3 | 278 | 2 | 1 | 654 | 100.0 % | 63 | 63 | 2 | 61 | |||||||||
| (1,7] days | 100.0 % | 13 | 13 | 13 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 96.0 % | 100 | 96 | 1 | 3 | 2 | 94 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
| (360..) days | 91.9 % | 1373 | 1262 | 111 | 2 | 1260 | - | 100.0 % | 58 | 58 | 2 | 56 | ||||||||||||||||||||
| (7,30] days | 100.0 % | 9 | 9 | 1 | 8 | - | - | |||||||||||||||||||||||||
| libpqwalreceiver/ | Total |
|
85.4 % | 439 | 375 | 64 | 1 | 374 | 2 | 62.8 % | 323 | 203 | 1 | 119 | 1 | 202 | 100.0 % | 23 | 23 | 1 | 22 | |||||||||||
| (30,360] days/ | 92.5 % | 53 | 49 | 4 | 49 | - | 26 | 18 | 8 | 18 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||
| (360..) days/ | 84.4 % | 385 | 325 | 60 | 325 | - | 295 | 184 | 111 | 184 | 100.0 % | 19 | 19 | 19 | ||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||
| logical/ | Total |
|
91.5 % | 9854 | 9016 | 19 | 7 | 812 | 2 | 101 | 8913 | 10 | 75 | 65.7 % | 6191 | 4066 | 21 | 9 | 2095 | 4 | 43 | 4019 | 98.9 % | 561 | 555 | 1 | 5 | 40 | 515 | 2 | ||
| (30,360] days/ | 88.9 % | 1010 | 898 | 19 | 1 | 92 | 101 | 797 | - | 694 | 464 | 21 | 209 | 1 | 43 | 420 | 97.1 % | 68 | 66 | 1 | 1 | 5 | 61 | |||||||||
| (360..) days/ | 91.7 % | 8775 | 8050 | 6 | 719 | 2 | 8048 | - | 5443 | 3559 | 9 | 1875 | 3 | 3556 | 99.2 % | 486 | 482 | 4 | 34 | 448 | ||||||||||||
| (7,30] days/ | 98.6 % | 69 | 68 | 1 | 68 | - | 54 | 43 | 11 | 43 | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||||||||
| pgoutput/ | Total |
|
96.0 % | 804 | 772 | 32 | 1 | 1 | 770 | 1 | 73.9 % | 532 | 393 | 139 | 2 | 391 | 100.0 % | 42 | 42 | 1 | 41 | |||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 29 | 29 | 1 | 28 | - | 20 | 18 | 2 | 1 | 17 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| (360..) days/ | 95.9 % | 773 | 741 | 32 | 1 | 740 | - | 510 | 374 | 136 | 1 | 373 | 100.0 % | 38 | 38 | 1 | 37 | |||||||||||||||
| pgrepack | (30,360] days/∗∗ | 92.6 % | 94 | 87 | 7 | 87 | - | 54 | 34 | 20 | 34 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |