| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| libpqwalreceiver/ | Total |
|
84.3 % | 440 | 371 | 69 | 371 | 61.9 % | 323 | 200 | 123 | 200 | 95.7 % | 23 | 22 | 1 | 22 | |||||||||||||
| (360..) days/ | 83.1 % | 385 | 320 | 65 | 320 | - | 295 | 181 | 114 | 181 | 94.7 % | 19 | 18 | 1 | 18 | |||||||||||||||
| (30,360] days/ | 94.0 % | 50 | 47 | 3 | 47 | - | 22 | 16 | 6 | 16 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| (7,30] days/ | 80.0 % | 5 | 4 | 1 | 4 | - | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| logical/ | Total |
|
91.3 % | 9744 | 8900 | 8 | 9 | 827 | 11 | 89 | 8800 | 8 | 68 | 65.4 % | 6116 | 4002 | 12 | 8 | 2094 | 9 | 36 | 3957 | 98.9 % | 556 | 550 | 6 | 36 | 514 | 2 | |
| (360..) days/ | 91.6 % | 8210 | 7521 | 8 | 681 | 9 | 7512 | - | 4924 | 3199 | 5 | 1720 | 5 | 3194 | 99.1 % | 462 | 458 | 4 | 30 | 428 | ||||||||||
| (30,360] days/ | 90.1 % | 1404 | 1265 | 1 | 138 | 2 | 34 | 1229 | - | 1104 | 743 | 4 | 3 | 354 | 4 | 22 | 717 | 97.8 % | 92 | 90 | 2 | 4 | 86 | |||||||
| [..1] days/ | 87.9 % | 66 | 58 | 8 | 55 | 3 | - | 26 | 18 | 8 | 14 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| (7,30] days/ | 87.5 % | 64 | 56 | 8 | 56 | - | 62 | 42 | 20 | 42 | - | |||||||||||||||||||
| pgrepack/ | Total |
|
92.6 % | 94 | 87 | 7 | 87 | 63.0 % | 54 | 34 | 20 | 34 | 100.0 % | 8 | 8 | 8 | ||||||||||||||
| (30,360] days/ | 93.5 % | 93 | 87 | 6 | 87 | - | 52 | 34 | 18 | 34 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| (7,30] days/ | 0.0 % | 1 | 1 | - | 2 | 2 | - | |||||||||||||||||||||||
| pgoutput/ | Total |
|
96.0 % | 803 | 771 | 32 | 1 | 4 | 766 | 3 | 73.7 % | 532 | 392 | 2 | 138 | 1 | 4 | 387 | 100.0 % | 42 | 42 | 2 | 40 | |||||||
| (360..) days/ | 95.8 % | 766 | 734 | 32 | 1 | 733 | - | 510 | 373 | 137 | 1 | 372 | 100.0 % | 38 | 38 | 2 | 36 | |||||||||||||
| (7,30] days/ | 100.0 % | 4 | 4 | 4 | - | 6 | 4 | 2 | 4 | - | ||||||||||||||||||||
| (30,360] days/ | 100.0 % | 33 | 33 | 33 | - | 16 | 15 | 1 | 15 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| syncrep_scanner.l.gcov.html | (360..) days∗∗ | 53.0 % | 66 | 35 | 31 | 35 | - | 57.1 % | 7 | 4 | 3 | 4 | ||||||||||||||||||
| repl_gram.y.gcov.html | (360..) days∗∗ | 74.8 % | 115 | 86 | 29 | 86 | - | - | ||||||||||||||||||||||
| syncrep.c | Total |
|
76.9 % | 316 | 243 | 73 | 7 | 236 | 9 | 66.2 % | 234 | 155 | 1 | 78 | 9 | 146 | 84.2 % | 19 | 16 | 3 | 2 | 14 | ||||||||
| (360..) days | 77.3 % | 295 | 228 | 67 | 228 | - | 84.2 % | 19 | 16 | 3 | 2 | 14 | ||||||||||||||||||
| (30,360] days | 71.4 % | 21 | 15 | 6 | 7 | 8 | - | - | ||||||||||||||||||||||
| repl_scanner.l | Total |
|
80.5 % | 123 | 99 | 24 | 99 | 44.4 % | 18 | 8 | 10 | 8 | 66.7 % | 12 | 8 | 4 | 8 | |||||||||||||
| (360..) days | 81.7 % | 120 | 98 | 22 | 98 | - | 66.7 % | 12 | 8 | 4 | 8 | |||||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| slot.c | Total |
|
86.4 % | 1039 | 898 | 141 | 1 | 897 | 1 | 66.4 % | 822 | 546 | 276 | 546 | 97.9 % | 48 | 47 | 1 | 1 | 46 | ||||||||||
| (360..) days | 85.1 % | 810 | 689 | 121 | 689 | - | 97.6 % | 41 | 40 | 1 | 1 | 39 | ||||||||||||||||||
| (30,360] days | 91.2 % | 228 | 208 | 20 | 208 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| walreceiverfuncs.c | Total |
|
87.5 % | 152 | 133 | 19 | 133 | 64.9 % | 77 | 50 | 1 | 26 | 50 | 100.0 % | 11 | 11 | 11 | |||||||||||||
| (360..) days | 86.0 % | 129 | 111 | 18 | 111 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||
| (30,360] days | 95.7 % | 23 | 22 | 1 | 22 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| walreceiver.c | Total |
|
87.9 % | 560 | 492 | 68 | 492 | 62.4 % | 364 | 227 | 1 | 136 | 227 | 100.0 % | 15 | 15 | 15 | |||||||||||||
| (360..) days | 86.6 % | 484 | 419 | 65 | 419 | - | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||
| (30,360] days | 96.4 % | 56 | 54 | 2 | 54 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| (7,30] days | 95.0 % | 20 | 19 | 1 | 19 | - | - | |||||||||||||||||||||||
| walsender.c | Total |
|
92.0 % | 1475 | 1357 | 1 | 117 | 5 | 2 | 1350 | 68.9 % | 916 | 631 | 3 | 1 | 281 | 3 | 1 | 627 | 100.0 % | 63 | 63 | 1 | 62 | ||||||
| (360..) days | 92.3 % | 1346 | 1242 | 104 | 5 | 1237 | - | 100.0 % | 58 | 58 | 1 | 57 | ||||||||||||||||||
| (30,360] days | 89.1 % | 128 | 114 | 1 | 13 | 2 | 112 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| slotfuncs.c | Total |
|
94.9 % | 332 | 315 | 17 | 315 | 70.3 % | 192 | 135 | 57 | 135 | 93.8 % | 16 | 15 | 1 | 15 | |||||||||||||
| (360..) days | 94.4 % | 303 | 286 | 17 | 286 | - | 93.8 % | 16 | 15 | 1 | 15 | |||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| (30,360] days | 100.0 % | 28 | 28 | 28 | - | - | ||||||||||||||||||||||||
| syncrep_gram.y.gcov.html | (360..) days∗∗ | 96.0 % | 25 | 24 | 1 | 24 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |