| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| logical/ | Total |
|
91.4 % | 9767 | 8924 | 19 | 3 | 821 | 10 | 101 | 8813 | 10 | 75 | 65.5 % | 6124 | 4009 | 21 | 7 | 2087 | 9 | 43 | 3957 | 98.9 % | 556 | 550 | 1 | 5 | 41 | 509 | 2 | |
| (360..) days/ | 91.5 % | 8318 | 7612 | 3 | 703 | 9 | 7603 | - | 4996 | 3244 | 7 | 1745 | 6 | 3238 | 99.1 % | 468 | 464 | 4 | 34 | 430 | |||||||||||
| (30,360] days/ | 90.6 % | 1323 | 1199 | 9 | 115 | 1 | 34 | 1164 | - | 1048 | 708 | 8 | 332 | 3 | 22 | 683 | 97.6 % | 84 | 82 | 1 | 1 | 5 | 77 | ||||||||
| (1,7] days/ | 85.7 % | 14 | 12 | 2 | 12 | - | 12 | 7 | 5 | 7 | - | ||||||||||||||||||||
| (7,30] days/ | 90.2 % | 112 | 101 | 8 | 3 | 55 | 46 | - | 68 | 50 | 8 | 10 | 14 | 36 | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||
| pgrepack | (30,360] days/∗∗ | 92.6 % | 94 | 87 | 7 | 87 | - | 54 | 34 | 20 | 34 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| libpqwalreceiver/ | Total |
|
85.5 % | 440 | 376 | 64 | 376 | 62.8 % | 323 | 203 | 120 | 1 | 202 | 100.0 % | 23 | 23 | 23 | ||||||||||||||
| (30,360] days/ | 92.7 % | 55 | 51 | 4 | 51 | - | 28 | 19 | 9 | 19 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| (360..) days/ | 84.4 % | 385 | 325 | 60 | 325 | - | 295 | 184 | 111 | 1 | 183 | 100.0 % | 19 | 19 | 19 | ||||||||||||||||
| pgoutput/ | Total |
|
96.0 % | 804 | 772 | 32 | 1 | 4 | 767 | 3 | 73.7 % | 532 | 392 | 2 | 138 | 1 | 4 | 387 | 100.0 % | 42 | 42 | 2 | 40 | ||||||||
| (1,7] days/ | 100.0 % | 3 | 3 | 3 | - | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (30,360] days/ | 100.0 % | 37 | 37 | 4 | 33 | - | 22 | 19 | 2 | 1 | 4 | 15 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| (360..) days/ | 95.8 % | 764 | 732 | 32 | 1 | 731 | - | 508 | 371 | 137 | 1 | 370 | 100.0 % | 37 | 37 | 2 | 35 | ||||||||||||||
| repl_gram.y.gcov.html | (360..) days∗∗ | 74.8 % | 115 | 86 | 29 | 86 | - | - | |||||||||||||||||||||||
| syncrep_scanner.l.gcov.html | (360..) days∗∗ | 53.0 % | 66 | 35 | 31 | 35 | - | 57.1 % | 7 | 4 | 3 | 4 | |||||||||||||||||||
| repl_scanner.l | Total |
|
80.5 % | 123 | 99 | 24 | 99 | 44.4 % | 18 | 8 | 10 | 8 | 66.7 % | 12 | 8 | 4 | 8 | ||||||||||||||
| (360..) days | 81.7 % | 120 | 98 | 22 | 98 | - | 66.7 % | 12 | 8 | 4 | 8 | ||||||||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||
| syncrep.c | Total |
|
76.9 % | 316 | 243 | 73 | 7 | 236 | 9 | 66.2 % | 234 | 155 | 1 | 78 | 9 | 146 | 84.2 % | 19 | 16 | 3 | 2 | 14 | |||||||||
| (360..) days | 77.3 % | 295 | 228 | 67 | 228 | - | 84.2 % | 19 | 16 | 3 | 2 | 14 | |||||||||||||||||||
| (30,360] days | 71.4 % | 21 | 15 | 6 | 7 | 8 | - | - | |||||||||||||||||||||||
| slotfuncs.c | Total |
|
94.9 % | 332 | 315 | 17 | 315 | 70.3 % | 192 | 135 | 57 | 135 | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||||
| (360..) days | 94.4 % | 304 | 287 | 17 | 287 | - | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 28 | 28 | 28 | - | - | |||||||||||||||||||||||||
| slot.c | Total |
|
86.4 % | 1039 | 898 | 141 | 1 | 897 | 1 | 66.4 % | 822 | 546 | 276 | 546 | 97.9 % | 48 | 47 | 1 | 1 | 46 | |||||||||||
| (360..) days | 85.1 % | 810 | 689 | 121 | 689 | - | 97.6 % | 41 | 40 | 1 | 1 | 39 | |||||||||||||||||||
| (30,360] days | 91.3 % | 229 | 209 | 20 | 1 | 208 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
| syncrep_gram.y.gcov.html | (360..) days∗∗ | 96.0 % | 25 | 24 | 1 | 24 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| walreceiverfuncs.c | Total |
|
88.8 % | 152 | 135 | 17 | 2 | 133 | 68.8 % | 77 | 53 | 24 | 3 | 50 | 100.0 % | 11 | 11 | 11 | |||||||||||||
| (30,360] days | 95.7 % | 23 | 22 | 1 | 22 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| (360..) days | 87.6 % | 129 | 113 | 16 | 2 | 111 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||
| walreceiver.c | Total |
|
89.0 % | 563 | 501 | 62 | 501 | 62.6 % | 366 | 229 | 1 | 136 | 229 | 100.0 % | 15 | 15 | 15 | ||||||||||||||
| (7,30] days | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||
| (30,360] days | 96.1 % | 76 | 73 | 3 | 73 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| (360..) days | 87.7 % | 481 | 422 | 59 | 422 | - | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||
| walsender.c | Total |
|
91.2 % | 1475 | 1345 | 1 | 12 | 117 | 2 | 1343 | 67.9 % | 916 | 622 | 3 | 10 | 281 | 1 | 621 | 100.0 % | 63 | 63 | 1 | 62 | ||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| (30,360] days | 88.8 % | 125 | 111 | 1 | 13 | 2 | 109 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
| (360..) days | 91.4 % | 1349 | 1233 | 12 | 104 | 1233 | - | 100.0 % | 58 | 58 | 1 | 57 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |