| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| partbounds.c | Total |
|
95.4 % | 1577 | 1505 | 72 | 10 | 1495 | 10 | 74.0 % | 1382 | 1022 | 360 | 1022 | 98.1 % | 52 | 51 | 1 | 4 | 47 | |||
| (30,360] days | 97.8 % | 45 | 44 | 1 | 10 | 34 | - | - | |||||||||||||||
| (360..) days | 95.4 % | 1532 | 1461 | 71 | 1461 | - | 98.1 % | 52 | 51 | 1 | 4 | 47 | |||||||||||
| partdesc.c | Total |
|
86.0 % | 129 | 111 | 1 | 17 | 8 | 103 | 1 | 9 | 67.4 % | 92 | 62 | 30 | 62 | 100.0 % | 6 | 6 | 1 | 5 | ||
| (30,360] days | 100.0 % | 6 | 6 | 5 | 1 | - | - | ||||||||||||||||
| (360..) days | 85.7 % | 119 | 102 | 17 | 102 | - | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||
| (7,30] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | ||||||||||||||||
| partprune.c | Total |
|
95.0 % | 1084 | 1030 | 54 | 5 | 1025 | 5 | 79.8 % | 861 | 687 | 174 | 687 | 100.0 % | 23 | 23 | 2 | 21 | ||||
| (1,7] days | 100.0 % | 9 | 9 | 9 | - | - | |||||||||||||||||
| (30,360] days | 100.0 % | 29 | 29 | 5 | 24 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (360..) days | 94.8 % | 1044 | 990 | 54 | 990 | - | 100.0 % | 22 | 22 | 2 | 20 | ||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||
| Generated by: LCOV version 2.0-1 |