| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
96.0 % | 351 | 337 | 14 | 325 | 12 | 77.1 % | 301 | 232 | 65 | 4 | 224 | 8 | 100.0 % | 13 | 13 | 13 | ||||||||
| partbounds.c | 95.7 % | 327 | 313 | 14 | 313 | 77.5 % | 289 | 224 | 65 | 224 | 100.0 % | 12 | 12 | 12 | |||||||||||||
| partprune.c | 100.0 % | 23 | 23 | 11 | 12 | 66.7 % | 12 | 8 | 4 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (360..) days | Total |
|
94.7 % | 2717 | 2573 | 144 | 1 | 2572 | 3 | 75.6 % | 2299 | 1737 | 562 | 1737 | 98.8 % | 80 | 79 | 1 | 23 | 56 | |||||||
| partbounds.c | 95.4 % | 1527 | 1456 | 71 | 1 | 1455 | 73.6 % | 1360 | 1001 | 359 | 1001 | 98.1 % | 52 | 51 | 1 | 11 | 40 | ||||||||||
| partdesc.c | 86.0 % | 129 | 111 | 18 | 111 | 67.4 % | 92 | 62 | 30 | 62 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||
| partprune.c | 94.8 % | 1061 | 1006 | 55 | 1006 | 3 | 79.6 % | 847 | 674 | 173 | 674 | 100.0 % | 22 | 22 | 11 | 11 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |