| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | partprune.c∗∗ | 100.0 % | 9 | 9 | 9 | 88.9 % | 18 | 16 | 2 | 16 | - | ||||||||||||
| (30,360] days | Total |
|
97.7 % | 86 | 84 | 1 | 1 | 23 | 61 | 67.9 % | 28 | 19 | 9 | 19 | 100.0 % | 1 | 1 | 1 | |||||
| partbounds.c | 97.8 % | 45 | 44 | 1 | 10 | 34 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||
| partprune.c | 100.0 % | 31 | 31 | 5 | 26 | 66.7 % | 24 | 16 | 8 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||
| partdesc.c | 90.0 % | 10 | 9 | 1 | 8 | 1 | - | - | |||||||||||||||
| (360..) days | Total |
|
94.8 % | 2695 | 2555 | 140 | 2555 | 75.9 % | 2289 | 1737 | 552 | 1737 | 98.8 % | 80 | 79 | 1 | 7 | 72 | |||||
| partbounds.c | 95.4 % | 1532 | 1461 | 71 | 1461 | 73.9 % | 1378 | 1019 | 359 | 1019 | 98.1 % | 52 | 51 | 1 | 4 | 47 | |||||||
| partprune.c | 95.0 % | 1044 | 992 | 52 | 992 | 80.1 % | 819 | 656 | 163 | 656 | 100.0 % | 22 | 22 | 2 | 20 | ||||||||
| partdesc.c | 85.7 % | 119 | 102 | 17 | 102 | 67.4 % | 92 | 62 | 30 | 62 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |