| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| partdesc.c | Total |
|
86.0 % | 129 | 111 | 18 | 5 | 106 | 6 | 67.4 % | 92 | 62 | 30 | 62 | 100.0 % | 6 | 6 | 1 | 5 | ||
| (360..) days | 85.4 % | 123 | 105 | 18 | 105 | - | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||
| (7,30] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||
| partprune.c | Total |
|
94.9 % | 1080 | 1025 | 55 | 5 | 1020 | 5 | 79.6 % | 855 | 681 | 174 | 681 | 100.0 % | 23 | 23 | 2 | 21 | ||
| (360..) days | 94.8 % | 1051 | 996 | 55 | 996 | - | 100.0 % | 22 | 22 | 2 | 20 | ||||||||||
| (7,30] days | 100.0 % | 6 | 6 | 5 | 1 | - | - | ||||||||||||||
| (30,360] days | 100.0 % | 23 | 23 | 23 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
| partbounds.c | Total |
|
95.4 % | 1577 | 1505 | 72 | 10 | 1495 | 10 | 74.0 % | 1382 | 1022 | 360 | 1022 | 98.1 % | 52 | 51 | 1 | 4 | 47 | |
| (360..) days | 95.4 % | 1532 | 1461 | 71 | 1461 | - | 98.1 % | 52 | 51 | 1 | 4 | 47 | |||||||||
| (30,360] days | 97.1 % | 35 | 34 | 1 | 34 | - | - | ||||||||||||||
| (7,30] days | 100.0 % | 10 | 10 | 10 | - | - | |||||||||||||||
| Generated by: LCOV version 2.0-1 |