| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| appendinfo.c | Total |
|
95.0 % | 362 | 344 | 18 | 1 | 343 | 2 | 67.6 % | 278 | 188 | 90 | 188 | 100.0 % | 14 | 14 | 1 | 13 | |||||||||
| (30,360] days | 100.0 % | 28 | 28 | 1 | 27 | - | - | |||||||||||||||||||||
| (360..) days | 94.6 % | 334 | 316 | 18 | 316 | - | 100.0 % | 14 | 14 | 1 | 13 | |||||||||||||||||
| clauses.c | Total |
|
88.5 % | 2183 | 1931 | 252 | 4 | 14 | 1913 | 1 | 12 | 70.7 % | 1703 | 1204 | 3 | 496 | 2 | 13 | 1189 | 98.8 % | 85 | 84 | 1 | 7 | 77 | 1 | ||
| (1,7] days | 92.6 % | 27 | 25 | 2 | 25 | - | - | |||||||||||||||||||||
| (30,360] days | 91.0 % | 390 | 355 | 35 | 4 | 7 | 344 | - | 100.0 % | 12 | 12 | 1 | 11 | |||||||||||||||
| (360..) days | 87.9 % | 1704 | 1498 | 206 | 1498 | - | 98.6 % | 71 | 70 | 1 | 5 | 65 | ||||||||||||||||
| (7,30] days | 85.5 % | 62 | 53 | 9 | 7 | 46 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
| extendplan.c.gcov.html | (30,360] days∗∗ | 76.4 % | 55 | 42 | 1 | 12 | 42 | - | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||
| inherit.c | Total |
|
97.6 % | 254 | 248 | 6 | 1 | 247 | 2 | 75.3 % | 198 | 149 | 49 | 149 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||
| (30,360] days | 100.0 % | 2 | 2 | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | 97.6 % | 252 | 246 | 6 | 246 | - | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||
| joininfo.c.gcov.html | (360..) days∗∗ | 68.6 % | 35 | 24 | 11 | 24 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| orclauses.c.gcov.html | (360..) days∗∗ | 91.3 % | 69 | 63 | 6 | 63 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| paramassign.c | Total |
|
95.8 % | 265 | 254 | 11 | 254 | 71.9 % | 160 | 115 | 45 | 115 | 100.0 % | 14 | 14 | 14 | ||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| (360..) days | 95.8 % | 264 | 253 | 11 | 253 | - | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||
| pathnode.c | Total |
|
92.0 % | 1607 | 1479 | 128 | 4 | 1475 | 78.9 % | 909 | 717 | 192 | 4 | 713 | 100.0 % | 63 | 63 | 2 | 61 | |||||||||
| (30,360] days | 93.1 % | 72 | 67 | 5 | 4 | 63 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 92.0 % | 1534 | 1411 | 123 | 1411 | - | 100.0 % | 62 | 62 | 2 | 60 | |||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| placeholder.c | Total |
|
92.9 % | 168 | 156 | 12 | 156 | 79.8 % | 124 | 99 | 25 | 99 | 100.0 % | 14 | 14 | 14 | ||||||||||||
| (30,360] days | 95.0 % | 20 | 19 | 1 | 19 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (360..) days | 92.6 % | 148 | 137 | 11 | 137 | - | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||
| plancat.c | Total |
|
92.7 % | 922 | 855 | 67 | 2 | 853 | 4 | 78.2 % | 696 | 544 | 152 | 544 | 100.0 % | 29 | 29 | 1 | 28 | |||||||||
| (1,7] days | 92.3 % | 13 | 12 | 1 | 12 | - | - | |||||||||||||||||||||
| (30,360] days | 95.3 % | 86 | 82 | 4 | 2 | 80 | - | - | ||||||||||||||||||||
| (360..) days | 92.5 % | 823 | 761 | 62 | 761 | - | 100.0 % | 29 | 29 | 1 | 28 | |||||||||||||||||
| predtest.c | Total |
|
94.5 % | 713 | 674 | 39 | 674 | 81.1 % | 514 | 417 | 97 | 417 | 100.0 % | 26 | 26 | 26 | ||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (360..) days | 94.5 % | 710 | 671 | 39 | 671 | - | 100.0 % | 25 | 25 | 25 | ||||||||||||||||||
| relnode.c | Total |
|
96.9 % | 1096 | 1062 | 1 | 33 | 21 | 1041 | 78.6 % | 827 | 650 | 4 | 173 | 18 | 632 | 100.0 % | 39 | 39 | 5 | 34 | |||||||
| (30,360] days | 99.1 % | 233 | 231 | 2 | 12 | 219 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| (360..) days | 96.2 % | 820 | 789 | 31 | 789 | - | 100.0 % | 30 | 30 | 4 | 26 | |||||||||||||||||
| (7,30] days | 97.7 % | 43 | 42 | 1 | 9 | 33 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| restrictinfo.c.gcov.html | (360..) days∗∗ | 100.0 % | 169 | 169 | 169 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||
| tlist.c | Total |
|
95.8 % | 381 | 365 | 16 | 4 | 361 | 6 | 84.9 % | 372 | 316 | 56 | 316 | 100.0 % | 34 | 34 | 3 | 31 | |||||||||
| (30,360] days | 100.0 % | 26 | 26 | 4 | 22 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (360..) days | 95.5 % | 355 | 339 | 16 | 339 | - | 100.0 % | 31 | 31 | 3 | 28 | |||||||||||||||||
| var.c | Total |
|
87.4 % | 477 | 417 | 60 | 417 | 68.8 % | 362 | 249 | 113 | 249 | 100.0 % | 27 | 27 | 27 | ||||||||||||
| (1,7] days | 100.0 % | 10 | 10 | 10 | - | - | ||||||||||||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (360..) days | 86.9 % | 459 | 399 | 60 | 399 | - | 100.0 % | 26 | 26 | 26 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |