| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
| geqo/ | Total |
|
79.8 % | 347 | 277 | 70 | 277 | 50.0 % | 196 | 98 | 98 | 98 | 96.7 % | 30 | 29 | 1 | 29 | |||||||||
| (30,360] days/ | 84.6 % | 26 | 22 | 4 | 22 | - | 10 | 7 | 3 | 7 | - | |||||||||||||||
| (360..) days/ | 79.4 % | 321 | 255 | 66 | 255 | - | 186 | 91 | 95 | 91 | 96.7 % | 30 | 29 | 1 | 29 | |||||||||||
| path/ | Total |
|
95.4 % | 7848 | 7486 | 362 | 8 | 7478 | 5 | 82.3 % | 6861 | 5650 | 1211 | 10 | 5640 | 98.7 % | 319 | 315 | 4 | 2 | 313 | |||||
| (30,360] days/ | 97.0 % | 500 | 485 | 15 | 485 | - | 494 | 413 | 81 | 413 | 100.0 % | 11 | 11 | 11 | ||||||||||||
| (360..) days/ | 95.3 % | 7283 | 6942 | 341 | 6942 | - | 6283 | 5173 | 1110 | 5173 | 98.7 % | 304 | 300 | 4 | 2 | 298 | ||||||||||
| (7,30] days/ | 90.8 % | 65 | 59 | 6 | 8 | 51 | - | 84 | 64 | 20 | 10 | 54 | 100.0 % | 4 | 4 | 4 | ||||||||||
| plan/ | Total |
|
96.1 % | 9611 | 9240 | 371 | 16 | 9224 | 11 | 81.1 % | 7248 | 5875 | 1 | 1 | 1371 | 3 | 5872 | 1 | 3 | 99.1 % | 343 | 340 | 3 | 12 | 328 | |
| (30,360] days/ | 96.5 % | 829 | 800 | 29 | 800 | - | 709 | 576 | 133 | 576 | 100.0 % | 26 | 26 | 26 | ||||||||||||
| (360..) days/ | 96.1 % | 8711 | 8371 | 340 | 8371 | - | 6479 | 5249 | 1 | 1225 | 5249 | 1 | 3 | 99.0 % | 313 | 310 | 3 | 12 | 298 | |||||||
| (7,30] days/ | 97.2 % | 71 | 69 | 2 | 16 | 53 | - | 64 | 50 | 1 | 13 | 3 | 47 | 100.0 % | 4 | 4 | 4 | |||||||||
| prep/ | Total |
|
92.7 % | 2466 | 2286 | 180 | 12 | 2274 | 12 | 77.7 % | 1937 | 1506 | 2 | 429 | 8 | 1498 | 100.0 % | 77 | 77 | 2 | 75 | |||||
| (1,7] days/ | 100.0 % | 17 | 17 | 17 | - | 12 | 9 | 3 | 9 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| (30,360] days/ | 90.7 % | 151 | 137 | 14 | 137 | - | 89 | 75 | 14 | 75 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||
| (360..) days/ | 92.7 % | 2286 | 2120 | 166 | 2120 | - | 1826 | 1414 | 412 | 1414 | 100.0 % | 72 | 72 | 1 | 71 | |||||||||||
| (7,30] days/ | 100.0 % | 12 | 12 | 12 | - | 10 | 8 | 2 | 8 | - | ||||||||||||||||
| util/ | Total |
|
92.3 % | 8665 | 8001 | 664 | 4 | 7997 | 76.0 % | 6315 | 4798 | 1517 | 4 | 4794 | 99.7 % | 375 | 374 | 1 | 2 | 372 | ||||||
| (30,360] days/ | 91.9 % | 890 | 818 | 72 | 818 | - | 665 | 532 | 133 | 532 | 100.0 % | 33 | 33 | 1 | 32 | |||||||||||
| (360..) days/ | 92.4 % | 7694 | 7109 | 585 | 7109 | - | 5528 | 4179 | 1349 | 4179 | 99.7 % | 338 | 337 | 1 | 1 | 336 | ||||||||||
| (7,30] days/ | 91.4 % | 81 | 74 | 7 | 4 | 70 | - | 122 | 87 | 35 | 4 | 83 | 100.0 % | 4 | 4 | 4 | ||||||||||
| Generated by: LCOV version 2.0-1 |