| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | LBC | UBC | GNC | CBC | DUB | DCB | ||
| geqo/ | Total |
|
79.8 % | 347 | 277 | 4 | 66 | 1 | 22 | 254 | 16 | 50.0 % | 196 | 98 | 3 | 95 | 1 | 7 | 90 | 96.7 % | 30 | 29 | 1 | 9 | 20 | ||||||||||||
| (30,360] days/ | 84.6 % | 26 | 22 | 4 | 22 | - | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||||||||
| (360..) days/ | 79.4 % | 321 | 255 | 66 | 1 | 254 | - | 186 | 91 | 95 | 1 | 90 | 96.7 % | 30 | 29 | 1 | 9 | 20 | |||||||||||||||||||
| path/ | Total |
|
95.3 % | 7788 | 7425 | 15 | 5 | 343 | 7 | 476 | 6942 | 8 | 281 | 82.3 % | 6783 | 5585 | 75 | 6 | 1 | 1116 | 7 | 395 | 5183 | 1 | 98.7 % | 315 | 311 | 4 | 75 | 236 | 1 | 12 | |||||
| (30,360] days/ | 97.1 % | 512 | 497 | 15 | 474 | 23 | - | 500 | 418 | 75 | 7 | 389 | 29 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||
| (360..) days/ | 95.2 % | 7275 | 6927 | 5 | 343 | 7 | 2 | 6918 | - | 6284 | 5167 | 6 | 1 | 1109 | 7 | 6 | 5154 | 1 | 98.7 % | 303 | 299 | 4 | 63 | 236 | |||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| plan/ | Total |
|
96.1 % | 9617 | 9244 | 29 | 41 | 303 | 13 | 686 | 8545 | 11 | 354 | 81.0 % | 7288 | 5902 | 125 | 25 | 1236 | 16 | 2 | 474 | 5410 | 3 | 99.1 % | 341 | 338 | 1 | 2 | 83 | 255 | 13 | |||||
| (1,7] days/ | 100.0 % | 6 | 6 | 6 | - | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||||
| (30,360] days/ | 96.4 % | 889 | 857 | 29 | 3 | 672 | 185 | - | 785 | 622 | 122 | 41 | 459 | 163 | 100.0 % | 25 | 25 | 22 | 3 | ||||||||||||||||||
| (360..) days/ | 96.1 % | 8690 | 8349 | 41 | 300 | 13 | 2 | 8334 | - | 6458 | 5239 | 1 | 25 | 1192 | 16 | 2 | 1 | 5220 | 1 | 99.0 % | 313 | 310 | 1 | 2 | 60 | 250 | |||||||||||
| (7,30] days/ | 100.0 % | 32 | 32 | 6 | 26 | - | 42 | 36 | 1 | 3 | 9 | 27 | 2 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| prep/ | Total |
|
92.7 % | 2457 | 2277 | 14 | 166 | 22 | 196 | 2059 | 1 | 90 | 77.7 % | 1933 | 1501 | 18 | 2 | 412 | 18 | 101 | 1382 | 100.0 % | 77 | 77 | 19 | 58 | 2 | ||||||||||
| (30,360] days/ | 93.3 % | 210 | 196 | 14 | 196 | - | 119 | 101 | 18 | 101 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
| (360..) days/ | 92.6 % | 2247 | 2081 | 166 | 22 | 2059 | 1 | - | 1814 | 1400 | 2 | 412 | 18 | 1382 | 100.0 % | 72 | 72 | 14 | 58 | ||||||||||||||||||
| util/ | Total |
|
92.3 % | 8584 | 7923 | 61 | 19 | 581 | 25 | 816 | 7082 | 54 | 316 | 76.0 % | 6193 | 4709 | 128 | 12 | 1344 | 28 | 4 | 544 | 4133 | 99.7 % | 371 | 370 | 1 | 72 | 298 | 10 | |||||||
| (30,360] days/ | 92.3 % | 930 | 858 | 60 | 12 | 785 | 73 | - | 685 | 548 | 120 | 17 | 510 | 38 | 100.0 % | 35 | 35 | 28 | 7 | ||||||||||||||||||
| (360..) days/ | 92.3 % | 7640 | 7051 | 1 | 19 | 569 | 25 | 24 | 7002 | - | 5492 | 4145 | 8 | 12 | 1327 | 28 | 4 | 20 | 4093 | 99.7 % | 336 | 335 | 1 | 44 | 291 | ||||||||||||
| (7,30] days/ | 100.0 % | 14 | 14 | 7 | 7 | - | 16 | 16 | 14 | 2 | - | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |