| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||||
| (1,7] days | Total |
|
96.5 % | 144 | 139 | 5 | 139 | 80.1 % | 136 | 109 | 27 | 109 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| path | 94.9 % | 39 | 37 | 2 | 37 | 77.3 % | 44 | 34 | 10 | 34 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| plan | 100.0 % | 35 | 35 | 35 | 96.2 % | 26 | 25 | 1 | 25 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| prep | 92.0 % | 25 | 23 | 2 | 23 | 72.2 % | 18 | 13 | 5 | 13 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| util | 97.8 % | 45 | 44 | 1 | 44 | 77.1 % | 48 | 37 | 11 | 37 | - | ||||||||||||||||||||||
| (7,30] days | Total |
|
93.8 % | 113 | 106 | 7 | 106 | 81.0 % | 84 | 68 | 16 | 68 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| geqo | 72.7 % | 11 | 8 | 3 | 8 | 58.3 % | 12 | 7 | 5 | 7 | - | ||||||||||||||||||||||
| plan | 98.0 % | 49 | 48 | 1 | 48 | 92.1 % | 38 | 35 | 3 | 35 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| util | 94.3 % | 53 | 50 | 3 | 50 | 76.5 % | 34 | 26 | 8 | 26 | - | ||||||||||||||||||||||
| (30,360] days | Total∗ |
|
94.4 % | 2029 | 1915 | 7 | 107 | 4 | 232 | 1679 | 81.6 % | 1663 | 1357 | 13 | 293 | 3 | 145 | 1209 | 100.0 % | 60 | 60 | 5 | 55 | ||||||||||
| path | 96.9 % | 418 | 405 | 13 | 57 | 348 | 85.0 % | 354 | 301 | 1 | 52 | 55 | 246 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
| plan | 95.1 % | 648 | 616 | 5 | 27 | 66 | 550 | 79.7 % | 492 | 392 | 2 | 98 | 4 | 388 | 100.0 % | 20 | 20 | 20 | |||||||||||||||
| prep | 94.6 % | 203 | 192 | 11 | 62 | 130 | 84.8 % | 151 | 128 | 3 | 20 | 1 | 51 | 76 | 100.0 % | 7 | 7 | 2 | 5 | ||||||||||||||
| util | 92.3 % | 751 | 693 | 2 | 56 | 4 | 47 | 642 | 80.5 % | 666 | 536 | 7 | 123 | 2 | 35 | 499 | 100.0 % | 24 | 24 | 3 | 21 | ||||||||||||
| (360..) days | Total |
|
94.4 % | 26722 | 25213 | 1509 | 32 | 25181 | 79.3 % | 20720 | 16425 | 2 | 4289 | 13 | 16412 | 1 | 3 | 99.4 % | 1077 | 1070 | 1 | 6 | 2 | 68 | 1000 | ||||||||
| geqo | 81.2 % | 325 | 264 | 61 | 264 | 52.8 % | 180 | 95 | 85 | 95 | 96.7 % | 30 | 29 | 1 | 29 | ||||||||||||||||||
| path | 95.4 % | 7448 | 7102 | 346 | 3 | 7099 | 82.3 % | 6534 | 5380 | 1154 | 3 | 5377 | 98.7 % | 309 | 305 | 4 | 12 | 293 | |||||||||||||||
| plan | 96.3 % | 8712 | 8390 | 322 | 29 | 8361 | 80.6 % | 6520 | 5258 | 1 | 1257 | 10 | 5248 | 1 | 3 | 99.7 % | 314 | 313 | 1 | 2 | 30 | 281 | |||||||||||
| prep | 92.6 % | 2314 | 2143 | 171 | 2143 | 77.6 % | 1846 | 1432 | 414 | 1432 | 100.0 % | 73 | 73 | 8 | 65 | ||||||||||||||||||
| util | 92.3 % | 7923 | 7314 | 609 | 7314 | 75.5 % | 5640 | 4260 | 1 | 1379 | 4260 | 99.7 % | 351 | 350 | 1 | 18 | 332 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |