| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 54 | 54 | 50 | 4 | 92.6 % | 54 | 50 | 4 | 42 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| plan | 100.0 % | 4 | 4 | 4 | 66.7 % | 12 | 8 | 4 | 8 | - | ||||||||||||||||||||||
| (7,30] days | Total∗ |
|
93.7 % | 159 | 149 | 5 | 5 | 117 | 32 | 81.1 % | 132 | 107 | 3 | 22 | 67 | 40 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| plan | 91.1 % | 45 | 41 | 4 | 35 | 6 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||
| prep | 100.0 % | 47 | 47 | 47 | 97.7 % | 44 | 43 | 1 | 43 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| util | 89.8 % | 59 | 53 | 1 | 5 | 27 | 26 | 72.0 % | 82 | 59 | 2 | 21 | 22 | 37 | - | |||||||||||||||||
| (30,360] days | Total |
|
94.8 % | 2300 | 2180 | 120 | 4 | 39 | 2137 | 81.4 % | 1940 | 1579 | 3 | 358 | 2 | 25 | 1552 | 100.0 % | 77 | 77 | 2 | 75 | ||||||||||
| geqo | 76.5 % | 17 | 13 | 4 | 13 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||
| path | 96.0 % | 528 | 507 | 21 | 8 | 499 | 80.8 % | 490 | 396 | 94 | 10 | 386 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||
| plan | 96.8 % | 687 | 665 | 22 | 16 | 649 | 83.7 % | 589 | 493 | 1 | 95 | 3 | 490 | 100.0 % | 25 | 25 | 25 | |||||||||||||||
| prep | 92.1 % | 165 | 152 | 13 | 11 | 141 | 81.6 % | 103 | 84 | 2 | 17 | 8 | 76 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| util | 93.4 % | 903 | 843 | 60 | 4 | 4 | 835 | 80.1 % | 750 | 601 | 149 | 2 | 4 | 595 | 100.0 % | 33 | 33 | 2 | 31 | |||||||||||||
| (360..) days | Total |
|
94.3 % | 26493 | 24982 | 1511 | 1 | 24981 | 79.3 % | 20521 | 16274 | 1 | 4242 | 1 | 16273 | 1 | 3 | 99.2 % | 1065 | 1056 | 1 | 8 | 60 | 996 | ||||||||
| geqo | 80.0 % | 330 | 264 | 66 | 264 | 49.5 % | 188 | 93 | 95 | 93 | 96.7 % | 30 | 29 | 1 | 29 | |||||||||||||||||
| path | 95.3 % | 7299 | 6958 | 341 | 6958 | 82.4 % | 6359 | 5242 | 1117 | 5242 | 98.7 % | 304 | 300 | 4 | 11 | 289 | ||||||||||||||||
| plan | 96.1 % | 8878 | 8534 | 344 | 1 | 8533 | 80.8 % | 6657 | 5378 | 1 | 1274 | 1 | 5377 | 1 | 3 | 99.1 % | 318 | 315 | 1 | 2 | 27 | 288 | ||||||||||
| prep | 92.7 % | 2280 | 2114 | 166 | 2114 | 77.4 % | 1822 | 1410 | 412 | 1410 | 100.0 % | 72 | 72 | 8 | 64 | |||||||||||||||||
| util | 92.3 % | 7706 | 7112 | 594 | 7112 | 75.5 % | 5495 | 4151 | 1344 | 4151 | 99.7 % | 341 | 340 | 1 | 14 | 326 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |