| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | LBC | UBC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | plan∗∗ | 100.0 % | 6 | 6 | 6 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 47 | 47 | 13 | 34 | 89.7 % | 58 | 52 | 1 | 3 | 23 | 29 | 2 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||
| plan | 100.0 % | 32 | 32 | 6 | 26 | 85.7 % | 42 | 36 | 1 | 3 | 9 | 27 | 2 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| (30,360] days | Total |
|
94.7 % | 2567 | 2430 | 122 | 15 | 2149 | 281 | 80.8 % | 2099 | 1696 | 338 | 65 | 1466 | 230 | 100.0 % | 77 | 77 | 67 | 10 | ||||||||||||||||
| plan | 96.4 % | 889 | 857 | 29 | 3 | 672 | 185 | 79.2 % | 785 | 622 | 122 | 41 | 459 | 163 | 100.0 % | 25 | 25 | 22 | 3 | ||||||||||||||||||
| path | 97.1 % | 512 | 497 | 15 | 474 | 23 | 83.6 % | 500 | 418 | 75 | 7 | 389 | 29 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||
| prep | 93.3 % | 210 | 196 | 14 | 196 | 84.9 % | 119 | 101 | 18 | 101 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
| geqo | 84.6 % | 26 | 22 | 4 | 22 | 70.0 % | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||||||||
| util | 92.3 % | 930 | 858 | 60 | 12 | 785 | 73 | 80.0 % | 685 | 548 | 120 | 17 | 510 | 38 | 100.0 % | 35 | 35 | 28 | 7 | ||||||||||||||||||
| (360..) days | Total |
|
94.2 % | 26173 | 24663 | 1 | 65 | 1444 | 68 | 28 | 24567 | 1 | 79.3 % | 20234 | 16042 | 9 | 43 | 3 | 4135 | 70 | 6 | 27 | 15939 | 1 | 1 | 99.1 % | 1054 | 1045 | 1 | 8 | 190 | 855 | |||||
| path | 95.2 % | 7275 | 6927 | 5 | 343 | 7 | 2 | 6918 | 82.2 % | 6284 | 5167 | 6 | 1 | 1109 | 7 | 6 | 5154 | 1 | 98.7 % | 303 | 299 | 4 | 63 | 236 | |||||||||||||
| plan | 96.1 % | 8690 | 8349 | 41 | 300 | 13 | 2 | 8334 | 81.1 % | 6458 | 5239 | 1 | 25 | 1192 | 16 | 2 | 1 | 5220 | 1 | 99.0 % | 313 | 310 | 1 | 2 | 60 | 250 | |||||||||||
| geqo | 79.4 % | 321 | 255 | 66 | 1 | 254 | 48.9 % | 186 | 91 | 95 | 1 | 90 | 96.7 % | 30 | 29 | 1 | 9 | 20 | |||||||||||||||||||
| util | 92.3 % | 7640 | 7051 | 1 | 19 | 569 | 25 | 24 | 7002 | 75.5 % | 5492 | 4145 | 8 | 12 | 1327 | 28 | 4 | 20 | 4093 | 99.7 % | 336 | 335 | 1 | 44 | 291 | ||||||||||||
| prep | 92.6 % | 2247 | 2081 | 166 | 22 | 2059 | 1 | 77.2 % | 1814 | 1400 | 2 | 412 | 18 | 1382 | 100.0 % | 72 | 72 | 14 | 58 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |