| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (1,7] days | Total |
|
72.7 % | 11 | 8 | 3 | 8 | 58.3 % | 12 | 7 | 5 | 7 | - | |||||
| geqo_eval.c | 50.0 % | 4 | 2 | 2 | 2 | - | - | |||||||||||
| geqo_pool.c | 85.7 % | 7 | 6 | 1 | 6 | 58.3 % | 12 | 7 | 5 | 7 | - | |||||||
| (30,360] days | Total∗ |
|
76.5 % | 17 | 13 | 4 | 13 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||
| geqo_eval.c | 55.6 % | 9 | 5 | 4 | 5 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||
| (360..) days | Total∗ |
|
82.0 % | 317 | 260 | 57 | 260 | 52.3 % | 172 | 90 | 82 | 90 | 96.7 % | 30 | 29 | 1 | 29 | |
| geqo_erx.c | 65.1 % | 106 | 69 | 37 | 69 | 36.2 % | 80 | 29 | 51 | 29 | 87.5 % | 8 | 7 | 1 | 7 | |||
| geqo_eval.c | 90.2 % | 61 | 55 | 6 | 55 | 70.0 % | 40 | 28 | 12 | 28 | 100.0 % | 4 | 4 | 4 | ||||
| geqo_main.c | 91.7 % | 48 | 44 | 4 | 44 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 3 | 3 | 3 | ||||
| geqo_pool.c | 83.6 % | 61 | 51 | 10 | 51 | 55.6 % | 18 | 10 | 8 | 10 | 100.0 % | 8 | 8 | 8 | ||||
| geqo_recombination.c | 100.0 % | 9 | 9 | 9 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||
| geqo_selection.c | 100.0 % | 17 | 17 | 17 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 2 | 2 | 2 | |||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |