| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||
| geqo_copy.c.gcov.html | (360..) days∗∗ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||
| geqo_erx.c | Total |
|
65.4 % | 107 | 70 | 37 | 70 | 36.2 % | 80 | 29 | 51 | 29 | 87.5 % | 8 | 7 | 1 | 7 | |
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||
| (360..) days | 65.1 % | 106 | 69 | 37 | 69 | - | 87.5 % | 8 | 7 | 1 | 7 | |||||||
| geqo_eval.c | Total |
|
83.8 % | 74 | 62 | 12 | 62 | 68.8 % | 48 | 33 | 15 | 33 | 100.0 % | 4 | 4 | 4 | ||
| (1,7] days | 50.0 % | 4 | 2 | 2 | 2 | - | - | |||||||||||
| (30,360] days | 55.6 % | 9 | 5 | 4 | 5 | - | - | |||||||||||
| (360..) days | 90.2 % | 61 | 55 | 6 | 55 | - | 100.0 % | 4 | 4 | 4 | ||||||||
| geqo_main.c.gcov.html | (360..) days∗∗ | 91.7 % | 48 | 44 | 4 | 44 | - | 100.0 % | 3 | 3 | 3 | |||||||
| geqo_pool.c | Total |
|
85.3 % | 75 | 64 | 11 | 64 | 56.7 % | 30 | 17 | 13 | 17 | 100.0 % | 8 | 8 | 8 | ||
| (1,7] days | 85.7 % | 7 | 6 | 1 | 6 | - | - | |||||||||||
| (30,360] days | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||
| (360..) days | 83.6 % | 61 | 51 | 10 | 51 | - | 100.0 % | 8 | 8 | 8 | ||||||||
| geqo_random.c.gcov.html | (360..) days∗∗ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 3 | 3 | 3 | ||||||||
| geqo_recombination.c.gcov.html | (360..) days∗∗ | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||||
| geqo_selection.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |