| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||
| geqo/ | Total |
|
81.4 % | 345 | 281 | 64 | 281 | 53.1 % | 192 | 102 | 90 | 102 | 96.7 % | 30 | 29 | 1 | 29 | ||||||||||||||||
| (360..) days/ | 82.0 % | 317 | 260 | 57 | 260 | - | 172 | 90 | 82 | 90 | 96.7 % | 30 | 29 | 1 | 29 | ||||||||||||||||||
| (30,360] days/ | 76.5 % | 17 | 13 | 4 | 13 | - | 8 | 5 | 3 | 5 | - | ||||||||||||||||||||||
| (1,7] days/ | 72.7 % | 11 | 8 | 3 | 8 | - | 12 | 7 | 5 | 7 | - | ||||||||||||||||||||||
| util/ | Total |
|
92.3 % | 8756 | 8083 | 2 | 671 | 4 | 47 | 8032 | 3 | 26 | 75.9 % | 6371 | 4838 | 7 | 1526 | 2 | 35 | 4801 | 99.7 % | 375 | 374 | 1 | 21 | 353 | 1 | ||||||
| (360..) days/ | 92.2 % | 7676 | 7076 | 600 | 7076 | - | 5468 | 4121 | 1347 | 4121 | 99.7 % | 339 | 338 | 1 | 17 | 321 | |||||||||||||||||
| (30,360] days/ | 93.5 % | 923 | 863 | 1 | 59 | 4 | 31 | 828 | - | 788 | 627 | 3 | 158 | 2 | 25 | 600 | 100.0 % | 33 | 33 | 2 | 31 | ||||||||||||
| (7,30] days/ | 90.6 % | 106 | 96 | 1 | 9 | 16 | 80 | - | 85 | 68 | 4 | 13 | 10 | 58 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||
| (1,7] days/ | 94.1 % | 51 | 48 | 3 | 48 | - | 30 | 22 | 8 | 22 | - | ||||||||||||||||||||||
| prep/ | Total |
|
92.7 % | 2520 | 2337 | 183 | 62 | 2275 | 1 | 31 | 78.0 % | 1997 | 1557 | 3 | 437 | 1 | 51 | 1505 | 100.0 % | 80 | 80 | 10 | 70 | 1 | |||||||||
| (360..) days/ | 92.5 % | 2279 | 2107 | 172 | 2107 | - | 1820 | 1405 | 415 | 1405 | 100.0 % | 72 | 72 | 8 | 64 | ||||||||||||||||||
| (30,360] days/ | 95.7 % | 208 | 199 | 9 | 58 | 141 | - | 147 | 127 | 3 | 17 | 51 | 76 | 100.0 % | 6 | 6 | 2 | 4 | |||||||||||||||
| (7,30] days/ | 93.9 % | 33 | 31 | 2 | 4 | 27 | - | 30 | 25 | 5 | 1 | 24 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| path/ | Total |
|
95.4 % | 7872 | 7510 | 362 | 1 | 57 | 7452 | 28 | 82.4 % | 6892 | 5680 | 1 | 1211 | 1 | 55 | 5624 | 98.7 % | 318 | 314 | 4 | 12 | 302 | |||||||||
| (360..) days/ | 95.3 % | 7288 | 6945 | 343 | 1 | 6944 | - | 6340 | 5225 | 1115 | 1 | 5224 | 98.7 % | 303 | 299 | 4 | 12 | 287 | |||||||||||||||
| (30,360] days/ | 96.4 % | 532 | 513 | 19 | 16 | 497 | - | 490 | 396 | 94 | 12 | 384 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||
| (7,30] days/ | 100.0 % | 52 | 52 | 41 | 11 | - | 62 | 59 | 1 | 2 | 43 | 16 | - | ||||||||||||||||||||
| plan/ | Total |
|
96.2 % | 9405 | 9052 | 4 | 349 | 30 | 65 | 8957 | 4 | 61 | 80.7 % | 7044 | 5686 | 1 | 1 | 1356 | 11 | 3 | 5672 | 1 | 3 | 99.7 % | 336 | 335 | 1 | 2 | 29 | 304 | |||
| (360..) days/ | 96.4 % | 8500 | 8191 | 309 | 30 | 8161 | - | 6337 | 5115 | 1 | 1217 | 11 | 5104 | 1 | 3 | 99.7 % | 306 | 305 | 1 | 2 | 29 | 274 | |||||||||||
| (30,360] days/ | 95.3 % | 555 | 529 | 4 | 22 | 51 | 478 | - | 439 | 363 | 1 | 75 | 3 | 360 | 100.0 % | 17 | 17 | 17 | |||||||||||||||
| (7,30] days/ | 94.2 % | 313 | 295 | 18 | 14 | 281 | - | 248 | 185 | 63 | 185 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||
| [..1] days/ | 100.0 % | 9 | 9 | 9 | - | 10 | 10 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| (1,7] days/ | 100.0 % | 28 | 28 | 28 | - | 14 | 13 | 1 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |