| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| clauses.c | Total |
|
88.5 % | 2182 | 1931 | 251 | 4 | 14 | 1913 | 1 | 12 | 70.8 % | 1706 | 1208 | 3 | 495 | 2 | 13 | 1193 | 98.8 % | 85 | 84 | 1 | 7 | 77 | 1 | ||
| (360..) days | 87.9 % | 1699 | 1493 | 206 | 1493 | - | 98.6 % | 71 | 70 | 1 | 5 | 65 | ||||||||||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 9 | 9 | 9 | - | - | ||||||||||||||||||||||
| (30,360] days | 90.5 % | 472 | 427 | 45 | 4 | 14 | 409 | - | 100.0 % | 14 | 14 | 2 | 12 | |||||||||||||||
| joininfo.c.gcov.html | (360..) days∗∗ | 68.6 % | 35 | 24 | 11 | 24 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| extendplan.c | Total |
|
76.4 % | 55 | 42 | 1 | 12 | 42 | 2 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||
| (30,360] days | 0.0 % | 4 | 1 | 3 | - | - | ||||||||||||||||||||||
| (360..) days | 82.4 % | 51 | 42 | 9 | 42 | - | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||
| orclauses.c.gcov.html | (360..) days∗∗ | 91.3 % | 69 | 63 | 6 | 63 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| inherit.c | Total |
|
97.6 % | 254 | 248 | 6 | 1 | 247 | 2 | 75.3 % | 198 | 149 | 49 | 149 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||
| (30,360] days | 100.0 % | 2 | 2 | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | 97.6 % | 252 | 246 | 6 | 246 | - | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||
| restrictinfo.c.gcov.html | (360..) days∗∗ | 100.0 % | 169 | 169 | 169 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||
| appendinfo.c | Total |
|
95.0 % | 362 | 344 | 18 | 1 | 343 | 2 | 67.6 % | 278 | 188 | 90 | 188 | 100.0 % | 14 | 14 | 1 | 13 | |||||||||
| (30,360] days | 100.0 % | 6 | 6 | 1 | 5 | - | - | |||||||||||||||||||||
| (360..) days | 94.9 % | 356 | 338 | 18 | 338 | - | 100.0 % | 14 | 14 | 1 | 13 | |||||||||||||||||
| paramassign.c | Total |
|
95.8 % | 265 | 254 | 11 | 254 | 71.9 % | 160 | 115 | 45 | 115 | 100.0 % | 14 | 14 | 14 | ||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| (360..) days | 95.8 % | 264 | 253 | 11 | 253 | - | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||
| placeholder.c | Total |
|
92.9 % | 168 | 156 | 12 | 156 | 79.8 % | 124 | 99 | 25 | 99 | 100.0 % | 14 | 14 | 14 | ||||||||||||
| (30,360] days | 95.0 % | 20 | 19 | 1 | 19 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (360..) days | 92.6 % | 148 | 137 | 11 | 137 | - | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||
| predtest.c | Total |
|
94.5 % | 713 | 674 | 39 | 674 | 81.1 % | 514 | 417 | 97 | 417 | 100.0 % | 26 | 26 | 26 | ||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (360..) days | 94.5 % | 710 | 671 | 39 | 671 | - | 100.0 % | 25 | 25 | 25 | ||||||||||||||||||
| var.c | Total |
|
87.9 % | 480 | 422 | 58 | 422 | 71.5 % | 368 | 263 | 105 | 263 | 100.0 % | 27 | 27 | 27 | ||||||||||||
| (7,30] days | 100.0 % | 8 | 8 | 8 | - | - | ||||||||||||||||||||||
| (30,360] days | 100.0 % | 20 | 20 | 20 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (360..) days | 87.2 % | 452 | 394 | 58 | 394 | - | 100.0 % | 26 | 26 | 26 | ||||||||||||||||||
| plancat.c | Total |
|
92.7 % | 932 | 864 | 68 | 2 | 862 | 4 | 77.8 % | 704 | 548 | 156 | 548 | 100.0 % | 29 | 29 | 1 | 28 | |||||||||
| (7,30] days | 95.7 % | 23 | 22 | 1 | 22 | - | - | |||||||||||||||||||||
| (30,360] days | 94.6 % | 93 | 88 | 5 | 2 | 86 | - | - | ||||||||||||||||||||
| (360..) days | 92.4 % | 816 | 754 | 62 | 754 | - | 100.0 % | 29 | 29 | 1 | 28 | |||||||||||||||||
| tlist.c | Total |
|
95.8 % | 381 | 365 | 16 | 4 | 361 | 6 | 84.9 % | 372 | 316 | 56 | 316 | 100.0 % | 34 | 34 | 3 | 31 | |||||||||
| (30,360] days | 100.0 % | 26 | 26 | 4 | 22 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (360..) days | 95.5 % | 355 | 339 | 16 | 339 | - | 100.0 % | 31 | 31 | 3 | 28 | |||||||||||||||||
| relnode.c | Total |
|
96.3 % | 1128 | 1086 | 1 | 41 | 21 | 1065 | 78.6 % | 842 | 662 | 4 | 176 | 18 | 644 | 100.0 % | 40 | 40 | 5 | 35 | |||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||
| (7,30] days | 84.9 % | 53 | 45 | 8 | 45 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (30,360] days | 98.8 % | 83 | 82 | 1 | 21 | 61 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 96.7 % | 988 | 955 | 33 | 955 | - | 100.0 % | 38 | 38 | 4 | 34 | |||||||||||||||||
| pathnode.c | Total |
|
92.0 % | 1607 | 1479 | 128 | 4 | 1475 | 79.0 % | 909 | 718 | 191 | 4 | 714 | 100.0 % | 63 | 63 | 2 | 61 | |||||||||
| (7,30] days | 100.0 % | 8 | 8 | 8 | - | - | ||||||||||||||||||||||
| (30,360] days | 92.9 % | 70 | 65 | 5 | 4 | 61 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 92.0 % | 1529 | 1406 | 123 | 1406 | - | 100.0 % | 62 | 62 | 2 | 60 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |