| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| plperl/ | Total |
|
89.0 % | 1584 | 1409 | 1 | 174 | 12 | 1397 | 1 | 12 | 58.6 % | 1051 | 616 | 435 | 616 | 9 | 3 | 100.0 % | 79 | 79 | 7 | 72 | ||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||
| (30,360] days/ | 92.3 % | 13 | 12 | 1 | 12 | - | - | ||||||||||||||||||||||||||||
| (360..) days/ | 88.9 % | 1570 | 1396 | 174 | 1396 | - | 1055 | 611 | 432 | 611 | 9 | 3 | 100.0 % | 79 | 79 | 7 | 72 | ||||||||||||||||||
| plpgsql/ | Total |
|
82.1 % | 6295 | 5170 | 4 | 1121 | 2 | 112 | 5056 | 4 | 78 | 65.4 % | 4256 | 2784 | 3 | 1 | 1 | 1467 | 4 | 5 | 21 | 2754 | 9 | 21 | 84.9 % | 239 | 203 | 36 | 39 | 164 | ||||
| (30,360] days/ | 96.4 % | 112 | 108 | 4 | 107 | 1 | - | 14 | 11 | 3 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days/ | 81.9 % | 6183 | 5062 | 1121 | 2 | 5 | 5055 | 4 | - | 4272 | 2773 | 1 | 1 | 1467 | 4 | 5 | 10 | 2754 | 9 | 21 | 84.9 % | 238 | 202 | 36 | 38 | 164 | |||||||||
| plpython/ | Total |
|
90.9 % | 2451 | 2228 | 18 | 205 | 1 | 240 | 1987 | 1 | 13 | 217 | 70.1 % | 1498 | 1050 | 56 | 2 | 390 | 121 | 929 | 16 | 6 | 99.3 % | 151 | 150 | 1 | 43 | 107 | 11 | |||||
| (30,360] days/ | 89.7 % | 145 | 130 | 15 | 128 | 2 | - | 75 | 54 | 21 | 54 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| (360..) days/ | 90.6 % | 2183 | 1978 | 205 | 1 | 2 | 1975 | 1 | - | 1333 | 919 | 2 | 390 | 919 | 16 | 6 | 99.3 % | 140 | 139 | 1 | 32 | 107 | |||||||||||||
| (7,30] days/ | 97.3 % | 113 | 110 | 3 | 110 | - | 102 | 67 | 35 | 67 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||
| [..1] days/ | 100.0 % | 10 | 10 | 10 | - | 10 | 10 | 10 | - | ||||||||||||||||||||||||||
| tcl/ | Total |
|
91.5 % | 1100 | 1007 | 93 | 2 | 1005 | 2 | 67.5 % | 627 | 423 | 204 | 423 | 87.2 % | 47 | 41 | 6 | 2 | 39 | |||||||||||||||
| (30,360] days/ | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| (360..) days/ | 91.5 % | 1098 | 1005 | 93 | 1005 | - | 627 | 423 | 204 | 423 | 87.2 % | 47 | 41 | 6 | 2 | 39 | |||||||||||||||||||
| Generated by: LCOV version 2.0-1 |