| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| plpgsql/ | Total |
|
82.1 % | 6295 | 5170 | 1125 | 1 | 5169 | 1 | 65.5 % | 4256 | 2786 | 1470 | 2 | 2 | 2782 | 84.9 % | 239 | 203 | 36 | 1 | 202 | ||
| (360..) days/ | 81.9 % | 6184 | 5063 | 1121 | 5063 | - | 4242 | 2774 | 1468 | 2 | 2772 | 84.9 % | 238 | 202 | 36 | 1 | 201 | |||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 2 | 2 | - | |||||||||||||||
| (30,360] days/ | 96.4 % | 110 | 106 | 4 | 106 | - | 12 | 10 | 2 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||
| tcl/ | Total |
|
91.6 % | 1101 | 1008 | 93 | 1 | 1007 | 67.5 % | 627 | 423 | 204 | 423 | 87.2 % | 47 | 41 | 6 | 1 | 40 | |||||
| (360..) days/ | 91.5 % | 1097 | 1004 | 93 | 1 | 1003 | - | 627 | 423 | 204 | 423 | 86.7 % | 45 | 39 | 6 | 1 | 38 | |||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| (30,360] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||
| plpython/ | Total |
|
90.9 % | 2451 | 2228 | 223 | 2228 | 70.1 % | 1498 | 1050 | 448 | 1050 | 99.3 % | 151 | 150 | 1 | 150 | |||||||
| (360..) days/ | 90.6 % | 2183 | 1978 | 205 | 1978 | - | 1311 | 919 | 392 | 919 | 99.3 % | 140 | 139 | 1 | 139 | |||||||||
| (7,30] days/ | 100.0 % | 10 | 10 | 10 | - | 10 | 10 | 10 | - | |||||||||||||||
| (30,360] days/ | 93.0 % | 258 | 240 | 18 | 240 | - | 177 | 121 | 56 | 121 | 100.0 % | 11 | 11 | 11 | ||||||||||
| plperl/ | Total |
|
89.0 % | 1584 | 1409 | 175 | 1409 | 58.6 % | 1051 | 616 | 435 | 616 | 100.0 % | 79 | 79 | 79 | ||||||||
| (30,360] days/ | 92.9 % | 14 | 13 | 1 | 13 | - | 8 | 5 | 3 | 5 | - | |||||||||||||
| (360..) days/ | 88.9 % | 1570 | 1396 | 174 | 1396 | - | 1043 | 611 | 432 | 611 | 100.0 % | 79 | 79 | 79 | ||||||||||
| Generated by: LCOV version 2.0-1 |