| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| plpgsql/ | Total |
|
82.1 % | 6297 | 5171 | 1 | 1125 | 2 | 5169 | 1 | 2 | 65.4 % | 4262 | 2786 | 2 | 1474 | 2 | 2784 | 84.9 % | 239 | 203 | 36 | 3 | 200 | ||||
| (360..) days/ | 81.9 % | 6194 | 5074 | 1120 | 5074 | - | 4242 | 2772 | 2 | 1468 | 2772 | 84.9 % | 238 | 202 | 36 | 3 | 199 | |||||||||||
| (30,360] days/ | 96.0 % | 99 | 95 | 4 | 1 | 94 | - | 14 | 12 | 2 | 2 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| (7,30] days/ | 50.0 % | 4 | 2 | 1 | 1 | 1 | 1 | - | 6 | 2 | 4 | 2 | - | |||||||||||||||
| plperl/ | Total |
|
89.0 % | 1599 | 1423 | 1 | 175 | 33 | 1390 | 1 | 24 | 58.6 % | 1067 | 625 | 18 | 424 | 34 | 591 | 100.0 % | 80 | 80 | 9 | 71 | 1 | ||||
| (360..) days/ | 88.6 % | 1526 | 1352 | 174 | 1352 | - | 1005 | 585 | 420 | 585 | 100.0 % | 78 | 78 | 8 | 70 | |||||||||||||
| (7,30] days/ | 96.7 % | 60 | 58 | 1 | 1 | 28 | 30 | - | 40 | 25 | 11 | 4 | 19 | 6 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||
| (1,7] days/ | 100.0 % | 5 | 5 | 5 | - | 22 | 15 | 7 | 15 | - | ||||||||||||||||||
| (30,360] days/ | 100.0 % | 8 | 8 | 8 | - | - | ||||||||||||||||||||||
| plpython/ | Total |
|
90.9 % | 2451 | 2228 | 223 | 9 | 2219 | 9 | 70.1 % | 1498 | 1050 | 448 | 1050 | 99.3 % | 151 | 150 | 1 | 4 | 146 | ||||||||
| (360..) days/ | 90.6 % | 2210 | 2002 | 208 | 2002 | - | 1336 | 936 | 400 | 936 | 99.3 % | 141 | 140 | 1 | 3 | 137 | ||||||||||||
| (30,360] days/ | 93.5 % | 232 | 217 | 15 | 217 | - | 162 | 114 | 48 | 114 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||
| (7,30] days/ | 100.0 % | 9 | 9 | 9 | - | - | ||||||||||||||||||||||
| tcl/ | Total |
|
91.6 % | 1105 | 1012 | 93 | 2 | 1010 | 67.5 % | 627 | 423 | 204 | 423 | 87.2 % | 47 | 41 | 6 | 2 | 39 | |||||||||
| (360..) days/ | 91.4 % | 1084 | 991 | 93 | 2 | 989 | - | 627 | 423 | 204 | 423 | 86.7 % | 45 | 39 | 6 | 2 | 37 | |||||||||||
| (7,30] days/ | 100.0 % | 17 | 17 | 17 | - | - | ||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| Generated by: LCOV version 2.0-1 |