| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | |
| common.c.gcov.html | (360..) days∗∗ | 68.8 % | 77 | 53 | 24 | 53 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||
| datetime.c.gcov.html | (360..) days∗∗ | 82.4 % | 284 | 234 | 50 | 234 | - | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||
| dt_common.c.gcov.html | (360..) days∗∗ | 57.1 % | 1252 | 715 | 537 | 715 | - | 91.3 % | 23 | 21 | 2 | 21 | |||||||||||
| interval.c.gcov.html | (360..) days∗∗ | 33.2 % | 605 | 201 | 404 | 201 | - | 73.7 % | 19 | 14 | 5 | 14 | |||||||||||
| numeric.c.gcov.html | (360..) days∗∗ | 86.2 % | 725 | 625 | 100 | 625 | - | 96.6 % | 29 | 28 | 1 | 28 | |||||||||||
| timestamp.c.gcov.html | (360..) days∗∗ | 37.4 % | 449 | 168 | 281 | 168 | - | 73.3 % | 15 | 11 | 4 | 11 | |||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |