| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| logtape.c | Total |
|
92.5 % | 346 | 320 | 26 | 3 | 317 | 5 | 69.2 % | 214 | 148 | 66 | 148 | 100.0 % | 26 | 26 | 3 | 23 | ||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||
| (360..) days | 92.4 % | 340 | 314 | 26 | 314 | - | 100.0 % | 26 | 26 | 3 | 23 | ||||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||
| sharedtuplestore.c | Total |
|
92.7 % | 192 | 178 | 14 | 178 | 67.6 % | 74 | 50 | 24 | 50 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||
| (360..) days | 92.6 % | 188 | 174 | 14 | 174 | - | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||
| sortsupport.c.gcov.html | (360..) days∗∗ | 89.3 % | 56 | 50 | 6 | 50 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| tuplesort.c | Total |
|
92.2 % | 990 | 913 | 77 | 25 | 888 | 14 | 66.8 % | 690 | 461 | 1 | 2 | 226 | 17 | 444 | 100.0 % | 58 | 58 | 9 | 49 | 2 | ||
| (30,360] days | 100.0 % | 138 | 138 | 138 | - | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||
| (360..) days | 90.7 % | 827 | 750 | 77 | 750 | - | 100.0 % | 50 | 50 | 5 | 45 | ||||||||||||||
| (7,30] days | 100.0 % | 25 | 25 | 25 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| tuplesortvariants.c | Total |
|
95.5 % | 797 | 761 | 36 | 5 | 756 | 5 | 64.4 % | 402 | 259 | 143 | 259 | 94.1 % | 51 | 48 | 3 | 5 | 43 | |||||
| (30,360] days | 71.4 % | 14 | 10 | 4 | 10 | - | - | ||||||||||||||||||
| (360..) days | 95.9 % | 778 | 746 | 32 | 746 | - | 94.1 % | 51 | 48 | 3 | 5 | 43 | |||||||||||||
| (7,30] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||||
| tuplestore.c | Total |
|
79.3 % | 487 | 386 | 101 | 3 | 383 | 5 | 52.6 % | 306 | 161 | 145 | 161 | 100.0 % | 30 | 30 | 2 | 28 | ||||||
| (30,360] days | 68.4 % | 19 | 13 | 6 | 13 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 79.6 % | 465 | 370 | 95 | 370 | - | 100.0 % | 29 | 29 | 2 | 27 | ||||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |