| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| sharedtuplestore.c | Total |
|
92.7 % | 192 | 178 | 14 | 178 | 67.6 % | 74 | 50 | 24 | 50 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||
| (360..) days | 92.6 % | 188 | 174 | 14 | 174 | - | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||
| tuplesortvariants.c | Total |
|
95.5 % | 801 | 765 | 36 | 5 | 760 | 5 | 64.6 % | 404 | 261 | 143 | 261 | 94.1 % | 51 | 48 | 3 | 5 | 43 | ||||||
| (360..) days | 95.9 % | 777 | 745 | 32 | 745 | - | 94.1 % | 51 | 48 | 3 | 5 | 43 | ||||||||||||||
| (1,7] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||
| (30,360] days | 78.9 % | 19 | 15 | 4 | 5 | 10 | - | - | ||||||||||||||||||
| sortsupport.c.gcov.html | (360..) days∗∗ | 89.3 % | 56 | 50 | 6 | 50 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||
| logtape.c | Total |
|
92.5 % | 346 | 320 | 26 | 3 | 317 | 5 | 69.2 % | 214 | 148 | 66 | 148 | 100.0 % | 26 | 26 | 3 | 23 | |||||||
| (30,360] days | 100.0 % | 6 | 6 | 3 | 3 | - | - | |||||||||||||||||||
| (360..) days | 92.4 % | 340 | 314 | 26 | 314 | - | 100.0 % | 26 | 26 | 3 | 23 | |||||||||||||||
| tuplestore.c | Total |
|
79.2 % | 485 | 384 | 101 | 5 | 379 | 9 | 52.3 % | 304 | 159 | 145 | 159 | 100.0 % | 30 | 30 | 3 | 27 | 1 | ||||||
| [..1] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (30,360] days | 72.7 % | 22 | 16 | 6 | 3 | 13 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 79.4 % | 461 | 366 | 95 | 366 | - | 100.0 % | 28 | 28 | 2 | 26 | |||||||||||||||
| tuplesort.c | Total |
|
92.2 % | 981 | 904 | 77 | 30 | 874 | 28 | 66.8 % | 690 | 461 | 1 | 1 | 227 | 1 | 17 | 443 | 100.0 % | 58 | 58 | 12 | 46 | 2 | ||
| (7,30] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||
| (30,360] days | 100.0 % | 163 | 163 | 25 | 138 | - | 100.0 % | 8 | 8 | 4 | 4 | |||||||||||||||
| (360..) days | 90.5 % | 813 | 736 | 77 | 736 | - | 100.0 % | 50 | 50 | 8 | 42 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |