| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | CBC | DUB | Rate | Total | Hit | UNC | UBC | CBC | Rate | Total | Hit | UNC | UBC | CBC | ||
| big5.c | Total |
|
0.0 % | 76 | 4 | 72 | 4 | 0.0 % | 53 | 8 | 45 | 0.0 % | 3 | 2 | 1 | |||||||
| (30,360] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||
| (360..) days | 0.0 % | 71 | 71 | - | 0.0 % | 3 | 2 | 1 | ||||||||||||||
| (7,30] days | 0.0 % | 4 | 4 | - | - | |||||||||||||||||
| euc_tw_and_big5.c.gcov.html | (360..) days∗∗ | 43.3 % | 97 | 42 | 55 | 42 | - | 100.0 % | 7 | 7 | 7 | |||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |