| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| mb/ | Total |
|
68.8 % | 1925 | 1324 | 4 | 597 | 4 | 1320 | 4 | 4 | 42.4 % | 1159 | 491 | 12 | 656 | 4 | 487 | 92.7 % | 218 | 202 | 2 | 14 | 4 | 198 | ||||||||||||||||||
| (360..) days/ | 68.4 % | 1883 | 1288 | 595 | 1288 | - | 1131 | 477 | 654 | 477 | 92.4 % | 210 | 194 | 2 | 14 | 4 | 190 | ||||||||||||||||||||||||||
| (30,360] days/ | 85.7 % | 42 | 36 | 4 | 2 | 4 | 32 | - | 28 | 14 | 12 | 2 | 4 | 10 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||||
| error/ | Total |
|
71.3 % | 1589 | 1133 | 456 | 1133 | 52.5 % | 1115 | 585 | 530 | 585 | 91.1 % | 90 | 82 | 8 | 82 | ||||||||||||||||||||||||||
| (360..) days/ | 70.0 % | 1455 | 1018 | 437 | 1018 | - | 1023 | 510 | 513 | 510 | 93.3 % | 75 | 70 | 5 | 70 | ||||||||||||||||||||||||||||
| (30,360] days/ | 85.8 % | 134 | 115 | 19 | 115 | - | 92 | 75 | 17 | 75 | 80.0 % | 15 | 12 | 3 | 12 | ||||||||||||||||||||||||||||
| fmgr/ | Total |
|
75.6 % | 1913 | 1446 | 467 | 9 | 4 | 1433 | 4 | 54.6 % | 1314 | 718 | 596 | 718 | 87.4 % | 111 | 97 | 14 | 3 | 4 | 90 | 4 | ||||||||||||||||||||
| (360..) days/ | 75.4 % | 1895 | 1429 | 466 | 9 | 1420 | - | 1314 | 718 | 596 | 718 | 86.3 % | 102 | 88 | 14 | 3 | 85 | ||||||||||||||||||||||||||
| (30,360] days/ | 92.9 % | 14 | 13 | 1 | 13 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||
| mmgr/ | Total |
|
77.0 % | 3375 | 2600 | 8 | 4 | 763 | 2 | 20 | 2578 | 7 | 20 | 50.4 % | 2660 | 1341 | 11 | 4 | 1304 | 1 | 19 | 1321 | 82.3 % | 231 | 190 | 41 | 8 | 182 | |||||||||||||||
| (360..) days/ | 77.2 % | 3263 | 2520 | 4 | 739 | 2 | 2518 | - | 2566 | 1301 | 4 | 1261 | 1 | 1300 | 82.4 % | 221 | 182 | 39 | 8 | 174 | |||||||||||||||||||||||
| (30,360] days/ | 71.7 % | 92 | 66 | 2 | 24 | 6 | 60 | - | 76 | 31 | 2 | 43 | 10 | 21 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||||||
| (7,30] days/ | 70.0 % | 20 | 14 | 6 | 14 | - | 18 | 9 | 9 | 9 | - | ||||||||||||||||||||||||||||||||
| misc/ | Total |
|
80.4 % | 4102 | 3300 | 2 | 800 | 1 | 25 | 3274 | 2 | 14 | 64.1 % | 2796 | 1791 | 4 | 1001 | 1 | 20 | 1770 | 92.5 % | 213 | 197 | 16 | 9 | 188 | |||||||||||||||||
| (360..) days/ | 78.9 % | 3621 | 2858 | 763 | 1 | 2857 | - | 2486 | 1597 | 889 | 1 | 1596 | 92.7 % | 191 | 177 | 14 | 6 | 171 | |||||||||||||||||||||||||
| (30,360] days/ | 91.8 % | 461 | 423 | 1 | 37 | 7 | 416 | - | 292 | 180 | 112 | 6 | 174 | 90.9 % | 22 | 20 | 2 | 3 | 17 | ||||||||||||||||||||||||
| (7,30] days/ | 95.0 % | 20 | 19 | 1 | 18 | 1 | - | 18 | 14 | 4 | 14 | - | |||||||||||||||||||||||||||||||
| init/ | Total |
|
84.2 % | 912 | 768 | 5 | 139 | 2 | 1 | 7 | 758 | 4 | 55.9 % | 705 | 394 | 2 | 1 | 2 | 306 | 8 | 4 | 8 | 374 | 93.3 % | 75 | 70 | 1 | 4 | 3 | 67 | |||||||||||||
| (360..) days/ | 83.8 % | 873 | 732 | 5 | 136 | 2 | 1 | 729 | - | 667 | 370 | 1 | 2 | 294 | 8 | 4 | 358 | 93.2 % | 73 | 68 | 1 | 4 | 3 | 65 | |||||||||||||||||||
| (30,360] days/ | 94.6 % | 37 | 35 | 2 | 7 | 28 | - | 34 | 23 | 2 | 9 | 8 | 15 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| (7,30] days/ | 50.0 % | 2 | 1 | 1 | 1 | - | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||||||||||||||
| adt/ | Total |
|
85.4 % | 70303 | 60055 | 167 | 21 | 366 | 9694 | 53 | 2221 | 1274 | 56507 | 158 | 732 | 68.2 % | 47209 | 32196 | 311 | 28 | 491 | 14183 | 33 | 1427 | 792 | 29944 | 5 | 5 | 87.0 % | 4765 | 4147 | 18 | 2 | 598 | 4 | 90 | 195 | 3858 | 9 | 15 | |||
| (360..) days/ | 85.5 % | 64537 | 55147 | 2 | 13 | 365 | 9010 | 53 | 2200 | 5 | 52889 | - | 43478 | 29880 | 23 | 486 | 13079 | 33 | 1418 | 28429 | 5 | 5 | 87.3 % | 4420 | 3860 | 5 | 2 | 553 | 4 | 89 | 122 | 3645 | |||||||||||
| (30,360] days/ | 84.9 % | 5516 | 4685 | 149 | 8 | 1 | 673 | 21 | 1109 | 3555 | - | 3517 | 2156 | 259 | 5 | 5 | 1092 | 9 | 660 | 1487 | 85.2 % | 324 | 276 | 5 | 43 | 1 | 65 | 210 | |||||||||||||||
| (7,30] days/ | 85.1 % | 174 | 148 | 15 | 11 | 119 | 29 | - | 172 | 117 | 45 | 10 | 105 | 12 | 44.4 % | 18 | 8 | 8 | 2 | 6 | 2 | ||||||||||||||||||||||
| (1,7] days/ | 97.6 % | 41 | 40 | 1 | 40 | - | 34 | 27 | 7 | 27 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 35 | 35 | 1 | 34 | - | 18 | 16 | 2 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| hash/ | Total |
|
86.3 % | 517 | 446 | 71 | 5 | 441 | 59.6 % | 364 | 217 | 147 | 3 | 214 | 91.9 % | 37 | 34 | 3 | 34 | ||||||||||||||||||||||||
| (360..) days/ | 86.8 % | 468 | 406 | 62 | 5 | 401 | - | 322 | 201 | 121 | 3 | 198 | 91.7 % | 36 | 33 | 3 | 33 | ||||||||||||||||||||||||||
| (30,360] days/ | 82.2 % | 45 | 37 | 8 | 37 | - | 30 | 11 | 19 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| (7,30] days/ | 75.0 % | 4 | 3 | 1 | 3 | - | 12 | 5 | 7 | 5 | - | ||||||||||||||||||||||||||||||||
| sort/ | Total |
|
90.9 % | 2868 | 2608 | 260 | 36 | 2572 | 29 | 63.5 % | 1720 | 1093 | 1 | 626 | 17 | 1076 | 97.8 % | 183 | 179 | 4 | 19 | 160 | 2 | ||||||||||||||||||||
| (360..) days/ | 90.6 % | 2654 | 2404 | 250 | 2404 | - | 1598 | 990 | 608 | 990 | 97.7 % | 174 | 170 | 4 | 15 | 155 | |||||||||||||||||||||||||||
| (30,360] days/ | 95.3 % | 214 | 204 | 10 | 36 | 168 | - | 122 | 103 | 1 | 18 | 17 | 86 | 100.0 % | 9 | 9 | 4 | 5 | |||||||||||||||||||||||||
| cache/ | Total |
|
91.1 % | 7699 | 7017 | 5 | 677 | 6 | 53 | 6958 | 3 | 39 | 68.6 % | 5135 | 3525 | 6 | 1604 | 6 | 8 | 3511 | 98.2 % | 513 | 504 | 9 | 19 | 485 | 2 | ||||||||||||||||
| (360..) days/ | 91.2 % | 7397 | 6744 | 653 | 6 | 6738 | - | 4999 | 3441 | 1558 | 6 | 3435 | 98.1 % | 475 | 466 | 9 | 16 | 450 | |||||||||||||||||||||||||
| (30,360] days/ | 89.9 % | 267 | 240 | 3 | 24 | 22 | 218 | - | 120 | 74 | 46 | 74 | 100.0 % | 35 | 35 | 35 | |||||||||||||||||||||||||||
| (1,7] days/ | 86.7 % | 15 | 13 | 2 | 13 | - | 14 | 8 | 6 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 20 | 20 | 18 | 2 | - | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| time/ | Total |
|
91.3 % | 653 | 596 | 57 | 6 | 590 | 7 | 58.7 % | 492 | 289 | 2 | 201 | 4 | 285 | 100.0 % | 59 | 59 | 3 | 56 | ||||||||||||||||||||||
| (360..) days/ | 91.3 % | 629 | 574 | 55 | 574 | - | 468 | 272 | 196 | 272 | 100.0 % | 58 | 58 | 3 | 55 | ||||||||||||||||||||||||||||
| (7,30] days/ | 85.7 % | 14 | 12 | 2 | 12 | - | 18 | 13 | 5 | 13 | - | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 10 | 10 | 6 | 4 | - | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| resowner/ | Total |
|
92.0 % | 289 | 266 | 23 | 2 | 264 | 2 | 72.2 % | 198 | 143 | 55 | 4 | 139 | 91.7 % | 24 | 22 | 2 | 2 | 20 | ||||||||||||||||||||||
| (360..) days/ | 91.8 % | 281 | 258 | 23 | 258 | - | 192 | 137 | 55 | 137 | 91.7 % | 24 | 22 | 2 | 2 | 20 | |||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 8 | 8 | 2 | 6 | - | 6 | 6 | 4 | 2 | - | ||||||||||||||||||||||||||||||||
| activity/ | Total |
|
92.6 % | 3249 | 3010 | 22 | 217 | 288 | 2722 | 1 | 2 | 151 | 70.9 % | 2047 | 1452 | 50 | 545 | 122 | 1330 | 99.3 % | 287 | 285 | 2 | 52 | 233 | 4 | |||||||||||||||||
| (360..) days/ | 93.1 % | 2661 | 2477 | 184 | 2477 | 1 | - | 1722 | 1225 | 497 | 1225 | 100.0 % | 246 | 246 | 32 | 214 | |||||||||||||||||||||||||||
| (30,360] days/ | 90.5 % | 529 | 479 | 21 | 29 | 235 | 244 | - | 311 | 218 | 50 | 43 | 114 | 104 | 95.1 % | 41 | 39 | 2 | 20 | 19 | |||||||||||||||||||||||
| (1,7] days/ | 20.0 % | 5 | 1 | 4 | 1 | - | 6 | 1 | 5 | 1 | - | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 98.1 % | 54 | 53 | 1 | 53 | - | 8 | 8 | 8 | - | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |