| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| mb/ | Total |
|
68.8 % | 1925 | 1324 | 4 | 597 | 6 | 1318 | 4 | 6 | 42.4 % | 1159 | 491 | 13 | 655 | 5 | 486 | 92.7 % | 218 | 202 | 2 | 14 | 6 | 196 | ||||||||||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 85.0 % | 40 | 34 | 4 | 2 | 4 | 30 | - | 28 | 14 | 12 | 2 | 4 | 10 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||
| (360..) days/ | 68.4 % | 1883 | 1288 | 595 | 1288 | - | 1129 | 476 | 653 | 476 | 92.5 % | 212 | 196 | 2 | 14 | 6 | 190 | ||||||||||||||||||||||||||
| mmgr/ | Total |
|
77.1 % | 3383 | 2609 | 8 | 2 | 764 | 2 | 23 | 2584 | 7 | 23 | 50.5 % | 2668 | 1347 | 14 | 2 | 1305 | 1 | 22 | 1324 | 82.3 % | 232 | 191 | 41 | 11 | 180 | |||||||||||||||
| (7,30] days/ | 93.8 % | 16 | 15 | 1 | 3 | 12 | - | 16 | 9 | 3 | 4 | 3 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (30,360] days/ | 71.0 % | 107 | 76 | 8 | 23 | 20 | 56 | - | 90 | 39 | 11 | 40 | 19 | 20 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||||||
| (360..) days/ | 77.2 % | 3260 | 2518 | 2 | 740 | 2 | 2516 | - | 2562 | 1299 | 2 | 1261 | 1 | 1298 | 82.4 % | 221 | 182 | 39 | 11 | 171 | |||||||||||||||||||||||
| error/ | Total |
|
71.3 % | 1589 | 1133 | 456 | 1133 | 52.5 % | 1115 | 585 | 530 | 585 | 91.1 % | 90 | 82 | 8 | 82 | ||||||||||||||||||||||||||
| (30,360] days/ | 88.8 % | 125 | 111 | 14 | 111 | - | 88 | 72 | 16 | 72 | 85.7 % | 14 | 12 | 2 | 12 | ||||||||||||||||||||||||||||
| (360..) days/ | 69.8 % | 1464 | 1022 | 442 | 1022 | - | 1027 | 513 | 514 | 513 | 92.1 % | 76 | 70 | 6 | 70 | ||||||||||||||||||||||||||||
| fmgr/ | Total |
|
75.6 % | 1913 | 1447 | 466 | 10 | 4 | 1433 | 4 | 54.7 % | 1314 | 719 | 595 | 1 | 718 | 87.4 % | 111 | 97 | 14 | 3 | 4 | 90 | 4 | |||||||||||||||||||
| (30,360] days/ | 94.4 % | 18 | 17 | 1 | 4 | 13 | - | 100.0 % | 9 | 9 | 4 | 5 | |||||||||||||||||||||||||||||||
| (360..) days/ | 75.5 % | 1895 | 1430 | 465 | 10 | 1420 | - | 1314 | 719 | 595 | 1 | 718 | 86.3 % | 102 | 88 | 14 | 3 | 85 | |||||||||||||||||||||||||
| init/ | Total |
|
84.8 % | 912 | 773 | 139 | 2 | 1 | 7 | 763 | 4 | 55.9 % | 705 | 394 | 2 | 1 | 2 | 306 | 8 | 4 | 8 | 374 | 94.7 % | 75 | 71 | 4 | 3 | 68 | |||||||||||||||
| (30,360] days/ | 92.3 % | 39 | 36 | 3 | 7 | 29 | - | 38 | 24 | 2 | 12 | 8 | 16 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| (360..) days/ | 84.4 % | 873 | 737 | 136 | 2 | 1 | 734 | - | 667 | 370 | 1 | 2 | 294 | 8 | 4 | 358 | 94.5 % | 73 | 69 | 4 | 3 | 66 | |||||||||||||||||||||
| time/ | Total |
|
89.4 % | 658 | 588 | 1 | 12 | 57 | 10 | 578 | 7 | 57.5 % | 496 | 285 | 5 | 5 | 201 | 5 | 280 | 100.0 % | 60 | 60 | 4 | 56 | |||||||||||||||||||
| (7,30] days/ | 87.5 % | 8 | 7 | 1 | 4 | 3 | - | 4 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (30,360] days/ | 91.7 % | 24 | 22 | 2 | 6 | 16 | - | 24 | 17 | 2 | 5 | 4 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (360..) days/ | 89.3 % | 626 | 559 | 12 | 55 | 559 | - | 468 | 267 | 5 | 196 | 267 | 100.0 % | 58 | 58 | 3 | 55 | ||||||||||||||||||||||||||
| hash/ | Total |
|
86.7 % | 503 | 436 | 67 | 1 | 3 | 432 | 8 | 9 | 61.5 % | 340 | 209 | 2 | 129 | 2 | 207 | 94.4 % | 36 | 34 | 2 | 5 | 29 | 1 | ||||||||||||||||||
| [..1] days/ | 100.0 % | 3 | 3 | 3 | - | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 81.2 % | 48 | 39 | 9 | 39 | - | 36 | 13 | 23 | 13 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| (360..) days/ | 87.2 % | 452 | 394 | 58 | 1 | 393 | - | 300 | 194 | 106 | 194 | 94.3 % | 35 | 33 | 2 | 5 | 28 | ||||||||||||||||||||||||||
| sort/ | Total |
|
90.9 % | 2861 | 2601 | 260 | 43 | 2558 | 47 | 63.4 % | 1720 | 1091 | 1 | 1 | 627 | 1 | 17 | 1073 | 97.8 % | 183 | 179 | 4 | 23 | 156 | 3 | ||||||||||||||||||
| (7,30] days/ | 100.0 % | 7 | 7 | 2 | 5 | - | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 95.4 % | 219 | 209 | 10 | 41 | 168 | - | 122 | 101 | 1 | 1 | 19 | 1 | 17 | 83 | 100.0 % | 9 | 9 | 4 | 5 | |||||||||||||||||||||||
| (360..) days/ | 90.5 % | 2635 | 2385 | 250 | 2385 | - | 1590 | 982 | 608 | 982 | 97.7 % | 173 | 169 | 4 | 18 | 151 | |||||||||||||||||||||||||||
| misc/ | Total |
|
80.4 % | 4102 | 3299 | 2 | 1 | 800 | 1 | 25 | 3273 | 2 | 14 | 64.1 % | 2796 | 1791 | 4 | 1 | 1000 | 2 | 20 | 1769 | 92.5 % | 213 | 197 | 16 | 9 | 188 | |||||||||||||||
| (30,360] days/ | 90.3 % | 103 | 93 | 2 | 8 | 25 | 68 | - | 58 | 42 | 4 | 12 | 20 | 22 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
| (360..) days/ | 80.2 % | 3999 | 3206 | 1 | 792 | 1 | 3205 | - | 2738 | 1749 | 1 | 988 | 2 | 1747 | 92.3 % | 209 | 193 | 16 | 9 | 184 | |||||||||||||||||||||||
| adt/ | Total |
|
85.4 % | 70186 | 59963 | 191 | 38 | 366 | 9628 | 22 | 2221 | 1127 | 56593 | 193 | 802 | 68.2 % | 47195 | 32192 | 333 | 32 | 491 | 14147 | 24 | 1427 | 708 | 30033 | 5 | 5 | 87.0 % | 4761 | 4143 | 22 | 1 | 2 | 593 | 2 | 90 | 212 | 3839 | 9 | 17 | ||
| [..1] days/ | 95.7 % | 46 | 44 | 2 | 44 | - | 34 | 28 | 6 | 28 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||
| (1,7] days/ | 66.7 % | 18 | 12 | 6 | 12 | - | 26 | 14 | 12 | 14 | - | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 76.4 % | 161 | 123 | 23 | 15 | 50 | 73 | - | 142 | 85 | 32 | 25 | 38 | 47 | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
| (30,360] days/ | 85.5 % | 5100 | 4360 | 166 | 8 | 566 | 1 | 8 | 1072 | 3279 | - | 3343 | 2066 | 301 | 5 | 971 | 1 | 670 | 1395 | 83.3 % | 270 | 225 | 13 | 32 | 63 | 162 | |||||||||||||||||
| (360..) days/ | 85.5 % | 64861 | 55424 | 2 | 30 | 366 | 9039 | 21 | 2213 | 5 | 53185 | - | 43660 | 29999 | 27 | 491 | 13133 | 23 | 1427 | 28549 | 5 | 5 | 87.2 % | 4484 | 3911 | 9 | 1 | 2 | 561 | 2 | 90 | 147 | 3672 | ||||||||||
| cache/ | Total |
|
91.1 % | 7699 | 7016 | 5 | 2 | 676 | 4 | 56 | 6956 | 3 | 42 | 68.6 % | 5137 | 3526 | 6 | 3 | 1602 | 3 | 8 | 3515 | 98.2 % | 513 | 504 | 9 | 20 | 484 | 2 | ||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | 4 | 4 | 4 | - | ||||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 90.2 % | 297 | 268 | 5 | 24 | 56 | 212 | - | 134 | 82 | 6 | 46 | 8 | 74 | 100.0 % | 36 | 36 | 3 | 33 | ||||||||||||||||||||||||
| (360..) days/ | 91.2 % | 7400 | 6746 | 2 | 652 | 4 | 6742 | - | 4997 | 3438 | 3 | 1556 | 3 | 3435 | 98.1 % | 477 | 468 | 9 | 17 | 451 | |||||||||||||||||||||||
| activity/ | Total |
|
92.8 % | 3333 | 3092 | 50 | 191 | 2 | 482 | 2608 | 1 | 24 | 262 | 71.6 % | 2121 | 1518 | 104 | 1 | 498 | 4 | 256 | 1258 | 99.3 % | 289 | 287 | 2 | 73 | 214 | 6 | ||||||||||||||
| [..1] days/ | 100.0 % | 14 | 14 | 14 | - | 14 | 11 | 3 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| (7,30] days/ | 88.9 % | 199 | 177 | 22 | 173 | 4 | - | 162 | 122 | 37 | 3 | 119 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (30,360] days/ | 90.4 % | 562 | 508 | 28 | 26 | 294 | 214 | - | 327 | 220 | 64 | 43 | 126 | 94 | 95.0 % | 40 | 38 | 2 | 23 | 15 | |||||||||||||||||||||||
| (360..) days/ | 93.5 % | 2557 | 2392 | 165 | 2 | 2390 | 1 | - | 1618 | 1165 | 1 | 452 | 4 | 1161 | 100.0 % | 246 | 246 | 47 | 199 | ||||||||||||||||||||||||
| resowner/ | Total |
|
92.0 % | 289 | 266 | 23 | 2 | 264 | 2 | 72.2 % | 198 | 143 | 55 | 4 | 139 | 91.7 % | 24 | 22 | 2 | 2 | 20 | ||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 8 | 8 | 2 | 6 | - | 6 | 6 | 4 | 2 | - | ||||||||||||||||||||||||||||||||
| (360..) days/ | 91.8 % | 281 | 258 | 23 | 258 | - | 192 | 137 | 55 | 137 | 91.7 % | 24 | 22 | 2 | 2 | 20 | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |