| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DCB | ||
| mb/ | Total |
|
68.8 % | 1925 | 1324 | 4 | 597 | 4 | 1320 | 4 | 4 | 42.4 % | 1159 | 491 | 12 | 656 | 4 | 487 | 92.7 % | 218 | 202 | 2 | 14 | 4 | 198 | ||||||||||||
| (7,30] days/ | 50.0 % | 8 | 4 | 4 | 4 | - | 16 | 4 | 12 | 4 | - | ||||||||||||||||||||||||||
| (30,360] days/ | 94.1 % | 34 | 32 | 2 | 32 | - | 12 | 10 | 2 | 10 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| (360..) days/ | 68.4 % | 1883 | 1288 | 595 | 1288 | - | 1131 | 477 | 654 | 477 | 92.4 % | 210 | 194 | 2 | 14 | 4 | 190 | ||||||||||||||||||||
| mmgr/ | Total |
|
77.6 % | 3371 | 2616 | 1 | 754 | 2 | 6 | 2608 | 1 | 6 | 50.9 % | 2656 | 1351 | 2 | 1303 | 1 | 10 | 1340 | 82.3 % | 231 | 190 | 41 | 6 | 184 | |||||||||||
| (7,30] days/ | 85.7 % | 7 | 6 | 1 | 6 | - | 12 | 10 | 2 | 10 | - | ||||||||||||||||||||||||||
| (30,360] days/ | 77.1 % | 96 | 74 | 22 | 74 | - | 90 | 42 | 48 | 42 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||||
| (360..) days/ | 77.6 % | 3268 | 2536 | 732 | 2 | 2534 | - | 2554 | 1299 | 1255 | 1 | 1298 | 82.4 % | 221 | 182 | 39 | 6 | 176 | |||||||||||||||||||
| error/ | Total |
|
71.2 % | 1589 | 1132 | 457 | 1132 | 52.4 % | 1115 | 584 | 531 | 584 | 91.1 % | 90 | 82 | 8 | 82 | ||||||||||||||||||||
| (30,360] days/ | 81.2 % | 144 | 117 | 27 | 117 | - | 100 | 75 | 25 | 75 | 80.0 % | 15 | 12 | 3 | 12 | ||||||||||||||||||||||
| (360..) days/ | 70.2 % | 1445 | 1015 | 430 | 1015 | - | 1015 | 509 | 506 | 509 | 93.3 % | 75 | 70 | 5 | 70 | ||||||||||||||||||||||
| fmgr/ | Total |
|
75.6 % | 1913 | 1446 | 467 | 1446 | 54.6 % | 1314 | 718 | 596 | 718 | 87.4 % | 111 | 97 | 14 | 97 | ||||||||||||||||||||
| (30,360] days/ | 92.3 % | 13 | 12 | 1 | 12 | - | 2 | 1 | 1 | 1 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
| (360..) days/ | 75.5 % | 1900 | 1434 | 466 | 1434 | - | 1312 | 717 | 595 | 717 | 86.8 % | 106 | 92 | 14 | 92 | ||||||||||||||||||||||
| init/ | Total |
|
84.6 % | 910 | 770 | 140 | 1 | 3 | 766 | 3 | 55.3 % | 701 | 388 | 1 | 312 | 1 | 387 | 94.7 % | 75 | 71 | 4 | 2 | 69 | ||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||
| (30,360] days/ | 94.3 % | 35 | 33 | 2 | 33 | - | 32 | 22 | 10 | 22 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
| (360..) days/ | 84.2 % | 872 | 734 | 138 | 1 | 733 | - | 667 | 365 | 302 | 365 | 94.4 % | 72 | 68 | 4 | 2 | 66 | ||||||||||||||||||||
| time/ | Total |
|
88.8 % | 649 | 576 | 13 | 60 | 3 | 573 | 3 | 56.5 % | 480 | 271 | 3 | 5 | 201 | 3 | 268 | 100.0 % | 59 | 59 | 1 | 58 | ||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||||||||
| (30,360] days/ | 66.7 % | 6 | 4 | 2 | 4 | - | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (360..) days/ | 88.9 % | 640 | 569 | 13 | 58 | 569 | - | 472 | 268 | 5 | 199 | 268 | 100.0 % | 58 | 58 | 1 | 57 | ||||||||||||||||||||
| hash/ | Total |
|
85.4 % | 514 | 439 | 75 | 439 | 59.3 % | 356 | 211 | 145 | 211 | 91.9 % | 37 | 34 | 3 | 34 | ||||||||||||||||||||
| (30,360] days/ | 85.5 % | 62 | 53 | 9 | 53 | - | 38 | 17 | 21 | 17 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| (360..) days/ | 85.4 % | 452 | 386 | 66 | 386 | - | 318 | 194 | 124 | 194 | 89.7 % | 29 | 26 | 3 | 26 | ||||||||||||||||||||||
| sort/ | Total |
|
90.9 % | 2861 | 2601 | 260 | 2601 | 63.3 % | 1712 | 1084 | 1 | 627 | 1084 | 97.8 % | 182 | 178 | 4 | 178 | |||||||||||||||||||
| (30,360] days/ | 94.2 % | 190 | 179 | 11 | 179 | - | 114 | 94 | 1 | 19 | 94 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||
| (360..) days/ | 90.7 % | 2671 | 2422 | 249 | 2422 | - | 1598 | 990 | 608 | 990 | 97.7 % | 176 | 172 | 4 | 172 | ||||||||||||||||||||||
| misc/ | Total |
|
80.9 % | 4081 | 3300 | 8 | 773 | 1 | 114 | 3 | 3182 | 4 | 64.3 % | 2780 | 1788 | 2 | 24 | 966 | 1 | 8 | 6 | 1773 | 92.5 % | 213 | 197 | 16 | 4 | 3 | 190 | ||||||||
| (1,7] days/ | 100.0 % | 14 | 14 | 14 | - | - | |||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 6 | 6 | 6 | - | ||||||||||||||||||||||||||||
| (30,360] days/ | 90.4 % | 448 | 405 | 43 | 405 | - | 298 | 189 | 1 | 108 | 1 | 188 | 90.9 % | 22 | 20 | 2 | 20 | ||||||||||||||||||||
| (360..) days/ | 79.6 % | 3616 | 2878 | 8 | 730 | 1 | 100 | 2777 | - | 2476 | 1593 | 1 | 24 | 858 | 8 | 1585 | 92.7 % | 191 | 177 | 14 | 4 | 3 | 170 | ||||||||||||||
| adt/ | Total |
|
85.3 % | 70551 | 60183 | 25 | 1 | 1186 | 9156 | 7 | 8017 | 189 | 51970 | 6 | 65 | 68.0 % | 47215 | 32120 | 41 | 3 | 1963 | 13088 | 8 | 4748 | 123 | 27241 | 87.0 % | 4757 | 4137 | 2 | 32 | 586 | 465 | 36 | 3636 | 4 | |
| (7,30] days/ | 82.6 % | 340 | 281 | 25 | 34 | 8 | 188 | 85 | - | 324 | 219 | 41 | 64 | 12 | 123 | 84 | 100.0 % | 15 | 15 | 1 | 11 | 3 | |||||||||||||||
| (30,360] days/ | 86.2 % | 5301 | 4567 | 1 | 28 | 705 | 215 | 1 | 4351 | - | 3107 | 1868 | 1 | 84 | 1154 | 100 | 1768 | 85.9 % | 334 | 287 | 47 | 16 | 8 | 263 | |||||||||||||
| (360..) days/ | 85.2 % | 64910 | 55335 | 1158 | 8417 | 7 | 7794 | 47534 | - | 43784 | 30033 | 2 | 1879 | 11870 | 8 | 4636 | 25389 | 87.0 % | 4408 | 3835 | 2 | 32 | 539 | 448 | 17 | 3370 | |||||||||||
| cache/ | Total |
|
91.1 % | 7683 | 7003 | 1 | 679 | 9 | 6994 | 6 | 68.5 % | 5111 | 3503 | 2 | 1606 | 1 | 3502 | 98.4 % | 515 | 507 | 8 | 2 | 505 | ||||||||||||||
| (1,7] days/ | 100.0 % | 9 | 9 | 9 | - | - | |||||||||||||||||||||||||||||||
| (7,30] days/ | 50.0 % | 2 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
| (30,360] days/ | 92.0 % | 275 | 253 | 22 | 253 | - | 168 | 93 | 75 | 93 | 100.0 % | 39 | 39 | 39 | |||||||||||||||||||||||
| (360..) days/ | 91.1 % | 7397 | 6740 | 1 | 656 | 6740 | - | 4941 | 3409 | 2 | 1530 | 1 | 3408 | 98.3 % | 476 | 468 | 8 | 2 | 466 | ||||||||||||||||||
| activity/ | Total |
|
93.0 % | 3170 | 2949 | 9 | 212 | 1 | 76 | 2872 | 2 | 18 | 71.5 % | 1997 | 1427 | 30 | 1 | 539 | 4 | 40 | 1383 | 99.3 % | 281 | 279 | 2 | 15 | 264 | ||||||||||
| (1,7] days/ | 89.5 % | 19 | 17 | 2 | 17 | - | 14 | 8 | 6 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (7,30] days/ | 87.4 % | 119 | 104 | 7 | 8 | 59 | 45 | - | 106 | 70 | 24 | 12 | 32 | 38 | 100.0 % | 7 | 7 | 5 | 2 | ||||||||||||||||||
| (30,360] days/ | 90.5 % | 252 | 228 | 24 | 228 | - | 127 | 91 | 36 | 91 | 93.3 % | 30 | 28 | 2 | 4 | 24 | |||||||||||||||||||||
| (360..) days/ | 93.5 % | 2780 | 2600 | 180 | 1 | 2599 | - | 1750 | 1258 | 1 | 491 | 4 | 1254 | 100.0 % | 243 | 243 | 5 | 238 | |||||||||||||||||||
| resowner/ | Total |
|
92.0 % | 289 | 266 | 23 | 2 | 264 | 2 | 72.2 % | 198 | 143 | 55 | 4 | 139 | 91.7 % | 24 | 22 | 2 | 2 | 20 | ||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 4 | 4 | 4 | - | ||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 7 | 7 | 7 | - | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||
| (360..) days/ | 91.8 % | 280 | 257 | 23 | 257 | - | 192 | 137 | 55 | 137 | 91.7 % | 24 | 22 | 2 | 2 | 20 | |||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |