| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DCB | ||
| mmgr/ | Total |
|
77.5 % | 3375 | 2615 | 2 | 2 | 756 | 2 | 6 | 2607 | 1 | 6 | 50.8 % | 2660 | 1351 | 2 | 1 | 1306 | 1 | 10 | 1340 | 82.3 % | 231 | 190 | 41 | 7 | 183 | |||||||||||||
| (360..) days/ | 77.6 % | 3274 | 2540 | 2 | 732 | 2 | 2538 | - | 2566 | 1306 | 1 | 1259 | 1 | 1305 | 82.4 % | 221 | 182 | 39 | 7 | 175 | |||||||||||||||||||||
| (30,360] days/ | 76.3 % | 97 | 74 | 1 | 22 | 6 | 68 | - | 90 | 44 | 2 | 44 | 10 | 34 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||||
| (7,30] days/ | 25.0 % | 4 | 1 | 1 | 2 | 1 | - | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||||||||||
| adt/ | Total |
|
85.4 % | 70543 | 60239 | 105 | 37 | 366 | 9796 | 31 | 2221 | 652 | 57335 | 136 | 641 | 68.2 % | 47340 | 32268 | 164 | 30 | 491 | 14387 | 23 | 1427 | 453 | 30365 | 5 | 5 | 87.0 % | 4774 | 4154 | 10 | 1 | 2 | 607 | 2 | 90 | 140 | 3922 | 12 | |
| (360..) days/ | 85.4 % | 64472 | 55052 | 2 | 29 | 365 | 9024 | 31 | 2200 | 5 | 52816 | - | 43468 | 29846 | 25 | 486 | 13101 | 23 | 1418 | 28405 | 5 | 5 | 87.1 % | 4412 | 3843 | 4 | 1 | 2 | 562 | 2 | 89 | 96 | 3656 | ||||||||
| (30,360] days/ | 86.2 % | 5269 | 4544 | 25 | 1 | 1 | 698 | 21 | 189 | 4334 | - | 3207 | 1960 | 41 | 1 | 5 | 1200 | 9 | 123 | 1828 | 86.9 % | 335 | 291 | 44 | 1 | 29 | 261 | ||||||||||||||
| (7,30] days/ | 74.3 % | 335 | 249 | 13 | 73 | 144 | 105 | - | 232 | 114 | 35 | 83 | 37 | 77 | 58.8 % | 17 | 10 | 6 | 1 | 7 | 3 | ||||||||||||||||||||
| (1,7] days/ | 84.4 % | 467 | 394 | 65 | 7 | 1 | 314 | 80 | - | 443 | 348 | 88 | 4 | 3 | 293 | 55 | 100.0 % | 10 | 10 | 8 | 2 | ||||||||||||||||||||
| fmgr/ | Total |
|
75.6 % | 1913 | 1446 | 467 | 9 | 4 | 1433 | 4 | 54.6 % | 1314 | 718 | 596 | 718 | 87.4 % | 111 | 97 | 14 | 3 | 4 | 90 | 4 | ||||||||||||||||||
| (360..) days/ | 75.4 % | 1895 | 1429 | 466 | 9 | 1420 | - | 1314 | 718 | 596 | 718 | 86.3 % | 102 | 88 | 14 | 3 | 85 | ||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 90.9 % | 11 | 10 | 1 | 10 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
| error/ | Total |
|
71.3 % | 1589 | 1133 | 456 | 1133 | 52.5 % | 1115 | 585 | 530 | 585 | 91.1 % | 90 | 82 | 8 | 82 | ||||||||||||||||||||||||
| (360..) days/ | 70.0 % | 1454 | 1018 | 436 | 1018 | - | 1019 | 510 | 509 | 510 | 93.3 % | 75 | 70 | 5 | 70 | ||||||||||||||||||||||||||
| (30,360] days/ | 85.2 % | 135 | 115 | 20 | 115 | - | 96 | 75 | 21 | 75 | 80.0 % | 15 | 12 | 3 | 12 | ||||||||||||||||||||||||||
| resowner/ | Total |
|
92.0 % | 289 | 266 | 23 | 2 | 264 | 2 | 72.2 % | 198 | 143 | 55 | 4 | 139 | 91.7 % | 24 | 22 | 2 | 2 | 20 | ||||||||||||||||||||
| (360..) days/ | 91.8 % | 281 | 258 | 23 | 258 | - | 192 | 137 | 55 | 137 | 91.7 % | 24 | 22 | 2 | 2 | 20 | |||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 8 | 8 | 2 | 6 | - | 6 | 6 | 4 | 2 | - | ||||||||||||||||||||||||||||||
| hash/ | Total |
|
86.3 % | 517 | 446 | 71 | 446 | 59.6 % | 364 | 217 | 147 | 217 | 91.9 % | 37 | 34 | 3 | 34 | ||||||||||||||||||||||||
| (360..) days/ | 86.8 % | 468 | 406 | 62 | 406 | - | 322 | 201 | 121 | 201 | 91.7 % | 36 | 33 | 3 | 33 | ||||||||||||||||||||||||||
| (1,7] days/ | 75.0 % | 4 | 3 | 1 | 3 | - | 12 | 5 | 7 | 5 | - | ||||||||||||||||||||||||||||||
| (30,360] days/ | 82.2 % | 45 | 37 | 8 | 37 | - | 30 | 11 | 19 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| misc/ | Total |
|
80.2 % | 4091 | 3283 | 1 | 8 | 799 | 116 | 4 | 3163 | 1 | 5 | 64.0 % | 2786 | 1783 | 24 | 979 | 8 | 6 | 1769 | 92.5 % | 213 | 197 | 16 | 4 | 5 | 188 | |||||||||||||
| (360..) days/ | 78.8 % | 3628 | 2858 | 8 | 762 | 99 | 2759 | - | 2494 | 1603 | 24 | 867 | 8 | 1595 | 92.7 % | 191 | 177 | 14 | 4 | 5 | 168 | ||||||||||||||||||||
| (30,360] days/ | 92.4 % | 446 | 412 | 34 | 13 | 3 | 396 | - | 284 | 177 | 107 | 6 | 171 | 90.9 % | 22 | 20 | 2 | 20 | |||||||||||||||||||||||
| (7,30] days/ | 76.5 % | 17 | 13 | 1 | 3 | 4 | 1 | 8 | - | 8 | 3 | 5 | 3 | - | |||||||||||||||||||||||||||
| mb/ | Total |
|
68.8 % | 1925 | 1324 | 4 | 597 | 4 | 1320 | 4 | 4 | 42.4 % | 1159 | 491 | 12 | 656 | 4 | 487 | 92.7 % | 218 | 202 | 2 | 14 | 4 | 198 | ||||||||||||||||
| (360..) days/ | 68.4 % | 1883 | 1288 | 595 | 1288 | - | 1131 | 477 | 654 | 477 | 92.4 % | 210 | 194 | 2 | 14 | 4 | 190 | ||||||||||||||||||||||||
| (30,360] days/ | 85.7 % | 42 | 36 | 4 | 2 | 4 | 32 | - | 28 | 14 | 12 | 2 | 4 | 10 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| init/ | Total |
|
84.8 % | 910 | 772 | 1 | 137 | 1 | 3 | 768 | 3 | 56.1 % | 701 | 393 | 1 | 2 | 305 | 1 | 392 | 94.7 % | 75 | 71 | 4 | 2 | 69 | ||||||||||||||||
| (360..) days/ | 84.4 % | 873 | 737 | 1 | 135 | 1 | 736 | - | 667 | 370 | 2 | 295 | 370 | 94.5 % | 73 | 69 | 4 | 2 | 67 | ||||||||||||||||||||||
| (30,360] days/ | 94.6 % | 37 | 35 | 2 | 3 | 32 | - | 34 | 23 | 1 | 10 | 1 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| sort/ | Total |
|
90.9 % | 2868 | 2608 | 260 | 36 | 2572 | 29 | 63.5 % | 1720 | 1092 | 1 | 2 | 625 | 17 | 1075 | 97.8 % | 183 | 179 | 4 | 19 | 160 | 2 | |||||||||||||||||
| (360..) days/ | 90.6 % | 2654 | 2404 | 250 | 2404 | - | 1598 | 990 | 1 | 607 | 990 | 97.7 % | 174 | 170 | 4 | 15 | 155 | ||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 36 | 36 | 36 | - | 18 | 17 | 1 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| (30,360] days/ | 94.4 % | 178 | 168 | 10 | 168 | - | 104 | 85 | 1 | 18 | 85 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||
| cache/ | Total |
|
91.2 % | 7708 | 7029 | 3 | 676 | 3 | 23 | 7003 | 3 | 22 | 68.7 % | 5131 | 3524 | 1 | 1606 | 2 | 3522 | 98.3 % | 516 | 507 | 9 | 14 | 493 | ||||||||||||||||
| (360..) days/ | 91.2 % | 7397 | 6746 | 651 | 3 | 6743 | - | 4937 | 3412 | 1 | 1524 | 2 | 3410 | 98.1 % | 477 | 468 | 9 | 14 | 454 | ||||||||||||||||||||||
| (7,30] days/ | 89.6 % | 48 | 43 | 3 | 2 | 14 | 29 | - | 30 | 24 | 6 | 24 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (30,360] days/ | 91.3 % | 263 | 240 | 23 | 9 | 231 | - | 164 | 88 | 76 | 88 | 100.0 % | 38 | 38 | 38 | ||||||||||||||||||||||||||
| activity/ | Total |
|
92.9 % | 3240 | 3010 | 21 | 209 | 2 | 267 | 2741 | 2 | 149 | 71.2 % | 2037 | 1451 | 50 | 536 | 2 | 92 | 1357 | 99.3 % | 287 | 285 | 2 | 46 | 239 | 4 | ||||||||||||||
| (30,360] days/ | 89.4 % | 388 | 347 | 9 | 32 | 76 | 271 | - | 247 | 169 | 30 | 48 | 40 | 129 | 94.7 % | 38 | 36 | 2 | 10 | 26 | |||||||||||||||||||||
| (7,30] days/ | 93.7 % | 207 | 194 | 12 | 1 | 191 | 3 | - | 78 | 56 | 20 | 2 | 52 | 4 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||||
| (360..) days/ | 93.3 % | 2645 | 2469 | 176 | 2 | 2467 | - | 1712 | 1226 | 486 | 2 | 1224 | 100.0 % | 239 | 239 | 26 | 213 | ||||||||||||||||||||||||
| time/ | Total |
|
91.3 % | 653 | 596 | 57 | 11 | 6 | 579 | 7 | 58.5 % | 492 | 288 | 2 | 202 | 4 | 4 | 280 | 100.0 % | 59 | 59 | 3 | 56 | ||||||||||||||||||
| [..1] days/ | 85.7 % | 14 | 12 | 2 | 12 | - | 18 | 13 | 5 | 13 | - | ||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 7 | 7 | 3 | 4 | - | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (360..) days/ | 91.3 % | 629 | 574 | 55 | 11 | 563 | - | 468 | 271 | 197 | 4 | 267 | 100.0 % | 58 | 58 | 3 | 55 | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |