| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||
| dynahash.c | Total |
|
85.1 % | 502 | 427 | 75 | 427 | 59.0 % | 354 | 209 | 145 | 209 | 91.4 % | 35 | 32 | 3 | 32 | |
| (30,360] days | 85.5 % | 62 | 53 | 9 | 53 | - | 100.0 % | 8 | 8 | 8 | ||||||||
| (360..) days | 85.0 % | 440 | 374 | 66 | 374 | - | 88.9 % | 27 | 24 | 3 | 24 | |||||||
| pg_crc.c.gcov.html | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |