| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||
| dynahash.c | Total |
|
85.9 % | 505 | 434 | 71 | 434 | 59.4 % | 362 | 215 | 147 | 215 | 91.4 % | 35 | 32 | 3 | 32 | |
| (360..) days | 86.4 % | 456 | 394 | 62 | 394 | - | 91.2 % | 34 | 31 | 3 | 31 | |||||||
| (1,7] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | |||||||||||
| (30,360] days | 82.2 % | 45 | 37 | 8 | 37 | - | 100.0 % | 1 | 1 | 1 | ||||||||
| pg_crc.c.gcov.html | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |