| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| s_lock.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||
| predicate.c | Total |
|
71.3 % | 1417 | 1011 | 406 | 5 | 1006 | 55.7 % | 1082 | 603 | 479 | 4 | 599 | 87.7 % | 73 | 64 | 9 | 64 | ||||||||||
| (360..) days | 70.4 % | 1338 | 942 | 396 | 5 | 937 | - | 89.6 % | 67 | 60 | 7 | 60 | |||||||||||||||||
| (30,360] days | 87.3 % | 79 | 69 | 10 | 69 | - | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||||
| deadlock.c | Total |
|
86.3 % | 313 | 270 | 43 | 8 | 262 | 10 | 71.9 % | 260 | 187 | 73 | 187 | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||||||
| (360..) days | 85.6 % | 298 | 255 | 43 | 255 | - | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||||||||||||||
| (30,360] days | 100.0 % | 15 | 15 | 8 | 7 | - | - | ||||||||||||||||||||||
| lmgr.c.gcov.html | (360..) days∗∗ | 76.7 % | 404 | 310 | 94 | 310 | - | 91.7 % | 48 | 44 | 4 | 44 | |||||||||||||||||
| lock.c | Total |
|
88.4 % | 1367 | 1209 | 6 | 152 | 22 | 1187 | 4 | 34 | 60.8 % | 1272 | 773 | 4 | 2 | 493 | 1 | 18 | 754 | 96.8 % | 63 | 61 | 2 | 11 | 50 | |||
| (360..) days | 88.3 % | 1297 | 1145 | 152 | 1145 | - | 96.7 % | 60 | 58 | 2 | 10 | 48 | |||||||||||||||||
| (7,30] days | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (30,360] days | 90.2 % | 61 | 55 | 6 | 22 | 33 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||
| condition_variable.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||
| proc.c | Total |
|
93.3 % | 638 | 595 | 43 | 2 | 24 | 569 | 10 | 65.4 % | 382 | 250 | 3 | 129 | 2 | 15 | 233 | 100.0 % | 27 | 27 | 7 | 20 | 2 | |||||
| (7,30] days | 100.0 % | 5 | 5 | 3 | 2 | - | - | ||||||||||||||||||||||
| (30,360] days | 94.8 % | 154 | 146 | 8 | 1 | 21 | 124 | - | 100.0 % | 5 | 5 | 3 | 2 | ||||||||||||||||
| (360..) days | 92.7 % | 479 | 444 | 35 | 1 | 443 | - | 100.0 % | 22 | 22 | 4 | 18 | |||||||||||||||||
| lwlock.c | Total |
|
93.6 % | 392 | 367 | 25 | 1 | 366 | 1 | 73.8 % | 298 | 220 | 78 | 220 | 100.0 % | 30 | 30 | 1 | 29 | ||||||||||
| (30,360] days | 95.2 % | 84 | 80 | 4 | 1 | 79 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (360..) days | 93.2 % | 308 | 287 | 21 | 287 | - | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |