| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | ||
| s_lock.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||
| predicate.c | Total |
|
73.7 % | 1417 | 1045 | 7 | 365 | 10 | 1035 | 57.4 % | 1082 | 621 | 4 | 457 | 7 | 614 | 89.0 % | 73 | 65 | 8 | 65 | |||||||
| (360..) days | 72.9 % | 1338 | 976 | 7 | 355 | 10 | 966 | - | 91.0 % | 67 | 61 | 6 | 61 | |||||||||||||||
| (30,360] days | 87.3 % | 79 | 69 | 10 | 69 | - | 66.7 % | 6 | 4 | 2 | 4 | |||||||||||||||||
| deadlock.c | Total |
|
86.3 % | 315 | 272 | 43 | 272 | 71.9 % | 260 | 187 | 73 | 187 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||
| (360..) days | 85.9 % | 306 | 263 | 43 | 263 | - | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | - | ||||||||||||||||||||||
| lmgr.c | Total |
|
76.7 % | 404 | 310 | 94 | 310 | 60.3 % | 126 | 76 | 50 | 76 | 91.7 % | 48 | 44 | 4 | 44 | |||||||||||
| (360..) days | 76.5 % | 400 | 306 | 94 | 306 | - | 90.9 % | 44 | 40 | 4 | 40 | |||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
| lock.c | Total |
|
88.3 % | 1368 | 1208 | 4 | 156 | 4 | 1204 | 4 | 60.4 % | 1264 | 764 | 4 | 496 | 8 | 756 | 95.2 % | 62 | 59 | 1 | 2 | 2 | 57 | ||||
| (360..) days | 87.8 % | 1314 | 1154 | 4 | 156 | 1154 | - | 94.9 % | 59 | 56 | 1 | 2 | 2 | 54 | ||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||
| (30,360] days | 100.0 % | 50 | 50 | 50 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| condition_variable.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| proc.c | Total |
|
93.0 % | 639 | 594 | 2 | 43 | 2 | 19 | 573 | 3 | 64.7 % | 382 | 247 | 3 | 3 | 129 | 1 | 15 | 231 | 100.0 % | 27 | 27 | 5 | 22 | |||
| (7,30] days | 100.0 % | 23 | 23 | 19 | 4 | - | - | |||||||||||||||||||||
| (30,360] days | 93.8 % | 130 | 122 | 8 | 1 | 121 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||
| (360..) days | 92.4 % | 486 | 449 | 2 | 35 | 1 | 448 | - | 100.0 % | 24 | 24 | 4 | 20 | |||||||||||||||
| lwlock.c | Total |
|
93.6 % | 392 | 367 | 25 | 367 | 73.8 % | 298 | 220 | 78 | 220 | 100.0 % | 30 | 30 | 30 | ||||||||||||
| (30,360] days | 93.8 % | 96 | 90 | 6 | 90 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| (360..) days | 93.6 % | 296 | 277 | 19 | 277 | - | 100.0 % | 26 | 26 | 26 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |