| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | ||
| predicate.c | Total |
|
73.5 % | 1417 | 1042 | 375 | 31 | 1011 | 56.9 % | 1082 | 616 | 466 | 13 | 603 | 89.0 % | 73 | 65 | 8 | 1 | 64 | |||||||||
| (30,360] days | 87.3 % | 79 | 69 | 10 | 69 | - | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||||
| (360..) days | 72.7 % | 1338 | 973 | 365 | 31 | 942 | - | 91.0 % | 67 | 61 | 6 | 1 | 60 | ||||||||||||||||
| lmgr.c.gcov.html | (360..) days∗∗ | 76.7 % | 404 | 310 | 94 | 310 | - | 91.7 % | 48 | 44 | 4 | 44 | |||||||||||||||||
| lock.c | Total |
|
88.4 % | 1366 | 1207 | 6 | 153 | 22 | 1185 | 4 | 34 | 60.6 % | 1272 | 771 | 4 | 497 | 18 | 753 | 96.8 % | 63 | 61 | 2 | 11 | 50 | |||||
| (7,30] days | 100.0 % | 19 | 19 | 11 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (30,360] days | 88.0 % | 50 | 44 | 6 | 11 | 33 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||
| (360..) days | 88.2 % | 1297 | 1144 | 153 | 1144 | - | 96.7 % | 60 | 58 | 2 | 10 | 48 | |||||||||||||||||
| proc.c | Total |
|
95.1 % | 638 | 607 | 31 | 24 | 583 | 8 | 67.0 % | 382 | 256 | 3 | 123 | 1 | 15 | 240 | 100.0 % | 27 | 27 | 7 | 20 | 2 | ||||||
| (7,30] days | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| (30,360] days | 94.7 % | 152 | 144 | 8 | 19 | 125 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||
| (360..) days | 95.2 % | 481 | 458 | 23 | 458 | - | 100.0 % | 22 | 22 | 4 | 18 | ||||||||||||||||||
| s_lock.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||
| deadlock.c | Total |
|
88.2 % | 313 | 276 | 37 | 8 | 268 | 10 | 72.7 % | 260 | 189 | 71 | 189 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||
| (30,360] days | 100.0 % | 15 | 15 | 8 | 7 | - | - | ||||||||||||||||||||||
| (360..) days | 87.6 % | 298 | 261 | 37 | 261 | - | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||
| lwlock.c | Total |
|
93.6 % | 392 | 367 | 25 | 1 | 366 | 1 | 73.8 % | 298 | 220 | 78 | 220 | 100.0 % | 30 | 30 | 1 | 29 | ||||||||||
| (30,360] days | 95.2 % | 84 | 80 | 4 | 1 | 79 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (360..) days | 93.2 % | 308 | 287 | 21 | 287 | - | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||||||
| condition_variable.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |