| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| aio.c | Total |
|
86.2 % | 377 | 325 | 52 | 325 | 57.6 % | 295 | 170 | 125 | 170 | 97.3 % | 37 | 36 | 1 | 36 | |||||||
| (30,360] days | 66.7 % | 15 | 10 | 5 | 10 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| (360..) days | 87.0 % | 362 | 315 | 47 | 315 | - | 97.2 % | 36 | 35 | 1 | 35 | |||||||||||||
| aio_callback.c.gcov.html | (360..) days∗∗ | 86.6 % | 97 | 84 | 13 | 84 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||
| aio_funcs.c | Total |
|
20.8 % | 72 | 15 | 57 | 15 | 12.5 % | 24 | 3 | 21 | 3 | 50.0 % | 2 | 1 | 1 | 1 | |||||||
| (30,360] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 21.1 % | 71 | 15 | 56 | 15 | - | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||
| aio_init.c | Total |
|
91.4 % | 81 | 74 | 7 | 1 | 73 | 1 | 64.3 % | 28 | 18 | 10 | 2 | 16 | 90.0 % | 10 | 9 | 1 | 1 | 8 | |||
| (30,360] days | 85.0 % | 20 | 17 | 3 | 1 | 16 | - | 66.7 % | 3 | 2 | 1 | 1 | 1 | |||||||||||
| (360..) days | 93.4 % | 61 | 57 | 4 | 57 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||
| aio_io.c | Total |
|
54.1 % | 85 | 46 | 39 | 1 | 45 | 28.9 % | 45 | 13 | 1 | 31 | 1 | 12 | 70.0 % | 10 | 7 | 3 | 1 | 6 | |||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (360..) days | 53.6 % | 84 | 45 | 39 | 45 | - | 70.0 % | 10 | 7 | 3 | 1 | 6 | ||||||||||||
| aio_target.c.gcov.html | (360..) days∗∗ | 87.0 % | 23 | 20 | 3 | 20 | - | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||
| method_sync.c.gcov.html | (360..) days∗∗ | 50.0 % | 4 | 2 | 2 | 2 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||
| method_worker.c | Total |
|
96.1 % | 337 | 324 | 1 | 12 | 10 | 314 | 70.3 % | 192 | 135 | 4 | 53 | 6 | 129 | 100.0 % | 35 | 35 | 2 | 33 | |||
| (30,360] days | 95.6 % | 227 | 217 | 1 | 9 | 10 | 207 | - | 100.0 % | 26 | 26 | 1 | 25 | |||||||||||
| (360..) days | 97.3 % | 110 | 107 | 3 | 107 | - | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||||
| read_stream.c | Total |
|
90.7 % | 410 | 372 | 38 | 372 | 78.9 % | 318 | 251 | 67 | 251 | 77.3 % | 22 | 17 | 5 | 17 | |||||||
| (30,360] days | 89.3 % | 122 | 109 | 13 | 109 | - | 75.0 % | 8 | 6 | 2 | 6 | |||||||||||||
| (360..) days | 92.6 % | 284 | 263 | 21 | 263 | - | 84.6 % | 13 | 11 | 2 | 11 | |||||||||||||
| (7,30] days | 0.0 % | 4 | 4 | - | 0.0 % | 1 | 1 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |