| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | ||
| aio.c | Total |
|
85.1 % | 377 | 321 | 4 | 52 | 321 | 57.3 % | 295 | 169 | 1 | 125 | 169 | 97.3 % | 37 | 36 | 1 | 36 | ||||||||
| (30,360] days | 70.6 % | 17 | 12 | 5 | 12 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 85.8 % | 360 | 309 | 4 | 47 | 309 | - | 97.2 % | 36 | 35 | 1 | 35 | |||||||||||||||
| aio_callback.c.gcov.html | (360..) days∗∗ | 86.6 % | 97 | 84 | 13 | 84 | - | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||||||
| aio_funcs.c | Total |
|
20.8 % | 72 | 15 | 41 | 16 | 15 | 12.5 % | 24 | 3 | 10 | 11 | 3 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||
| (30,360] days | 25.0 % | 4 | 1 | 2 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 20.6 % | 68 | 14 | 39 | 15 | 14 | - | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||
| aio_init.c | Total |
|
91.4 % | 81 | 74 | 7 | 1 | 73 | 1 | 64.3 % | 28 | 18 | 10 | 2 | 16 | 90.0 % | 10 | 9 | 1 | 1 | 8 | ||||||
| (30,360] days | 84.2 % | 19 | 16 | 3 | 16 | - | 66.7 % | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 93.4 % | 61 | 57 | 4 | 57 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||
| aio_io.c | Total |
|
54.1 % | 85 | 46 | 39 | 1 | 45 | 28.9 % | 45 | 13 | 1 | 31 | 1 | 12 | 70.0 % | 10 | 7 | 3 | 1 | 6 | ||||||
| (30,360] days | 50.0 % | 4 | 2 | 2 | 2 | - | - | ||||||||||||||||||||
| (360..) days | 53.8 % | 80 | 43 | 37 | 43 | - | 70.0 % | 10 | 7 | 3 | 1 | 6 | |||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||
| aio_target.c.gcov.html | (360..) days∗∗ | 87.0 % | 23 | 20 | 3 | 20 | - | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||
| method_sync.c.gcov.html | (360..) days∗∗ | 50.0 % | 4 | 2 | 2 | 2 | - | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||
| method_worker.c | Total |
|
96.1 % | 337 | 324 | 1 | 12 | 10 | 314 | 70.3 % | 192 | 135 | 4 | 53 | 6 | 129 | 100.0 % | 35 | 35 | 2 | 33 | ||||||
| (30,360] days | 95.9 % | 219 | 210 | 9 | 210 | - | 100.0 % | 25 | 25 | 25 | |||||||||||||||||
| (360..) days | 97.2 % | 107 | 104 | 3 | 104 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||
| (7,30] days | 90.9 % | 11 | 10 | 1 | 10 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| read_stream.c | Total |
|
91.4 % | 406 | 371 | 1 | 34 | 371 | 79.1 % | 316 | 250 | 1 | 65 | 250 | 81.0 % | 21 | 17 | 4 | 17 | ||||||||
| (30,360] days | 89.1 % | 129 | 115 | 1 | 13 | 115 | - | 75.0 % | 8 | 6 | 2 | 6 | |||||||||||||||
| (360..) days | 92.4 % | 277 | 256 | 21 | 256 | - | 84.6 % | 13 | 11 | 2 | 11 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |