| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | ||
| method_sync.c.gcov.html | (360..) days∗∗ | 50.0 % | 4 | 2 | 2 | 2 | - | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||
| aio_io.c | Total |
|
54.1 % | 85 | 46 | 39 | 1 | 45 | 28.9 % | 45 | 13 | 1 | 31 | 1 | 12 | 70.0 % | 10 | 7 | 3 | 1 | 6 | ||||||
| (360..) days | 53.8 % | 80 | 43 | 37 | 43 | - | 70.0 % | 10 | 7 | 3 | 1 | 6 | |||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||
| (30,360] days | 50.0 % | 4 | 2 | 2 | 2 | - | - | ||||||||||||||||||||
| read_stream.c | Total |
|
91.6 % | 406 | 372 | 34 | 4 | 368 | 79.4 % | 316 | 251 | 65 | 2 | 249 | 81.0 % | 21 | 17 | 4 | 17 | ||||||||
| (30,360] days | 89.9 % | 129 | 116 | 13 | 4 | 112 | - | 75.0 % | 8 | 6 | 2 | 6 | |||||||||||||||
| (360..) days | 92.4 % | 277 | 256 | 21 | 256 | - | 84.6 % | 13 | 11 | 2 | 11 | ||||||||||||||||
| aio_callback.c.gcov.html | (360..) days∗∗ | 86.6 % | 97 | 84 | 13 | 84 | - | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||||||
| aio_init.c | Total |
|
91.4 % | 81 | 74 | 7 | 1 | 73 | 1 | 64.3 % | 28 | 18 | 10 | 2 | 16 | 90.0 % | 10 | 9 | 1 | 1 | 8 | ||||||
| (30,360] days | 84.2 % | 19 | 16 | 3 | 16 | - | 66.7 % | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | 93.4 % | 61 | 57 | 4 | 57 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| aio.c | Total |
|
85.1 % | 377 | 321 | 56 | 321 | 57.3 % | 295 | 169 | 126 | 169 | 97.3 % | 37 | 36 | 1 | 36 | ||||||||||
| (360..) days | 85.8 % | 360 | 309 | 51 | 309 | - | 97.2 % | 36 | 35 | 1 | 35 | ||||||||||||||||
| (30,360] days | 70.6 % | 17 | 12 | 5 | 12 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| aio_funcs.c | Total |
|
77.8 % | 72 | 56 | 16 | 41 | 15 | 54.2 % | 24 | 13 | 11 | 10 | 3 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||
| (30,360] days | 75.0 % | 4 | 3 | 1 | 2 | 1 | - | - | |||||||||||||||||||
| (360..) days | 77.9 % | 68 | 53 | 15 | 39 | 14 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
| aio_target.c.gcov.html | (360..) days∗∗ | 100.0 % | 23 | 23 | 3 | 20 | - | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||||||
| method_worker.c | Total |
|
96.1 % | 337 | 324 | 1 | 12 | 10 | 314 | 70.3 % | 192 | 135 | 4 | 53 | 6 | 129 | 100.0 % | 35 | 35 | 2 | 33 | ||||||
| (7,30] days | 90.9 % | 11 | 10 | 1 | 10 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (30,360] days | 95.9 % | 219 | 210 | 9 | 210 | - | 100.0 % | 25 | 25 | 25 | |||||||||||||||||
| (360..) days | 97.2 % | 107 | 104 | 3 | 104 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |