| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total |
|
90.2 % | 398 | 359 | 34 | 5 | 1 | 329 | 29 | 69.3 % | 306 | 212 | 66 | 28 | 1 | 178 | 33 | 91.9 % | 37 | 34 | 3 | 33 | 1 | |||||||||
| read_stream.c | 86.8 % | 129 | 112 | 17 | 103 | 9 | 85.0 % | 100 | 85 | 11 | 4 | 67 | 18 | 75.0 % | 8 | 6 | 2 | 6 | |||||||||||||||
| method_worker.c | 96.0 % | 225 | 216 | 9 | 1 | 206 | 9 | 71.4 % | 140 | 100 | 39 | 1 | 93 | 7 | 100.0 % | 25 | 25 | 25 | |||||||||||||||
| aio.c | 70.6 % | 17 | 12 | 5 | 4 | 8 | 48.8 % | 41 | 20 | 14 | 7 | 1 | 14 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| aio_funcs.c | 25.0 % | 4 | 1 | 3 | 1 | 0.0 % | 4 | 4 | - | ||||||||||||||||||||||||
| aio_init.c | 84.2 % | 19 | 16 | 3 | 16 | 66.7 % | 6 | 4 | 2 | 4 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||
| aio_io.c | 50.0 % | 4 | 2 | 2 | 2 | 20.0 % | 15 | 3 | 12 | 3 | - | ||||||||||||||||||||||
| (360..) days | Total |
|
82.8 % | 1072 | 888 | 1 | 183 | 6 | 1 | 1 | 880 | 1 | 61.0 % | 710 | 433 | 1 | 276 | 6 | 427 | 89.4 % | 94 | 84 | 10 | 15 | 69 | ||||||||
| aio_funcs.c | 20.6 % | 68 | 14 | 54 | 14 | 15.0 % | 20 | 3 | 17 | 3 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||
| aio.c | 86.9 % | 360 | 313 | 47 | 4 | 309 | 59.1 % | 254 | 150 | 104 | 3 | 147 | 97.2 % | 36 | 35 | 1 | 4 | 31 | |||||||||||||||
| aio_io.c | 53.8 % | 80 | 43 | 37 | 43 | 32.1 % | 28 | 9 | 19 | 9 | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||||||
| read_stream.c | 92.4 % | 277 | 256 | 21 | 256 | 75.9 % | 216 | 164 | 1 | 51 | 164 | 84.6 % | 13 | 11 | 2 | 5 | 6 | ||||||||||||||||
| aio_callback.c | 86.6 % | 97 | 84 | 13 | 84 | 52.9 % | 104 | 55 | 49 | 55 | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||||||
| aio_init.c | 93.5 % | 62 | 58 | 1 | 3 | 1 | 57 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| method_worker.c | 97.0 % | 101 | 98 | 3 | 2 | 1 | 95 | 1 | 69.0 % | 42 | 29 | 13 | 3 | 26 | 100.0 % | 9 | 9 | 6 | 3 | ||||||||||||||
| aio_target.c | 87.0 % | 23 | 20 | 3 | 20 | 40.9 % | 22 | 9 | 13 | 9 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||
| method_sync.c | 50.0 % | 4 | 2 | 2 | 2 | 0.0 % | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |