| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
89.8 % | 394 | 354 | 1 | 3 | 36 | 17 | 337 | 72.4 % | 272 | 197 | 5 | 1 | 69 | 11 | 186 | 89.7 % | 39 | 35 | 4 | 2 | 33 | ||
| method_worker.c | 95.6 % | 227 | 217 | 1 | 9 | 10 | 207 | 69.7 % | 142 | 99 | 4 | 39 | 6 | 93 | 100.0 % | 26 | 26 | 1 | 25 | |||||||
| aio.c | 64.3 % | 14 | 9 | 5 | 9 | 50.0 % | 30 | 15 | 15 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| read_stream.c | 84.0 % | 131 | 110 | 3 | 18 | 5 | 105 | 84.4 % | 90 | 76 | 1 | 13 | 2 | 74 | 66.7 % | 9 | 6 | 3 | 6 | |||||||
| aio_init.c | 85.0 % | 20 | 17 | 3 | 1 | 16 | 75.0 % | 8 | 6 | 2 | 2 | 4 | 66.7 % | 3 | 2 | 1 | 1 | 1 | ||||||||
| aio_io.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||
| aio_funcs.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | Total |
|
82.4 % | 1093 | 901 | 4 | 188 | 901 | 59.9 % | 758 | 454 | 1 | 303 | 454 | 89.4 % | 94 | 84 | 10 | 4 | 80 | ||||||
| aio.c | 86.0 % | 363 | 312 | 4 | 47 | 312 | 58.1 % | 265 | 154 | 1 | 110 | 154 | 97.2 % | 36 | 35 | 1 | 35 | |||||||||
| read_stream.c | 92.5 % | 280 | 259 | 21 | 259 | 75.9 % | 228 | 173 | 55 | 173 | 84.6 % | 13 | 11 | 2 | 2 | 9 | ||||||||||
| aio_callback.c | 86.6 % | 97 | 84 | 13 | 84 | 52.9 % | 104 | 55 | 49 | 55 | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||
| aio_io.c | 53.6 % | 84 | 45 | 39 | 45 | 27.9 % | 43 | 12 | 31 | 12 | 70.0 % | 10 | 7 | 3 | 1 | 6 | ||||||||||
| aio_funcs.c | 21.1 % | 71 | 15 | 56 | 15 | 12.5 % | 24 | 3 | 21 | 3 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||
| method_worker.c | 97.3 % | 110 | 107 | 3 | 107 | 72.0 % | 50 | 36 | 14 | 36 | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||
| aio_target.c | 87.0 % | 23 | 20 | 3 | 20 | 40.9 % | 22 | 9 | 13 | 9 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||
| aio_init.c | 93.4 % | 61 | 57 | 4 | 57 | 60.0 % | 20 | 12 | 8 | 12 | 100.0 % | 7 | 7 | 7 | ||||||||||||
| method_sync.c | 50.0 % | 4 | 2 | 2 | 2 | 0.0 % | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||
| Generated by: LCOV version 2.0-1 |