| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 29 | 29 | 29 | 92.3 % | 26 | 24 | 2 | 24 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| attribute_stats.c | 100.0 % | 4 | 4 | 4 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||
| extended_stats_funcs.c | 100.0 % | 8 | 8 | 8 | 90.0 % | 10 | 9 | 1 | 9 | - | |||||||||||||||||||
| (30,360] days | Total |
|
95.5 % | 1168 | 1115 | 5 | 48 | 96 | 1019 | 77.8 % | 697 | 542 | 12 | 143 | 96 | 446 | 97.6 % | 42 | 41 | 1 | 10 | 31 | |||||||
| attribute_stats.c | 99.2 % | 131 | 130 | 1 | 2 | 128 | 75.0 % | 80 | 60 | 20 | 4 | 56 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||
| dependencies.c | 93.7 % | 63 | 59 | 2 | 2 | 26 | 33 | 87.0 % | 54 | 47 | 4 | 3 | 34 | 13 | 100.0 % | 3 | 3 | 3 | |||||||||||
| extended_stats.c | 97.4 % | 39 | 38 | 1 | 8 | 30 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| extended_stats_funcs.c | 96.7 % | 570 | 551 | 19 | 2 | 549 | 77.0 % | 343 | 264 | 79 | 6 | 258 | 100.0 % | 16 | 16 | 2 | 14 | ||||||||||||
| mcv.c | 82.5 % | 97 | 80 | 2 | 15 | 17 | 63 | 77.6 % | 58 | 45 | 4 | 9 | 30 | 15 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||
| mvdistinct.c | 100.0 % | 34 | 34 | 6 | 28 | 88.5 % | 26 | 23 | 3 | 10 | 13 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| relation_stats.c | 100.0 % | 72 | 72 | 13 | 59 | 82.1 % | 28 | 23 | 5 | 23 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||
| stat_utils.c | 93.2 % | 162 | 151 | 1 | 10 | 22 | 129 | 73.5 % | 102 | 75 | 4 | 23 | 12 | 63 | 100.0 % | 10 | 10 | 1 | 9 | ||||||||||
| (360..) days | Total |
|
91.9 % | 2227 | 2046 | 181 | 2 | 2044 | 71.0 % | 1586 | 1126 | 460 | 4 | 1122 | 95.6 % | 90 | 86 | 4 | 21 | 65 | |||||||||
| attribute_stats.c | 89.3 % | 122 | 109 | 13 | 2 | 107 | 72.6 % | 84 | 61 | 23 | 4 | 57 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| dependencies.c | 89.3 % | 447 | 399 | 48 | 399 | 72.7 % | 330 | 240 | 90 | 240 | 100.0 % | 15 | 15 | 5 | 10 | ||||||||||||||
| extended_stats.c | 93.6 % | 766 | 717 | 49 | 717 | 78.4 % | 495 | 388 | 107 | 388 | 96.9 % | 32 | 31 | 1 | 6 | 25 | |||||||||||||
| mcv.c | 91.6 % | 584 | 535 | 49 | 535 | 65.4 % | 459 | 300 | 159 | 300 | 85.7 % | 21 | 18 | 3 | 6 | 12 | |||||||||||||
| mvdistinct.c | 93.9 % | 181 | 170 | 11 | 170 | 56.0 % | 100 | 56 | 44 | 56 | 100.0 % | 13 | 13 | 3 | 10 | ||||||||||||||
| relation_stats.c | 95.5 % | 44 | 42 | 2 | 42 | 75.0 % | 28 | 21 | 7 | 21 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
| stat_utils.c | 89.2 % | 83 | 74 | 9 | 74 | 66.7 % | 90 | 60 | 30 | 60 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |