| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (1,7] days | Total∗ |
|
100.0 % | 14 | 14 | 14 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 16 | 16 | 9 | 7 | 90.0 % | 10 | 9 | 1 | 9 | - | ||||||||||||||||
| relation_stats.c | 100.0 % | 4 | 4 | 4 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||
| (30,360] days | Total |
|
94.7 % | 1103 | 1044 | 3 | 2 | 54 | 1 | 60 | 983 | 74.1 % | 671 | 497 | 10 | 5 | 159 | 84 | 413 | 97.3 % | 37 | 36 | 1 | 9 | 27 | ||||
| mcv.c | 82.1 % | 95 | 78 | 2 | 15 | 15 | 63 | 77.6 % | 58 | 45 | 4 | 9 | 30 | 15 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||
| dependencies.c | 95.9 % | 49 | 47 | 2 | 14 | 33 | 92.9 % | 42 | 39 | 3 | 26 | 13 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| mvdistinct.c | 100.0 % | 33 | 33 | 5 | 28 | 88.5 % | 26 | 23 | 3 | 10 | 13 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| extended_stats_funcs.c | 96.7 % | 577 | 558 | 19 | 1 | 1 | 556 | 76.6 % | 351 | 269 | 1 | 81 | 3 | 266 | 100.0 % | 16 | 16 | 2 | 14 | ||||||||||
| attribute_stats.c | 99.0 % | 99 | 98 | 1 | 2 | 96 | 64.8 % | 54 | 35 | 1 | 18 | 3 | 32 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||
| relation_stats.c | 100.0 % | 31 | 31 | 31 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
| stat_utils.c | 89.7 % | 184 | 165 | 1 | 2 | 16 | 22 | 143 | 61.1 % | 126 | 77 | 4 | 5 | 40 | 12 | 65 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||
| extended_stats.c | 97.1 % | 35 | 34 | 1 | 1 | 33 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| (360..) days | Total |
|
92.1 % | 2283 | 2103 | 180 | 1 | 2102 | 71.9 % | 1622 | 1166 | 456 | 1166 | 95.8 % | 96 | 92 | 4 | 20 | 72 | ||||||||||
| mcv.c | 91.6 % | 584 | 535 | 49 | 535 | 65.4 % | 459 | 300 | 159 | 300 | 85.7 % | 21 | 18 | 3 | 6 | 12 | |||||||||||||
| extended_stats.c | 93.6 % | 765 | 716 | 49 | 716 | 78.4 % | 495 | 388 | 107 | 388 | 96.9 % | 32 | 31 | 1 | 5 | 26 | |||||||||||||
| dependencies.c | 89.1 % | 460 | 410 | 50 | 410 | 72.5 % | 342 | 248 | 94 | 248 | 100.0 % | 16 | 16 | 5 | 11 | ||||||||||||||
| mvdistinct.c | 93.9 % | 181 | 170 | 11 | 170 | 56.0 % | 100 | 56 | 44 | 56 | 100.0 % | 13 | 13 | 3 | 10 | ||||||||||||||
| attribute_stats.c | 90.4 % | 156 | 141 | 15 | 1 | 140 | 75.0 % | 116 | 87 | 29 | 87 | 100.0 % | 5 | 5 | 5 | ||||||||||||||
| relation_stats.c | 97.1 % | 68 | 66 | 2 | 66 | 82.5 % | 40 | 33 | 7 | 33 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||
| stat_utils.c | 94.2 % | 69 | 65 | 4 | 65 | 77.1 % | 70 | 54 | 16 | 54 | 100.0 % | 6 | 6 | 6 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |